More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49073 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Arlene Louise Endsley | 6501396518 | Nashville, MI, 49073 | 2021-10-31 |
| Real Estate Salesperson | Cassandra L. Scramlin | 6501305677 | Nashville, MI, 49073 | 2021-10-31 |
| Seller/Provider | Daniels Funeral Home, LLC | 3401001052 | Nashville, MI, 49073 | 2021-10-31 |
| Real Estate Salesperson | Linda M. Powers | 6501313418 | Nashville, MI, 49073 | 2021-10-31 |
| Real Estate Associate Broker | Patricia B. Mcivor | 6502358693 | Nashville, MI, 49073 | 2021-10-31 |
| Real Estate Broker Individual | Sandra Lee Lundquist | 6504222792 | Nashville, MI, 49073 | 2021-10-31 |
| Real Estate Associate Broker | Scott Taggert Harrington | 6502363056 | Nashville, MI, 49073 | 2021-10-31 |
| Real Estate Salesperson | Stacy Schilz | 6501327372 | Nashville, MI, 49073 | 2021-10-31 |
| Real Estate Broker Individual | Thomas Keith Bly | 6504408771 | Nashville, MI, 49073 | 2021-10-31 |
| Real Estate Salesperson | Travis Ryan Miller | 6501413839 | Nashville, MI, 49073 | 2021-10-31 |

Alerts Sign-up