MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ionia County welcomed 8,039 students during the 2023-24 school year. Among them, Asian students comprised 0.4% of the student body to be the third lowest represented ethnicity in the county.
Among the 27 schools in Ionia County, Ionia High School, Belding High School, and Portland High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of four students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Ionia High School | 0.5 | 801 |
Belding High School | 0.8 | 508 |
Portland High School | 0.6 | 688 |
Westwood Elementary School | 0.7 | 423 |
Saranac Elementary School | 0.5 | 444 |
Woodview Elementary School | 0.6 | 348 |
Belding Middle School | 0.6 | 362 |
Lakewood Elementary School | 0.4 | 500 |
Portland Middle School | 0.2 | 410 |
Saranac Junior-Senior High School | 0.3 | 388 |
Ionia Middle School | 0.2 | 613 |
A. A. Rather School | 0.3 | 321 |
Ellis Elementary School | 0.3 | 387 |
Freedom Acres School | 0.8 | 131 |
Pewamo-Westphalia Elementary School | 0.5 | 208 |
Oakwood Elementary School | 0 | 476 |
Bellamy Creek Correctional Facility | 0 | 9 |
Emerson School | 0 | 171 |
Handlon Correctional Facility | 0 | 3 |
Ionia Maximum Correctional Facility | 0 | 3 |
Twin Rivers Elementary School | 0 | 192 |
R. B. Boyce Elementary School | 0 | 258 |
Jefferson School | 0 | 284 |
Douglas R. Welch High School | 0 | 77 |
Coon School | 0 | 15 |
North LeValley Elementary School | 0 | 13 |
Haynor School | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE