MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Barry County welcomed 8,086 students during the 2023-24 school year. Among them, American Indian students comprised 0.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 20 schools in Barry County, Lee Elementary School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of six students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Lee Elementary School | 1.4 | 435 |
Hastings Middle School | 0.8 | 613 |
Thornapple Kellogg High School | 0.2 | 990 |
Star Elementary School | 0.7 | 304 |
Thornapple Kellogg Middle School | 0.1 | 691 |
Lakewood Middle School | 0.2 | 490 |
Page Elementary School | 0.2 | 497 |
Lakewood Early Childhood Center | 0.7 | 138 |
McFall Elementary School | 0.2 | 511 |
Hastings High School | 0.1 | 780 |
Delton-Kellogg Middle School | 0.3 | 292 |
Lakewood High School | 0 | 481 |
Delton-Kellogg High School | 0 | 330 |
Delton Kellogg Elementary School | 0 | 384 |
Northeastern Elementary School | 0 | 304 |
DK Academy | 0 | 62 |
Barry ISD Special Education | 0 | 56 |
Central Elementary School | 0 | 264 |
Southeastern Elementary School | 0 | 254 |
Fuller Street Elementary School | 0 | 210 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE