MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Barry County welcomed 8,086 students during the 2023-24 school year. Among them, multiracial students comprised 3.4% of the student body to be the third highest represented ethnicity in the county.
Among the 20 schools in Barry County, Hastings Middle School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 25 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Hastings Middle School | 4.1 | 613 |
Thornapple Kellogg High School | 2.3 | 990 |
Hastings High School | 2.7 | 780 |
Page Elementary School | 4.2 | 497 |
Thornapple Kellogg Middle School | 2.9 | 691 |
Lee Elementary School | 4.6 | 435 |
Lakewood Middle School | 3.7 | 490 |
Northeastern Elementary School | 5.3 | 304 |
McFall Elementary School | 2.9 | 511 |
Central Elementary School | 5.7 | 264 |
Lakewood High School | 2.7 | 481 |
Star Elementary School | 4.3 | 304 |
Southeastern Elementary School | 5.1 | 254 |
Fuller Street Elementary School | 4.8 | 210 |
Delton Kellogg Elementary School | 2.1 | 384 |
Lakewood Early Childhood Center | 5.1 | 138 |
Delton-Kellogg High School | 1.8 | 330 |
DK Academy | 8.1 | 62 |
Delton-Kellogg Middle School | 1 | 292 |
Barry ISD Special Education | 3.6 | 56 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE