MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 52.2% of them were boys, and 47.8% were girls.
Data also showed that most of the students were white, representing 81.9% of the Ionia High School total enrollment.
Among the 27 schools in Ionia County, Portland High School ranked second in enrollment numbers with 688 students, while Ionia Middle School welcomed 613 students and ranked third in the 2023-24 school year.
Ionia High School is part of Ionia Public Schools, which roughly covers schools within Ionia County, with its main office in Ionia.
In the previous school year, Ionia High School also had the largest number of students among Ionia County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Ionia High School | Ionia | 801 |
Portland High School | Portland | 688 |
Ionia Middle School | Ionia | 613 |
Belding High School | Belding | 508 |
Lakewood Elementary School | Lake Odessa | 500 |
Oakwood Elementary School | Portland | 476 |
Saranac Elementary School | Saranac | 444 |
Westwood Elementary School | Portland | 423 |
Portland Middle School | Portland | 410 |
Saranac Junior-Senior High School | Saranac | 388 |
Ellis Elementary School | Belding | 387 |
Belding Middle School | Belding | 362 |
Woodview Elementary School | Belding | 348 |
A. A. Rather School | Ionia | 321 |
Jefferson School | Ionia | 284 |
R. B. Boyce Elementary School | Ionia | 258 |
Pewamo-Westphalia Elementary School | Pewamo | 208 |
Twin Rivers Elementary School | Muir | 192 |
Emerson School | Ionia | 171 |
Freedom Acres School | Ionia | 131 |
Douglas R. Welch High School | Ionia | 77 |
Coon School | Ionia | 15 |
North LeValley Elementary School | Ionia | 13 |
Bellamy Creek Correctional Facility | Ionia | 9 |
Haynor School | Ionia | 6 |
Handlon Correctional Facility | Ionia | 3 |
Ionia Maximum Correctional Facility | Ionia | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE