MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.6% of the county student body, while the other 48.4% were girls.
Data also showed that white students made up 86.8% of the student body, the biggest percentage in Ionia County schools, followed by 8.3% of Hispanic students, 3.3% of multiracial students, 1.1% of African American students, 0.4% of Asian students, 0.1% of American Indian students and less than 0.1% of Hawaiian students.
Ionia High School had the highest enrollment among Ionia County's 30 schools in the 2023-24 school year, welcoming 801 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Ionia High School | 805 | 801 | -0.5 |
Portland High School | 702 | 688 | -2 |
Ionia Middle School | 664 | 613 | -7.7 |
Belding High School | 557 | 508 | -8.8 |
Lakewood Elementary School | 493 | 500 | 1.4 |
Oakwood Elementary School | 497 | 476 | -4.2 |
Saranac Elementary School | 434 | 444 | 2.3 |
Westwood Elementary School | 405 | 423 | 4.4 |
Portland Middle School | 415 | 410 | -1.2 |
Saranac Junior-Senior High School | 405 | 388 | -4.2 |
Ellis Elementary School | 394 | 387 | -1.8 |
Belding Middle School | 325 | 362 | 11.4 |
Woodview Elementary School | 373 | 348 | -6.7 |
A. A. Rather School | 321 | 321 | 0 |
Jefferson School | 315 | 284 | -9.8 |
R. B. Boyce Elementary School | 264 | 258 | -2.3 |
Pewamo-Westphalia Elementary School | 190 | 208 | 9.5 |
Twin Rivers Elementary School | 188 | 192 | 2.1 |
Emerson School | 172 | 171 | -0.6 |
Freedom Acres School | 133 | 131 | -1.5 |
Douglas R. Welch High School | 83 | 77 | -7.2 |
Coon School | 9 | 15 | 66.7 |
North LeValley Elementary School | 14 | 13 | -7.1 |
Bellamy Creek Correctional Facility | 4 | 9 | 125 |
Haynor School | 9 | 6 | -33.3 |
Ionia Maximum Correctional Facility | 4 | 3 | -25 |
Handlon Correctional Facility | 2 | 3 | 50 |
Michigan Reformatory | 1 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE