MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 50.4% of the county student body, while the other 49.6% were girls.
Data also showed that white students made up 90% of the student body, the biggest percentage in Barry County schools, followed by 4.8% of Hispanic students, 3.4% of multiracial students, 1% of African American students, 0.5% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Thornapple Kellogg High School had the highest enrollment among Barry County's 21 schools in the 2023-24 school year, welcoming 990 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Thornapple Kellogg High School | 982 | 990 | 0.8 |
Hastings High School | 801 | 780 | -2.6 |
Thornapple Kellogg Middle School | 745 | 691 | -7.2 |
Hastings Middle School | 574 | 613 | 6.8 |
McFall Elementary School | 471 | 511 | 8.5 |
Page Elementary School | 456 | 497 | 9 |
Lakewood Middle School | 487 | 490 | 0.6 |
Lakewood High School | 492 | 481 | -2.2 |
Lee Elementary School | 484 | 435 | -10.1 |
Delton Kellogg Elementary School | 390 | 384 | -1.5 |
Delton-Kellogg High School | 313 | 330 | 5.4 |
Northeastern Elementary School | 302 | 304 | 0.7 |
Star Elementary School | 305 | 304 | -0.3 |
Delton-Kellogg Middle School | 291 | 292 | 0.3 |
Central Elementary School | 284 | 264 | -7 |
Southeastern Elementary School | 284 | 254 | -10.6 |
Fuller Street Elementary School | 222 | 210 | -5.4 |
Lakewood Early Childhood Center | 172 | 138 | -19.8 |
DK Academy | 75 | 62 | -17.3 |
Barry ISD Special Education | 51 | 56 | 9.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE