MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ionia County welcomed 8,178 students during the 2022-23 school year. Among them, Asian students comprised 0.4% of the student body to be the third lowest represented ethnicity in the county.
Among the 28 schools in Ionia County, Belding High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of eight students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Belding High School | 1.4 | 557 |
Portland High School | 0.6 | 702 |
Woodview Elementary School | 1.1 | 373 |
Saranac Elementary School | 0.7 | 434 |
Lakewood Elementary School | 0.6 | 493 |
Ionia Middle School | 0.3 | 664 |
Saranac Junior-Senior High School | 0.2 | 405 |
Westwood Elementary School | 0.2 | 405 |
Ellis Elementary School | 0.3 | 394 |
Portland Middle School | 0.2 | 415 |
Pewamo-Westphalia Elementary School | 0.5 | 190 |
Ionia High School | 0 | 805 |
Oakwood Elementary School | 0 | 497 |
Freedom Acres School | 0 | 133 |
A. A. Rather School | 0 | 321 |
Twin Rivers Elementary School | 0 | 188 |
Emerson School | 0 | 172 |
Bellamy Creek Correctional Facility | 0 | 4 |
Ionia Maximum Correctional Facility | 0 | 4 |
Jefferson School | 0 | 315 |
R. B. Boyce Elementary School | 0 | 264 |
Handlon Correctional Facility | 0 | 2 |
Belding Middle School | 0 | 325 |
Douglas R. Welch High School | 0 | 83 |
Michigan Reformatory | 0 | 1 |
Haynor School | 0 | 9 |
North LeValley Elementary School | 0 | 14 |
Coon School | 0 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE