MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ionia County welcomed 8,178 students during the 2022-23 school year. Among them, multiracial students comprised 3.1% of the student body to be the third highest represented ethnicity in the county.
Among the 28 schools in Ionia County, Ionia Middle School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 28 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Ionia Middle School | 4.2 | 664 |
Lakewood Elementary School | 4.3 | 493 |
Portland High School | 2.7 | 702 |
Ionia High School | 2.1 | 805 |
Jefferson School | 5.1 | 315 |
Portland Middle School | 3.9 | 415 |
Belding High School | 2.7 | 557 |
Belding Middle School | 4.3 | 325 |
A. A. Rather School | 4.4 | 321 |
Oakwood Elementary School | 2.8 | 497 |
Woodview Elementary School | 3.5 | 373 |
Ellis Elementary School | 3.3 | 394 |
Saranac Junior-Senior High School | 2.2 | 405 |
Westwood Elementary School | 2.2 | 405 |
R. B. Boyce Elementary School | 2.7 | 264 |
Saranac Elementary School | 1.6 | 434 |
Twin Rivers Elementary School | 3.7 | 188 |
Emerson School | 2.3 | 172 |
Douglas R. Welch High School | 3.6 | 83 |
Pewamo-Westphalia Elementary School | 1.6 | 190 |
Freedom Acres School | 1.5 | 133 |
Haynor School | 11.1 | 9 |
North LeValley Elementary School | 0 | 14 |
Coon School | 0 | 9 |
Bellamy Creek Correctional Facility | 0 | 4 |
Ionia Maximum Correctional Facility | 0 | 4 |
Handlon Correctional Facility | 0 | 2 |
Michigan Reformatory | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE