U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Township of Woodland: Precinct Woodland Township 00001 reveals 65.9% of the total supporting Republicans, and 32.9% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 278 registered voters in Central Township of Woodland: Precinct Woodland Township 00001 did not vote in 2020.
Additionally, an estimated total of 1,578 residents were reported to be aged 18 or older in Central Township of Woodland: Precinct Woodland Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Joel Richards | 01/01/1988 | 884 Beech St, Lake Odessa, MI 48849 | Didn't Vote |
Aaron Thomas Reiser | 01/01/1994 | 6711 Velte Rd, Woodland, MI 48897 | Voted |
Aaron Wayne McClelland | 01/01/1973 | 9700 Davenport Rd, Woodland, MI 48897 | Voted |
Abigale Jean Rogers | 01/01/1992 | 970 Maple Dr, Lake Odessa, MI 48849 | Voted |
Abigale Mildred Haskin | 01/01/1993 | 10484 W Eaton Highway, Lake Odessa, MI 48849 | Didn't Vote |
Abraham Isaac Hake | 01/01/1986 | 336 Donna Dr, Lake Odessa, MI 48849 | Voted |
Abraham John Thomas | 01/01/1983 | 7570 Clark Rd, Lake Odessa, MI 48849 | Voted |
Adam Joshua Harris | 01/01/1989 | 179 E Broadway St, Woodland, MI 48897 | Didn't Vote |
Adam Michael Pino | 01/01/1988 | 858 Beech St, Lake Odessa, MI 48849 | Voted |
Alan A. Wolf | 01/01/1976 | 154 Amasa St, Woodland, MI 48897 | Didn't Vote |
Alan Clark Brodbeck | 01/01/1979 | 8611 Davenport Rd, Woodland, MI 48897 | Voted |
Alan Dean Schondelmayer | 01/01/1962 | 7735 Woodland Rd, Lake Odessa, MI 48849 | Didn't Vote |
Alan Louis Meyers | 01/01/1958 | 136 E Broadway St, Woodland, MI 48897 | Didn't Vote |
Alan Virgil Emmons | 01/01/1963 | 9409 E Barnum Rd, Woodland, MI 48897 | Voted |
Alana Mae Maitzen | 01/01/1993 | 353 N Main St, Woodland, MI 48897 | Didn't Vote |
Albert Edwin Tossava | 01/01/1943 | 258 N Main St, Woodland, MI 48897 | Didn't Vote |
Alecia Louise Koos | 01/01/1986 | 10980 E Barnum Rd, Woodland, MI 48897 | Voted |
Alex Gerald Potter | 01/01/1994 | 6330 E Barnum Rd, Woodland, MI 48897 | Voted |
Alexandra Erin Spetoskey | 01/01/1993 | 134 N State St, Woodland, MI 48897 | Voted |
Alexis Rae McKinstry | 01/01/2000 | 8353 Davenport Rd, Woodland, MI 48897 | Didn't Vote |
Alexis Rose Johnson | 01/01/1998 | 7780 Jordan Rd, Woodland, MI 48897 | Voted |
Alice Elaine Martin | 01/01/1947 | 136 West St, Woodland, MI 48897 | Voted |
Alice Elizabeth Chase | 01/01/1961 | 5591 Coats Grove Rd, Hastings, MI 49058 | Voted |
Alice Marie Harshman | 01/01/1961 | 143 Florence St, Woodland, MI 48897 | Voted |
Alicia Erin Week | 01/01/1986 | 4160 Clark Rd, Woodland, MI 48897 | Voted |
Alison Elizabeth Duby | 01/01/2000 | 7750 Woodland Rd, Lake Odessa, MI 48849 | Didn't Vote |
Allen Bret Stanton | 01/01/1972 | 7310 Brown Rd, Lake Odessa, MI 48849 | Voted |
Allen Eugene Hayes | 01/01/1965 | 4764 Clark Rd, Woodland, MI 48897 | Voted |
Allison Jean Beglin | 01/01/1987 | 6475 Jordan Rd, Woodland, MI 48897 | Didn't Vote |
Alma Jean Grinage | 01/01/1937 | 7525 Velte Rd, Lake Odessa, MI 48849 | Voted |
Alyssa Taylor Blossom | 01/01/1996 | 167 Amasa St, Woodland, MI 48897 | Didn't Vote |
Amanda Beth Schram | 01/01/1999 | 6604 E Vedder Rd, Lake Odessa, MI 48849 | Voted |
Amanda Kay Stowell | 01/01/1978 | 4430 Woodland Rd, Woodland, MI 48897 | Voted |
Amanda Lyke | 01/01/1986 | 5215 Coats Grove Rd, Hastings, MI 49058 | Voted |
Amanda Marie Bowerman | 01/01/1981 | 7783 Woodland Rd, Lake Odessa, MI 48849 | Voted |
Amanda Rae Neff | 01/01/1982 | 10904 Jordan Rd, Lake Odessa, MI 48849 | Voted |
Amber Lee Ingraham | 01/01/1980 | 7204 Davenport Rd, Woodland, MI 48897 | Voted |
Amber Lynn Johnson | 01/01/1988 | 5711 Clark Rd, Woodland, MI 48897 | Voted |
Amber Rene Roskam | 01/01/1992 | 838 Beech St, Lake Odessa, MI 48849 | Didn't Vote |
Amy Beth Haskin | 01/01/1967 | 10484 W Eaton Highway, Lake Odessa, MI 48849 | Voted |
Amy Elizabeth Landhuis-Peckham | 01/01/1992 | 178 W Broadway St, Woodland, MI 48897 | Voted |
Amy Jean Parmalee | 01/01/1994 | 6251 Jordan Rd, Woodland, MI 48897 | Didn't Vote |
Amy Jo Evans | 01/01/1980 | 444 Grace St, Lake Odessa, MI 48849 | Voted |
Amy Lou Jemison | 01/01/1965 | 4920 Clark Rd, Woodland, MI 48897 | Didn't Vote |
Amy Louise Beamesderfer | 01/01/1984 | 8875 Coats Grove Rd, Woodland, MI 48897 | Didn't Vote |
Amy Lynn Pepper | 01/01/1982 | 3940 Woodland Rd, Woodland, MI 48897 | Voted |
Andrea Arlene Gentner | 01/01/1950 | 545 Lake Dr, Lake Odessa, MI 48849 | Voted |
Andrea Kay Hartman | 01/01/1984 | 7915 Woodland Rd, Lake Odessa, MI 48849 | Voted |
Andrea Rose Nurenberg | 01/01/1985 | 7716 Woodland Rd, Lake Odessa, MI 48849 | Didn't Vote |
Andrew Charles Potter | 01/01/1967 | 815 Beech St, Lake Odessa, MI 48849 | Voted |
Andrew Christopher Copelin | 01/01/1984 | 5910 Woodland Rd, Woodland, MI 48897 | Voted |
Andrew Eduard Markwart | 01/01/1970 | 10180 Carlton Center Rd, Woodland, MI 48897 | Didn't Vote |
Andrew George Tyler | 01/01/1971 | 248 N Main St, Woodland, MI 48897 | Didn't Vote |
Andrew James Coates | 01/01/1976 | 845 Beech St, Lake Odessa, MI 48849 | Voted |
Andrew Stephen Grinage | 01/01/1990 | 8894 Davenport Rd, Woodland, MI 48897 | Didn't Vote |
Anela Stephanie Binkowski | 01/01/1997 | 170 S Main St, Woodland, MI 48897 | Voted |
Angela Ann Landon | 01/01/1964 | 7801 Brown Rd, Lake Odessa, MI 48849 | Voted |
Angela Lynn Wise | 01/01/1988 | 130 W Broadway St, Woodland, MI 48897 | Voted |
Angela Marie Reuter | 01/01/1972 | 5460 Dalynn Dr, Woodland, MI 48897 | Voted |
Angie Marie Patterson | 01/01/1977 | 356 N Main St, Woodland, MI 48897 | Voted |
Anita Louise Fawcett | 01/01/1957 | 6241 Davenport Rd, Woodland, MI 48897 | Voted |
Ann Elizabeth Duncan | 01/01/1951 | 621 Eagle Point Rd, Lake Odessa, MI 48849 | Voted |
Ann Marie Bump | 01/01/1934 | 6093 Velte Rd, Woodland, MI 48897 | Voted |
Ann Verdeen Dehoog | 01/01/1950 | 5620 N Wellman Rd, Woodland, MI 48897 | Voted |
Anna Alicia Perez | 01/01/1983 | 841 Beech St, Lake Odessa, MI 48849 | Voted |
Anna Deborah Mulford | 01/01/1950 | 5163 Brown Rd, Lake Odessa, MI 48849 | Voted |
Anna Marie Archer | 01/01/1938 | 6490 E Vedder Rd, Lake Odessa, MI 48849 | Voted |
Anna Marie Geiger | 01/01/1966 | 6391 Velte Rd, Woodland, MI 48897 | Didn't Vote |
Anna Marie Kellogg | 01/01/1968 | 10650 E Barnum Rd, Woodland, MI 48897 | Voted |
Anna Rae Johnson | 01/01/1976 | 7780 Jordan Rd, Woodland, MI 48897 | Voted |
Anne Elizabeth Neeb | 01/01/1934 | 966 Maple Dr, Lake Odessa, MI 48849 | Voted |
Anne Johnson | 01/01/1947 | 860 Beech St, Lake Odessa, MI 48849 | Voted |
Anthony James Anderson | 01/01/1965 | 650 Eagle Point Rd, Lake Odessa, MI 48849 | Voted |
Anthony Michael Jados | 01/01/1970 | 6889 Coats Grove Rd, Woodland, MI 48897 | Voted |
Anthony Warren Makley | 01/01/1969 | 7428 E Barnum Rd, Woodland, MI 48897 | Voted |
April Aline Warpup | 01/01/1966 | 1021 Ottland Shrs, Lake Odessa, MI 48849 | Voted |
April Ann Makley | 01/01/1976 | 821 Beech St, Lake Odessa, MI 48849 | Voted |
Aric Linn Salgat | 01/01/1970 | 6400 Cunningham Rd, Freeport, MI 49325 | Voted |
Arlen Richard Heise | 01/01/1932 | 4267 Martin Rd, Woodland, MI 48897 | Voted |
Arlene Carol Barry | 01/01/1952 | 195 N Main St, Woodland, MI 48897 | Voted |
Arlene Joyce Forman | 01/01/1936 | 245 N Main St, Woodland, MI 48897 | Voted |
Arnold Lee Overbeck | 01/01/1961 | 5145 Rush Rd, Woodland, MI 48897 | Voted |
Arthur James Meade | 01/01/1938 | 8550 Carlton Center Rd, Woodland, MI 48897 | Voted |
Arthur Phillip Hayward | 01/01/1955 | 978 Ottland Shrs, Lake Odessa, MI 48849 | Didn't Vote |
Asa Jay-lance Lenoir | 01/01/1998 | 450 Grace St, Lake Odessa, MI 48849 | Didn't Vote |
Ashleigh Quinn Lawson | 01/01/1981 | 190 W Broadway St, Woodland, MI 48897 | Didn't Vote |
Ashley Lyn Michaels | 01/01/1987 | 7306 Jordan Rd, Woodland, MI 48897 | Voted |
Ashley Lynn Williams | 01/01/1982 | 6400 Brown Rd, Lake Odessa, MI 48849 | Voted |
Ashley Rose Vasquez | 01/01/1989 | 10822 W Eaton Highway, Lake Odessa, MI 48849 | Voted |
Audra Christine Collins | 01/01/2002 | 10363 Brown Rd, Lake Odessa, MI 48849 | Voted |
Austin Brandon-clayton Springstead | 01/01/2000 | 248 S Main St, Woodland, MI 48897 | Didn't Vote |
Austin Von Dean Makley | 01/01/2001 | 7428 E Barnum Rd, Woodland, MI 48897 | Voted |
Autumn Marie Landis | 01/01/1985 | 5598 Velte Rd, Woodland, MI 48897 | Didn't Vote |
Avery Kenneth Tuitman | 01/01/1997 | 4405 Velte Rd, Woodland, MI 48897 | Voted |
Ayden James Vansickle | 01/01/2000 | 4385 Saddlebag Lake Rd, Woodland, MI 48897 | Voted |
Bailey Jo Elliott | 01/01/1999 | 5255 Coats Grove Rd, Hastings, MI 49058 | Voted |
Bailey Rebeccah Brown | 01/01/1997 | 868 Beech St, Lake Odessa, MI 48849 | Voted |
Barbara Ann Wickham | 01/01/1949 | 10718 Davenport Rd, Woodland, MI 48897 | Voted |
Barbara Jean Carey | 01/01/1958 | 308 Thatcher Rd, Woodland, MI 48897 | Voted |
Barbara Jean Heise | 01/01/1938 | 4267 Martin Rd, Woodland, MI 48897 | Voted |
Barbara Jean Smith | 01/01/1948 | 7420 Jordan Rd, Woodland, MI 48897 | Voted |
Barry Arthur Donaldson | 01/01/1941 | 6240 Martin Rd, Woodland, MI 48897 | Voted |
Barry Douglas Woodman | 01/01/1966 | 4435 Clark Rd, Woodland, MI 48897 | Voted |
Benjamin David Gangwer | 01/01/1985 | 834 Beech St, Lake Odessa, MI 48849 | Voted |
Benjamin Douglas Telfor | 01/01/1998 | 622 Eagle Point Rd, Lake Odessa, MI 48849 | Voted |
Benjamin Joseph Williams | 01/01/1983 | 6400 Brown Rd, Lake Odessa, MI 48849 | Voted |
Benjamin M. Ruthruff | 01/01/1986 | 7581 Woodland Rd, Lake Odessa, MI 48849 | Voted |
Benjamin Matthew Hake | 01/01/1983 | 336 Donna Dr, Lake Odessa, MI 48849 | Voted |
Benjamin Robert Goodemoot | 01/01/2001 | 9772 E Brown Rd, Lake Odessa, MI 48849 | Voted |
Benjamin Russell Lyke | 01/01/1983 | 5215 Coats Grove Rd, Hastings, MI 49058 | Voted |
Benjamin Thomas Halanski | 01/01/1978 | 7501 Martin Rd, Lake Odessa, MI 48849 | Voted |
Benny Leroy Berryhill | 01/01/1969 | 9101 Brown Rd, Lake Odessa, MI 48849 | Didn't Vote |
Bernie Lee Smith | 01/01/1941 | 7420 Jordan Rd, Woodland, MI 48897 | Voted |
Beth Ann Dean | 01/01/1964 | 5494 Clark Rd, Woodland, MI 48897 | Voted |
Beth Faul | 01/01/1938 | 10884 Carlton Center Rd, Woodland, MI 48897 | Voted |
Beth Gail Harmer | 01/01/1963 | 7815 Martin Rd, Lake Odessa, MI 48849 | Voted |
Betty Ann Miller | 01/01/1947 | 7866 Jordan Rd, Woodland, MI 48897 | Voted |
Betty Jane Livingston | 01/01/1933 | 170 Florence St, Woodland, MI 48897 | Voted |
Betty Jean Carpenter | 01/01/1946 | 319 N Main St, Woodland, MI 48897 | Voted |
Beverly Ann Rugg | 01/01/1965 | 170 Florence St, Woodland, MI 48897 | Voted |
Beverly Ione Raffler | 01/01/1942 | 8724 Davenport Rd, Woodland, MI 48897 | Voted |
Beverly Jo MacLeod | 01/01/1964 | 5873 E Barnum Rd, Woodland, MI 48897 | Voted |
Billy Michael | 01/01/1924 | 4402 Saddlebag Lake Rd, Woodland, MI 48897 | Didn't Vote |
Blake Admiral Shade | 01/01/1996 | 1022 Ottland Shrs, Lake Odessa, MI 48849 | Didn't Vote |
Blake Isaiah Poortenga | 01/01/2000 | 6175 Martin Rd, Woodland, MI 48897 | Voted |
Blake Roger Pepper | 01/01/1982 | 472 Eagle Point Rd, Lake Odessa, MI 48849 | Voted |
Bonnie Jane Barta | 01/01/1963 | 137 N State St, Woodland, MI 48897 | Didn't Vote |
Bonnie Jean Donaldson | 01/01/1946 | 6240 Martin Rd, Woodland, MI 48897 | Voted |
Bonnie Jean Dougherty | 01/01/1971 | 945 Maple Dr, Lake Odessa, MI 48849 | Voted |
Bonnie Jean Rush | 01/01/1952 | 5652 Brown Rd, Lake Odessa, MI 48849 | Voted |
Bonnie Jeanne Scoville | 01/01/1947 | 9095 Brown Rd, Lake Odessa, MI 48849 | Voted |
Bonnie Kay Frost | 01/01/1949 | 644 Eagle Point Rd, Lake Odessa, MI 48849 | Voted |
Bonnie Lou Burghdoff | 01/01/1955 | 7890 Jordan Rd, Woodland, MI 48897 | Voted |
Bradley James Berkley | 01/01/1987 | 436 Grace St, Lake Odessa, MI 48849 | Didn't Vote |
Brady Lyle McNees | 01/01/1998 | 176 N State St, Woodland, MI 48897 | Voted |
Brady Ross Eckardt | 01/01/2000 | 6255 Clark Rd, Lake Odessa, MI 48849 | Voted |
Brandon Joseph Fillion | 01/01/1988 | 869 Beech St, Lake Odessa, MI 48849 | Voted |
Brandon Lee Conley | 01/01/1985 | 851 Beech St, Lake Odessa, MI 48849 | Didn't Vote |
Brandon Lewis Wilkins | 01/01/1985 | 177 W Broadway St, Woodland, MI 48897 | Voted |
Brandon Robert Brodberg | 01/01/1986 | 828 Beech St, Lake Odessa, MI 48849 | Didn't Vote |
Brandon Wayne Pepper | 01/01/1982 | 3940 Woodland Rd, Woodland, MI 48897 | Voted |
Brenda Jane Studt | 01/01/1962 | 4539 Clark Rd, Woodland, MI 48897 | Didn't Vote |
Brenda Joyce Chase | 01/01/1940 | 5681 Coats Grove Rd, Hastings, MI 49058 | Voted |
Brenda Kaye Bite | 01/01/1965 | 2875 Martin Rd, Hastings, MI 49058 | Voted |
Brenda Lee Armbruster | 01/01/1965 | 6984 Clark Rd, Lake Odessa, MI 48849 | Voted |
Brenda Lee Cross | 01/01/1962 | 664 Eagle Point Rd, Lake Odessa, MI 48849 | Voted |
Brendan Thomas-dale Littlefield | 01/01/1999 | 507 Eagle Point Rd, Lake Odessa, MI 48849 | Voted |
Brennan Isaac Markwart | 01/01/1999 | 10180 Carlton Center Rd, Woodland, MI 48897 | Voted |
Brent Allen Sweet | 01/01/1963 | 7841 Jordan Rd, Woodland, MI 48897 | Voted |
Brent Frederick Eckardt | 01/01/1961 | 6255 Clark Rd, Lake Odessa, MI 48849 | Voted |
Brent Lee Kronk | 01/01/1955 | 338 Donna Dr, Lake Odessa, MI 48849 | Voted |
Brent Tanner Sweet | 01/01/2002 | 7841 Jordan Rd, Woodland, MI 48897 | Voted |
Brett David Meyer | 01/01/1982 | 4291 Saddlebag Lake Rd, Woodland, MI 48897 | Voted |
Brett Garrett Woodman | 01/01/1964 | 2160 Martin Rd, Hastings, MI 49058 | Voted |
Brett Steven Flessner | 01/01/1995 | 892 Beech St, Lake Odessa, MI 48849 | Voted |
Brian Arthur Donaldson | 01/01/1963 | 6240 Martin Rd, Woodland, MI 48897 | Voted |
Brian Christopher Williams | 01/01/1964 | 333 Lake Point Dr, Lake Odessa, MI 48849 | Voted |
Brian Dennis Potter | 01/01/1969 | 9875 Davenport Rd, Woodland, MI 48897 | Voted |
Brian James McArthur | 01/01/1960 | 8000 E Eaton Highway, Lake Odessa, MI 48849 | Voted |
Brian Jeffrey Engle | 01/01/1973 | 6649 Woodland Rd, Woodland, MI 48897 | Voted |
Brian Joseph Bosworth | 01/01/1960 | 7589 Saddlebag Lake Rd, Lake Odessa, MI 48849 | Voted |
Brittany Anne Denker | 01/01/1988 | 274 N Main St, Woodland, MI 48897 | Voted |
Brittany Anne Wallace | 01/01/1994 | 5007 Coats Grove Rd, Hastings, MI 49058 | Didn't Vote |
Brittney Ann-ella Rush | 01/01/2002 | 5312 Brown Rd, Lake Odessa, MI 48849 | Voted |
Brooke Lynne Cheney | 01/01/1955 | 6300 Jordan Rd, Woodland, MI 48897 | Voted |
Brooklynn Marie Johnson | 01/01/1997 | 243 Thatcher Rd, Woodland, MI 48897 | Didn't Vote |
Bruce Henry Estes | 01/01/1957 | 849 Beech St, Lake Odessa, MI 48849 | Voted |
Bruce Stephen Holton | 01/01/1954 | 5897 Jordan Rd, Woodland, MI 48897 | Voted |
Bryan Earl Varney | 01/01/1958 | 5325 Carlton Center Rd, Woodland, MI 48897 | Voted |
Bryan Emerson Schelter | 01/01/1983 | 2763 N Wellman Rd, Woodland, MI 48897 | Didn't Vote |
Bryan Lance Peterson | 01/01/1966 | 5350 Jordan Rd, Freeport, MI 49325 | Voted |
Bryant Charles Makley | 01/01/2001 | 5311 Brown Rd, Lake Odessa, MI 48849 | Voted |
Bryce Vincent Pennington | 01/01/1994 | 6702 E Barnum Rd, Woodland, MI 48897 | Voted |
Bryeana Lynn Littlefield | 01/01/1998 | 507 Eagle Point Rd, Lake Odessa, MI 48849 | Voted |
Caleb Darl Sinke | 01/01/1980 | 1004 Ottland Shrs, Lake Odessa, MI 48849 | Voted |
Caleb Lucas Hall | 01/01/1987 | 5711 Clark Rd, Woodland, MI 48897 | Voted |
Calvin Andrew Deatsman | 01/01/1969 | 6841 Woodland Rd, Woodland, MI 48897 | Didn't Vote |
Cara Christina Pfund | 01/01/1991 | 10920 Davenport Rd, Woodland, MI 48897 | Voted |
Carl Joseph Hawley | 01/01/1977 | 553 Eagle Point Rd, Lake Odessa, MI 48849 | Voted |
Carlotta Charlotta France | 01/01/1960 | 164 S Main St, Woodland, MI 48897 | Voted |
Carlotta Christeen Willard | 01/01/1950 | 958 Maple Dr, Lake Odessa, MI 48849 | Voted |
Carmen Weller | 01/01/2001 | 150 W Broadway St, Woodland, MI 48897 | Voted |
Carol Jean Price | 01/01/1943 | 5851 Brown Rd, Lake Odessa, MI 48849 | Voted |
Carol Linda Twitchell | 01/01/1941 | 668 Eagle Point Rd, Lake Odessa, MI 48849 | Didn't Vote |
Carol Lynn Engle | 01/01/1948 | 6980 Woodland Rd, Woodland, MI 48897 | Voted |
Carole Ann Brown | 01/01/1943 | 10841 E Barnum Rd, Woodland, MI 48897 | Voted |
Carole Ann Netzel | 01/01/1942 | 561 Eagle Point Rd, Lake Odessa, MI 48849 | Voted |
Carolyn Ann Hawley | 01/01/1951 | 553 Eagle Point Rd, Lake Odessa, MI 48849 | Voted |
Carolyn Lee Peters | 01/01/1942 | 170 Florence St, Woodland, MI 48897 | Voted |
Carolyn Margaret McAdams | 01/01/1952 | 943 Maple Dr, Lake Odessa, MI 48849 | Voted |
Carolyn Sue Hayward | 01/01/1945 | 978 Ottland Shrs, Lake Odessa, MI 48849 | Didn't Vote |
Carrie Elizabeth Marsh | 01/01/1987 | 6843 E Barnum Rd, Woodland, MI 48897 | Didn't Vote |
Carrie Jo Haskin | 01/01/1982 | 5045 Carlton Center Rd, Woodland, MI 48897 | Voted |
Carrie Lynn Kennedy | 01/01/1963 | 211 Amasa St, Woodland, MI 48897 | Voted |
Casey Benjamin Henney | 01/01/2001 | 2901 Hager Rd, Woodland, MI 48897 | Voted |
Casey Noel Laney | 01/01/1996 | 173 S Main St, Woodland, MI 48897 | Voted |
Casey Stewart Shettler | 01/01/1985 | 5599 Martin Rd, Woodland, MI 48897 | Voted |
Cassandra Rae Miller | 01/01/1979 | 7221 Coats Grove Rd, Woodland, MI 48897 | Voted |
Catherine Constance Leadbetter | 01/01/1996 | 862 Beech St, Lake Odessa, MI 48849 | Didn't Vote |
Catherine Lee Curtis | 01/01/1953 | 5897 Jordan Rd, Woodland, MI 48897 | Voted |
Cathi Lin Brodbeck | 01/01/1966 | 10210 Jordan Rd, Lake Odessa, MI 48849 | Voted |
Cathleen Jane Breier | 01/01/1943 | 217 Amasa St, Woodland, MI 48897 | Voted |
Cathleen Jo Heffelbower | 01/01/1961 | 5244 Martin Rd, Woodland, MI 48897 | Voted |
Cathy Marie Haskins | 01/01/1964 | 6787 Jordan Rd, Woodland, MI 48897 | Voted |
Cathy Nanette Root | 01/01/1954 | 4326 N Wellman Rd, Woodland, MI 48897 | Voted |
Cecil Marie Vansickle | 01/01/1942 | 10594 E Barnum Rd, Woodland, MI 48897 | Didn't Vote |
Celeste Alane Mallison | 01/01/1958 | 6253 Jordan Rd, Woodland, MI 48897 | Didn't Vote |
Cenda Winick Hoogerland | 01/01/1937 | 5873 E Barnum Rd, Woodland, MI 48897 | Didn't Vote |
Chad Allen Comps | 01/01/1978 | 10575 Coats Grove Rd, Woodland, MI 48897 | Voted |
Chad Richard Stowell | 01/01/1983 | 167 E Broadway St, Woodland, MI 48897 | Voted |
Chad Ronald Hickey | 01/01/1972 | 5863 Martin Rd, Woodland, MI 48897 | Voted |
Charise Eauclare Blossom | 01/01/1973 | 9420 E Barnum Rd, Woodland, MI 48897 | Voted |
Charles Burch Armbruster | 01/01/1933 | 6100 Clark Rd, Lake Odessa, MI 48849 | Voted |
Charles Burke Farlee | 01/01/1942 | 9521 Coats Grove Rd, Woodland, MI 48897 | Voted |
Charles Edward Reiser | 01/01/1996 | 8770 Brown Rd, Woodland, MI 48897 | Didn't Vote |
Charles Jeffrey Helsper | 01/01/1955 | 819 Beech St, Lake Odessa, MI 48849 | Didn't Vote |
Charles John Cross | 01/01/1969 | 177 W Broadway St, Woodland, MI 48897 | Voted |
Charles Kingsley Newcombe | 01/01/1985 | 151 S State St, Woodland, MI 48897 | Voted |
Charles Legrande Collier | 01/01/1976 | 6627 E Barnum Rd, Woodland, MI 48897 | Voted |
Charles Matthew Hall | 01/01/1990 | 10850 E Barnum Rd, Woodland, MI 48897 | Voted |
Charles Michael Vandevelde | 01/01/1943 | 7467 Martin Rd, Lake Odessa, MI 48849 | Voted |
Charles Richard Deyo | 01/01/1961 | 157 N State St, Woodland, MI 48897 | Voted |
Chelsea Adriana Chase | 01/01/1995 | 5325 Carlton Center Rd, Woodland, MI 48897 | Voted |
Chelsea Lynn Horstman | 01/01/1989 | 162 W Broadway St, Woodland, MI 48897 | Voted |
Chelsey Lynn Morrison | 01/01/1991 | 7905 Tasker Rd, Lake Odessa, MI 48849 | Voted |
Cheri Lee Halladay | 01/01/1960 | 9525 Carlton Center Rd, Woodland, MI 48897 | Didn't Vote |
Cheryl Ann Angel | 01/01/1959 | 194 N Main St, Woodland, MI 48897 | Voted |
Cheryl Ann Powell | 01/01/1960 | 6940 Lakewood Dr, Lake Odessa, MI 48849 | Voted |
Cheryl Diane Allen | 01/01/1958 | 4100 Clark Rd, Woodland, MI 48897 | Voted |
Cheyenne Katherine Hill | 01/01/2000 | 527 Eagle Point Rd, Lake Odessa, MI 48849 | Voted |
Chloe Brooke Haight | 01/01/2002 | 5102 Velte Rd, Woodland, MI 48897 | Voted |
Chloe Madison Makley | 01/01/2000 | 821 Beech St, Lake Odessa, MI 48849 | Voted |
Christa Elaine Richmond | 01/01/1974 | 7617 Jordan Rd, Woodland, MI 48897 | Voted |
Christin M. Othmer | 01/01/1977 | 10247 Coats Grove Rd, Woodland, MI 48897 | Voted |
Christina Kay Mathe | 01/01/1973 | 980 Maple Dr, Lake Odessa, MI 48849 | Voted |
Christina Marie Farlee | 01/01/1948 | 9521 Coats Grove Rd, Woodland, MI 48897 | Voted |
Christine Ann Horstman | 01/01/1962 | 9760 Brown Rd, Lake Odessa, MI 48849 | Didn't Vote |
Christine Joan Hayes | 01/01/1962 | 4764 Clark Rd, Woodland, MI 48897 | Voted |
Christine Nicole Leadbetter | 01/01/1994 | 862 Beech St, Lake Odessa, MI 48849 | Voted |
Christine Rose Smith | 01/01/1963 | 828 Beech St, Lake Odessa, MI 48849 | Voted |
Christopher Edward Reed | 01/01/1973 | 7829 Woodland Rd, Lake Odessa, MI 48849 | Voted |
Christopher Jacob Petersen | 01/01/1995 | 5700 Brown Rd, Lake Odessa, MI 48849 | Voted |
Christopher James Vinton | 01/01/1967 | 9677 1/2 E Barnum Rd, Woodland, MI 48897 | Voted |
Christopher Michael Lubitz | 01/01/1989 | 7053 Jordan Rd, Woodland, MI 48897 | Didn't Vote |
Christopher Paul Hibbs | 01/01/1980 | 818 Beech St, Lake Odessa, MI 48849 | Voted |
Christopher Vandeventer | 01/01/1973 | 291 Lake Point Dr, Lake Odessa, MI 48849 | Voted |
Christy Jean Ketchum | 01/01/1950 | 222 N Main St, Woodland, MI 48897 | Voted |
Christy Lynn Erickson | 01/01/1957 | 632 Eagle Point Rd, Lake Odessa, MI 48849 | Voted |
Cierra Ann-marie Newton | 01/01/1990 | 2825 Martin Rd, Hastings, MI 49058 | Voted |
Cilena Ann Stephens | 01/01/1964 | 9300 E Eaton Highway, Lake Odessa, MI 48849 | Voted |
Cindy Jean Utterback | 01/01/1976 | 179 Thatcher Rd, Woodland, MI 48897 | Voted |
Cindy Lee Molnar | 01/01/1962 | 10280 E Barnum Rd, Woodland, MI 48897 | Didn't Vote |
Cindy Sue Kemp | 01/01/1968 | 215 S Main St, Woodland, MI 48897 | Didn't Vote |
Clarence Floyd Benner | 01/01/1946 | 6633 Jordan Rd, Woodland, MI 48897 | Voted |
Clark Aaron Rickerd | 01/01/1976 | 2870 Martin Rd, Hastings, MI 49058 | Voted |
Claude Leroy Smith | 01/01/1937 | 4260 Velte Rd, Woodland, MI 48897 | Voted |
Claudia Rose Smith-Alderink | 01/01/1967 | 6400 Jordan Rd, Woodland, MI 48897 | Voted |
Clay Alan Martz | 01/01/1956 | 5691 Carlton Center Rd, Woodland, MI 48897 | Voted |
Clayton Leo Harmer | 01/01/1962 | 7815 Martin Rd, Lake Odessa, MI 48849 | Voted |
Clifford Aaron Byington | 01/01/1960 | 10687 Brown Rd, Lake Odessa, MI 48849 | Voted |
Cliffton Keith Ward | 01/01/1989 | 3461 N Wellman Rd, Woodland, MI 48897 | Voted |
Cody David Orszula | 01/01/1989 | 478 Sharon Dr, Lake Odessa, MI 48849 | Voted |
Cody James Collins | 01/01/1992 | 7500 Woodland Rd, Lake Odessa, MI 48849 | Voted |
Cody Lynn Everett | 01/01/1984 | 125 Thatcher Rd, Woodland, MI 48897 | Didn't Vote |
Colten Chance Webber | 01/01/2000 | 9166 E Barnum Rd, Woodland, MI 48897 | Didn't Vote |
