U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central NE City of Ionia: Precinct Ionia City 03001 reveals 53.8% of the total supporting Republicans, and 43.8% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 366 registered voters in Central NE City of Ionia: Precinct Ionia City 03001 did not vote in 2020.
Additionally, an estimated total of 1,435 residents were reported to be aged 18 or older in Central NE City of Ionia: Precinct Ionia City 03001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Dwight Johnson | 01/01/1992 | 530 N Jefferson St, Ionia, MI 48846 | Voted |
Aaron James Miller | 01/01/1966 | 520 Rich St, Ionia, MI 48846 | Voted |
Aaron Robert Taylor | 01/01/1988 | 428 N Jackson St, Ionia, MI 48846 | Didn't Vote |
Aaron Zachary Witham | 01/01/1982 | 211 E Washington St, Ionia, MI 48846 | Didn't Vote |
Abby Green Ziegler | 01/01/2002 | 323 Bliss St, Ionia, MI 48846 | Voted |
Abigail Joy Fisher | 01/01/1995 | 326 E Washington St, Ionia, MI 48846 | Voted |
Abigail Rose Frost | 01/01/2001 | 752 Ridgewood Dr, Ionia, MI 48846 | Voted |
Abram Lyndon Butler | 01/01/1982 | 467 Jones St, Ionia, MI 48846 | Voted |
Adam James Champlin | 01/01/1983 | 306 E Main St, Ionia, MI 48846 | Voted |
Adam Joseph Faber | 01/01/1988 | 723 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Adam Russell Frost | 01/01/2003 | 752 Ridgewood Dr, Ionia, MI 48846 | Didn't Vote |
Adan Giovanni Marquez | 01/01/1992 | 710 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Adria Stilwell Vanloan | 01/01/1976 | 230 E Washington St, Ionia, MI 48846 | Voted |
Adrienne Beth Barclay | 01/01/1976 | 701 Valley View Dr, Ionia, MI 48846 | Voted |
Agnes Helen Hagadus | 01/01/1976 | 708 Valley View Dr, Ionia, MI 48846 | Voted |
Alex Robert Gorney | 01/01/2000 | 417 Division St, Ionia, MI 48846 | Didn't Vote |
Alexandria Suzanne Chipman | 01/01/1996 | 459 Jones St, Ionia, MI 48846 | Voted |
Alexia Lee Moore | 01/01/1946 | 751 Valley View Dr, Ionia, MI 48846 | Voted |
Alexis Kay Patten | 01/01/1994 | 706 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Alfonza Ford | 01/01/1967 | 473 Allen St, Ionia, MI 48846 | Voted |
Alisha Nicole Keasey | 01/01/1985 | 765 N Jefferson St, Ionia, MI 48846 | Voted |
Alison Kay Taylor | 01/01/1978 | 431 Morse St, Ionia, MI 48846 | Didn't Vote |
Alissa Marie Moore | 01/01/1991 | 707 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Allen Jay Reeves | 01/01/1967 | 320 Bliss St, Ionia, MI 48846 | Voted |
Alysa Marie Marquez | 01/01/1988 | 710 Valley View Dr, Ionia, MI 48846 | Voted |
Amanda Beth Ford | 01/01/1981 | 217 Lafayette St, Ionia, MI 48846 | Voted |
Amanda Faye Frye | 01/01/1989 | 721 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Amanda Leigh Ondersma | 01/01/1986 | 604 N Jackson St, Ionia, MI 48846 | Voted |
Amanda Lynn Butler | 01/01/1986 | 10 Lovell Ct, Ionia, MI 48846 | Voted |
Amanda May Barr | 01/01/1989 | 215 N Jackson St, Ionia, MI 48846 | Didn't Vote |
Amani A. Osman | 01/01/1982 | 270 E Washington St, Ionia, MI 48846 | Didn't Vote |
Amaury German Perez | 01/01/1975 | 452 Jones St, Ionia, MI 48846 | Voted |
Amber Ann Lee | 01/01/1977 | 341 E Adams St, Ionia, MI 48846 | Voted |
Amber Desheyne Campbell | 01/01/1978 | 250 Lafayette St, Ionia, MI 48846 | Voted |
Amber Lea Aguilar | 01/01/1982 | 120 S Jackson St, Ionia, MI 48846 | Voted |
Amber Lea Hill | 01/01/1975 | 704 Valley View Dr, Ionia, MI 48846 | Voted |
Amber Leigh Pettengill-Spratto | 01/01/1999 | 641 N Jefferson St, Ionia, MI 48846 | Didn't Vote |
Amber Mae Cline | 01/01/1986 | 458 E Lincoln Ave, Ionia, MI 48846 | Didn't Vote |
Amber Renee Hetherington | 01/01/1993 | 620 N Jefferson St, Ionia, MI 48846 | Voted |
Amelia Kelsey McGinnis | 01/01/1991 | 324 E Lincoln Ave, Ionia, MI 48846 | Voted |
Amos Joe Jewell | 01/01/1977 | 721 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Amy Jo Pettengill | 01/01/1972 | 641 N Jefferson St, Ionia, MI 48846 | Didn't Vote |
Amy Lynn Harrington | 01/01/1968 | 246 E Main St, Ionia, MI 48846 | Voted |
Ana Sylvia Lopez | 01/01/1992 | 710 Valley View Dr, Ionia, MI 48846 | Voted |
Andrea Kim Clark | 01/01/1964 | 40 Lovell Ct, Ionia, MI 48846 | Voted |
Andrea Lynne Kalka | 01/01/1974 | 316 E Lincoln Ave, Ionia, MI 48846 | Voted |
Andrea Veronica Delgado | 01/01/1987 | 727 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Andrew Eastman Fisher | 01/01/1984 | 307 E Main St, Ionia, MI 48846 | Voted |
Andrew Eastman Fisher | 01/01/1957 | 307 E Main St, Ionia, MI 48846 | Voted |
Andrew Jay Dickson | 01/01/1983 | 520 N Jackson St, Ionia, MI 48846 | Didn't Vote |
Andrew Keith Bussell | 01/01/1988 | 456 Jones St, Ionia, MI 48846 | Didn't Vote |
Andrew Robert Sluiter | 01/01/1994 | 48 Lovell Ct, Ionia, MI 48846 | Voted |
Andrew Thaddeus Barr | 01/01/1972 | 781 Ridgewood Dr, Ionia, MI 48846 | Voted |
Angel Marie Abshire-Shadoff | 01/01/1974 | 352 E Washington St, Ionia, MI 48846 | Voted |
Angel Marie Schafer | 01/01/1973 | 704 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Angela Jo Stanton | 01/01/1967 | 654 N Jackson St, Ionia, MI 48846 | Didn't Vote |
Angela Lynn Davis | 01/01/1968 | 733 N Jefferson St, Ionia, MI 48846 | Voted |
Angela Margaret Sprank | 01/01/1973 | 442 Jones St, Ionia, MI 48846 | Voted |
Angelique Desiree Harrison | 01/01/1995 | 638 N Jackson St, Ionia, MI 48846 | Didn't Vote |
Angelique Marie Woodrow | 01/01/1975 | 710 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Angelita Baeza | 01/01/1996 | 635 N Jefferson St, Ionia, MI 48846 | Didn't Vote |
Anita Leona Stjohn | 01/01/1942 | 751 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Ann S. Ebenstein | 01/01/1935 | 712 Valley View Dr, Ionia, MI 48846 | Voted |
Anna Cooper Winters | 01/01/2001 | 746 Ridgewood Dr, Ionia, MI 48846 | Voted |
Anna Isabelle Hull | 01/01/2000 | 250 E Washington St, Ionia, MI 48846 | Voted |
Anna Joy Lilley | 01/01/1995 | 466 Allen St, Ionia, MI 48846 | Voted |
Anne Louise Swinehart | 01/01/1973 | 259 Ridgewood Ct, Ionia, MI 48846 | Voted |
Anne Maria Maroulis | 01/01/1958 | 482 Allen St, Ionia, MI 48846 | Voted |
Anne Marie Wells | 01/01/1984 | 349 E Washington St, Ionia, MI 48846 | Voted |
Annette Marguerite Rendall | 01/01/1957 | 13 Terrace Ave, Ionia, MI 48846 | Voted |
Anthony Robert Sweet | 01/01/1991 | 647 N Jackson St, Ionia, MI 48846 | Didn't Vote |
Anthony William Steele | 01/01/1987 | 211 N Jefferson St, Ionia, MI 48846 | Voted |
Antonette Marie Thelen | 01/01/1994 | 428 N Jackson St, Ionia, MI 48846 | Didn't Vote |
Antonio Franco Carrera | 01/01/1953 | 409 Division St, Ionia, MI 48846 | Didn't Vote |
Antonio Martinez Velasco | 01/01/1947 | 210 E Lincoln Ave, Ionia, MI 48846 | Voted |
Antonio Velasco | 01/01/1972 | 601 N Jackson St, Ionia, MI 48846 | Didn't Vote |
April Leigh Holman | 01/01/1976 | 534 N Jefferson St, Ionia, MI 48846 | Voted |
Ariel Cassandra Soule | 01/01/1999 | 658 N Jefferson St, Ionia, MI 48846 | Didn't Vote |
Armando Ibarra Moreno | 01/01/1989 | 704 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Arthur Max Wiles | 01/01/1953 | 653 N Jefferson St, Ionia, MI 48846 | Voted |
Ashlee Dawn Steele | 01/01/1989 | 211 N Jefferson St, Ionia, MI 48846 | Voted |
Ashleigh Elizabeth Akins | 01/01/1982 | 315 Bliss St, Ionia, MI 48846 | Voted |
Ashley Jean Abbott | 01/01/1988 | 321 E Washington St, Ionia, MI 48846 | Didn't Vote |
Ashley Marie Wagner | 01/01/1986 | 251 E Washington St, Ionia, MI 48846 | Voted |
Ashley Nicole Burns | 01/01/1992 | 319 E Washington St, Ionia, MI 48846 | Didn't Vote |
Ashley Nicole White | 01/01/1997 | 615 Division St, Ionia, MI 48846 | Voted |
Audra Elizabeth Gregory | 01/01/1927 | 311 E Adams St, Ionia, MI 48846 | Didn't Vote |
Austin Richard Lake | 01/01/1957 | 414 Division St, Ionia, MI 48846 | Didn't Vote |
Autumn Carissa Lepley | 01/01/1998 | 330 Bliss St, Ionia, MI 48846 | Didn't Vote |
Avis Mae McCarrick | 01/01/1977 | 710 Valley View Dr, Ionia, MI 48846 | Voted |
Aydan Jay Hurst | 01/01/2001 | 20 Lovell Ct, Ionia, MI 48846 | Voted |
Bailey Charles Weller | 01/01/1998 | 436 Jones St, Ionia, MI 48846 | Voted |
Barbara Jean Parks | 01/01/1940 | 267 E Washington St, Ionia, MI 48846 | Voted |
Barbara Jean Voet | 01/01/1960 | 785 Oakwood Ct, Ionia, MI 48846 | Voted |
Barbara Kay Roberts | 01/01/1963 | 514 Jones St, Ionia, MI 48846 | Didn't Vote |
Barbara Lynn Cizauskas | 01/01/1975 | 515 Morse St, Ionia, MI 48846 | Voted |
Becky Lee Sriver | 01/01/1977 | 313 E Washington St, Ionia, MI 48846 | Didn't Vote |
Belinda Josephine Contreras | 01/01/1981 | 445 Allen St, Ionia, MI 48846 | Didn't Vote |
Benjamin David Henry | 01/01/1978 | 255 Ridgewood Ct, Ionia, MI 48846 | Voted |
Benjamin Joseph Cardenas | 01/01/1981 | 222 E Adams St, Ionia, MI 48846 | Voted |
Benjamin Loren Weller | 01/01/1979 | 436 Jones St, Ionia, MI 48846 | Voted |
Benjamin Ryan Toaz | 01/01/2001 | 242 E Washington St, Ionia, MI 48846 | Voted |
Bernice-Jasmine Zavala-Baeza | 01/01/1994 | 635 N Jefferson St, Ionia, MI 48846 | Didn't Vote |
Bert Leroy Mooney | 01/01/1953 | 650 N Jackson St, Ionia, MI 48846 | Didn't Vote |
Bethany Alberta Kinnan | 01/01/1992 | 710 Valley View Dr, Ionia, MI 48846 | Voted |
Bethany Joy Alberda | 01/01/1983 | 348 Lafayette St, Ionia, MI 48846 | Voted |
Bethany Joyce Krick | 01/01/1994 | 526 N Jackson St, Ionia, MI 48846 | Voted |
Bethany Kay Lyvere | 01/01/1966 | 453 Jones St, Ionia, MI 48846 | Voted |
Bethany Lee Dembskey | 01/01/1972 | 304 Rich St, Ionia, MI 48846 | Didn't Vote |
Beverly Ann Turner | 01/01/1951 | 710 Valley View Dr, Ionia, MI 48846 | Voted |
Beverly Rose Nelson | 01/01/1939 | 418 Allen St, Ionia, MI 48846 | Voted |
Billie Jo Mathis | 01/01/1988 | 301 E Adams St, Ionia, MI 48846 | Voted |
Blain Anthony Mutschler | 01/01/1994 | 638 N Jackson St, Ionia, MI 48846 | Didn't Vote |
Bobbie Ariel Hixon | 01/01/2002 | 341 E Washington St, Ionia, MI 48846 | Voted |
Bobbie Jan Siesling | 01/01/1979 | 249 E Lincoln Ave, Ionia, MI 48846 | Didn't Vote |
Bonnie Lou Hull | 01/01/1949 | 751 Valley View Dr, Ionia, MI 48846 | Voted |
Bradley Dale Campbell | 01/01/1971 | 250 Lafayette St, Ionia, MI 48846 | Voted |
Bradley John Hyland | 01/01/1992 | 313 Bliss St, Ionia, MI 48846 | Didn't Vote |
Brady Scott Swinehart | 01/01/2000 | 259 Ridgewood Ct, Ionia, MI 48846 | Voted |
Brae Karlin Bacon-Brown | 01/01/1978 | 519 N Jackson St, Ionia, MI 48846 | Voted |
Brandon Keith Teaker | 01/01/1980 | 445 Allen St, Ionia, MI 48846 | Didn't Vote |
Brandon William Mulder | 01/01/1994 | 453 Jones St, Ionia, MI 48846 | Didn't Vote |
Brenda Ann Wilson | 01/01/1950 | 616 Batson Ct, Ionia, MI 48846 | Voted |
Brenda Joy Golden | 01/01/1952 | 216 Lafayette St, Ionia, MI 48846 | Voted |
Brennen Anthony Groulx | 01/01/1986 | 708 Valley View Dr, Ionia, MI 48846 | Voted |
Brennen Joseph Flanigan | 01/01/1992 | 453 Jones St, Ionia, MI 48846 | Voted |
Brennon William Skilling | 01/01/2001 | 434 Allen St, Ionia, MI 48846 | Didn't Vote |
Brent Robert Vandermolen | 01/01/1975 | 256 E Washington St, Ionia, MI 48846 | Voted |
Brett Phillip Patterson | 01/01/1983 | 259 Oakwood Ct, Ionia, MI 48846 | Didn't Vote |
Brian Keith Bliven | 01/01/1960 | 704 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Brian Richard Lambert | 01/01/1956 | 646 N Jefferson St, Ionia, MI 48846 | Voted |
Brian Richard Talbot | 01/01/1969 | 242 Oakwood Ct, Ionia, MI 48846 | Voted |
Brian Robert Chipman | 01/01/1992 | 459 Jones St, Ionia, MI 48846 | Voted |
Brianna June Wiles | 01/01/1993 | 653 N Jefferson St, Ionia, MI 48846 | Voted |
Bridgette Cheree Tolsma | 01/01/1979 | 224 E Washington St, Ionia, MI 48846 | Didn't Vote |
Brieann Neckole-lynn Ralston | 01/01/1999 | 616 Bagley St, Ionia, MI 48846 | Didn't Vote |
Brittany Lynn Thelen | 01/01/1995 | 704 Valley View Dr, Ionia, MI 48846 | Voted |
Bruce Wayne Bell | 01/01/1996 | 351 E Fargo St, Ionia, MI 48846 | Voted |
Calvin Gerry Kalka | 01/01/1975 | 316 E Lincoln Ave, Ionia, MI 48846 | Voted |
Calvin James Rauch | 01/01/1994 | 211 E Washington St, Ionia, MI 48846 | Didn't Vote |
Cami Lynn Valenta | 01/01/1994 | 335 E Washington St, Ionia, MI 48846 | Didn't Vote |
Candy Sue Shattuck | 01/01/1979 | 620 N Jackson St, Ionia, MI 48846 | Didn't Vote |
Carl James Teuscher | 01/01/1995 | 301 E Adams St, Ionia, MI 48846 | Voted |
Carmen Lynn Casey | 01/01/1976 | 318 N Jackson St, Ionia, MI 48846 | Voted |
Carmen Maurice Cahill | 01/01/1961 | 24 Lovell Ct, Ionia, MI 48846 | Voted |
Carol Ann Brooks | 01/01/1941 | 751 Valley View Dr, Ionia, MI 48846 | Voted |
Carol Ann Howe | 01/01/1961 | 708 Valley View Dr, Ionia, MI 48846 | Voted |
Carol Lee Heilman | 01/01/1965 | 241 E Washington St, Ionia, MI 48846 | Voted |
Carol Lee Williford-Hoy | 01/01/1944 | 668 Rich St, Ionia, MI 48846 | Voted |
Carol Sue Waters | 01/01/1956 | 668 N Jackson St, Ionia, MI 48846 | Voted |
Carolyn Jeanne Carranza | 01/01/1965 | 312 E Main St, Ionia, MI 48846 | Didn't Vote |
Carrie Lynn Powell | 01/01/1971 | 708 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Carrie Melissa Gallagher | 01/01/1976 | 637 Division St, Ionia, MI 48846 | Didn't Vote |
Casey Thomas Blake | 01/01/1990 | 316 E Washington St, Ionia, MI 48846 | Voted |
Casey Walter Walsh | 01/01/1989 | 508 Jones St, Ionia, MI 48846 | Didn't Vote |
Cassopeia Terra Wiles | 01/01/1991 | 653 N Jefferson St, Ionia, MI 48846 | Didn't Vote |
Catherine Anne Merchant | 01/01/1954 | 751 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Catherine Cheri Cox | 01/01/1995 | 239 Lafayette St, Ionia, MI 48846 | Didn't Vote |
Chad Arthur Faust | 01/01/1986 | 334 E Adams St, Ionia, MI 48846 | Voted |
Chad J. Millard | 01/01/1973 | 318 N Jackson St, Ionia, MI 48846 | Voted |
Chantae Christina Reuschel | 01/01/1993 | 207 N Jackson St, Ionia, MI 48846 | Didn't Vote |
Charlene Joyce Kirgis | 01/01/1949 | 759 Ridgewood Dr, Ionia, MI 48846 | Voted |
Charles Alan Holman | 01/01/1969 | 534 N Jefferson St, Ionia, MI 48846 | Voted |
Charles C. Vanloan | 01/01/1947 | 236 E Washington St, Ionia, MI 48846 | Voted |
Charles Dale Dalton | 01/01/1964 | 461 Allen St, Ionia, MI 48846 | Voted |
Charles Eugene Johnson | 01/01/1964 | 317 E Main St, Ionia, MI 48846 | Voted |
Charles Joseph Norris | 01/01/1989 | 321 E Washington St, Ionia, MI 48846 | Didn't Vote |
Charles Phillip Stiles | 01/01/1933 | 524 Jones St, Ionia, MI 48846 | Voted |
Charles Zino Beaudry | 01/01/1957 | 212 N Jackson St, Ionia, MI 48846 | Voted |
Charllot Susan Perry | 01/01/1938 | 712 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Charlotte Todd | 01/01/1937 | 751 Valley View Dr, Ionia, MI 48846 | Voted |
Chasity Juana Butler | 01/01/1976 | 467 Jones St, Ionia, MI 48846 | Voted |
Chelsea Leigh Faust | 01/01/1989 | 334 E Adams St, Ionia, MI 48846 | Voted |
Cherri Lee Mooney | 01/01/1961 | 650 N Jackson St, Ionia, MI 48846 | Voted |
Cheryl Ann Krebs | 01/01/1960 | 751 Valley View Dr, Ionia, MI 48846 | Voted |
Cheryl Joan Miller | 01/01/1959 | 246 E Main St, Ionia, MI 48846 | Didn't Vote |
Cheryl Mary Molinares | 01/01/1979 | 231 E Lincoln Ave, Ionia, MI 48846 | Didn't Vote |
Chloe Anna Gladding | 01/01/1992 | 710 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Christin Douglas Moore | 01/01/1978 | 404 Rich St, Ionia, MI 48846 | Voted |
Christina Faye Bearden | 01/01/1963 | 714 Valley View Dr, Ionia, MI 48846 | Voted |
Christina Joy Elliott | 01/01/1963 | 421 Jones St, Ionia, MI 48846 | Voted |
Christina Mae Vandenbrook | 01/01/1995 | 657 N Jefferson St, Ionia, MI 48846 | Voted |
Christina Marie Helmer-Frost | 01/01/1977 | 752 Ridgewood Dr, Ionia, MI 48846 | Voted |
Christina Marie Levine | 01/01/1991 | 708 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Christine Ann Galloway | 01/01/1956 | 704 Valley View Dr, Ionia, MI 48846 | Voted |
Christine Marie Jenks | 01/01/1946 | 751 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Christine Marie Schultz | 01/01/1971 | 351 Lafayette St, Ionia, MI 48846 | Didn't Vote |
Christopher Alan Robinson | 01/01/1975 | 519 N Jackson St, Ionia, MI 48846 | Voted |
Christopher Jon Bredice | 01/01/1968 | 468 E Lincoln Ave, Ionia, MI 48846 | Voted |
Christopher Lee Taylor | 01/01/1976 | 431 Morse St, Ionia, MI 48846 | Didn't Vote |
Christopher Michael Groelsma | 01/01/1984 | 516 Rich St, Ionia, MI 48846 | Voted |
Christopher Ryan Beltz | 01/01/1994 | 211 E Washington St, Ionia, MI 48846 | Didn't Vote |
Christopher Toby-lee Miller | 01/01/1978 | 229 E Lincoln Ave, Ionia, MI 48846 | Didn't Vote |
Chrystal Gail Graves | 01/01/1987 | 414 Division St, Ionia, MI 48846 | Didn't Vote |
Cierra Mae Waterman | 01/01/1987 | 610 N Jackson St, Ionia, MI 48846 | Voted |
Clarence Elwin Hall | 01/01/1933 | 781 Oakwood Ct, Ionia, MI 48846 | Voted |
Claude Leroy Clark | 01/01/1949 | 620 N Jackson St, Ionia, MI 48846 | Voted |
Claudia Nunez | 01/01/1982 | 477 Jones St, Ionia, MI 48846 | Didn't Vote |
Cliff L. Chapman | 01/01/1961 | 215 S Jefferson St, Ionia, MI 48846 | Didn't Vote |
Clinton Allen Valentine | 01/01/1974 | 410 N Jackson St, Ionia, MI 48846 | Didn't Vote |
Cody Robert Goodman | 01/01/1994 | 657 N Jefferson St, Ionia, MI 48846 | Didn't Vote |
Conn Micheal Edwards | 01/01/1970 | 708 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Connie Jean Hopkins | 01/01/1955 | 710 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Connie Marie Hamblin | 01/01/1961 | 634 N Jefferson St, Ionia, MI 48846 | Voted |
Connie Marie Kline | 01/01/1951 | 706 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Connor Patrick Stewart | 01/01/2000 | 783 Oakwood Ct, Ionia, MI 48846 | Voted |
Cornelia Fay-kinnie Meyers | 01/01/1993 | 354 E Lincoln Ave, Ionia, MI 48846 | Didn't Vote |
Corrina Joy Faust | 01/01/1967 | 334 E Adams St, Ionia, MI 48846 | Voted |
Corrine Eilene Musser | 01/01/1991 | 537 N Jackson St, Ionia, MI 48846 | Voted |
Craig Michael Henry | 01/01/1977 | 424 Jones St, Ionia, MI 48846 | Voted |
Cristal Celeste Baeza | 01/01/1995 | 313 Division St, Ionia, MI 48846 | Didn't Vote |
Cristina Anahi Velasco | 01/01/2001 | 601 N Jackson St, Ionia, MI 48846 | Voted |
Cristine Renee Hausserman | 01/01/1974 | 765 Ridgewood Dr, Ionia, MI 48846 | Voted |
Crystal Lynn Murray | 01/01/1983 | 609 Bagley St, Ionia, MI 48846 | Voted |
Cynthia Anne Murray | 01/01/1961 | 121 S Jefferson St, Ionia, MI 48846 | Didn't Vote |
Cynthia L. Harvey | 01/01/1955 | 671 N Jackson St, Ionia, MI 48846 | Didn't Vote |
Cynthia Lee Wiles | 01/01/1954 | 653 N Jefferson St, Ionia, MI 48846 | Voted |
Cynthia Sue Johnson | 01/01/1950 | 706 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Dain Everett Stark | 01/01/2000 | 20 Lovell Ct, Ionia, MI 48846 | Didn't Vote |
Dakota Dana-lamonte Davis | 01/01/1995 | 733 N Jefferson St, Ionia, MI 48846 | Didn't Vote |
Dakota Ervin McCall | 01/01/2001 | 324 Rich St, Ionia, MI 48846 | Voted |
Dakota Franklin Wilson | 01/01/1993 | 341 E Main St, Ionia, MI 48846 | Voted |
Dale Joseph-karl Parus | 01/01/1961 | 704 Valley View Dr, Ionia, MI 48846 | Voted |
Dalton Lee Stalter | 01/01/1995 | 321 E Washington St, Ionia, MI 48846 | Didn't Vote |
Daniel John Collins | 01/01/1972 | 301 1/2 E Washington St, Ionia, MI 48846 | Didn't Vote |
Daniel Lavern Dunbar | 01/01/1982 | 438 E Lincoln Ave, Ionia, MI 48846 | Voted |
Daniel Lee White | 01/01/1980 | 520 N Jackson St, Ionia, MI 48846 | Didn't Vote |
Daniel Lloyd Brown | 01/01/1974 | 249 Ridgewood Ct, Ionia, MI 48846 | Voted |
Daniel Moises Medina | 01/01/1975 | 428 N Jackson St, Ionia, MI 48846 | Voted |
Daniel Phillip Todd | 01/01/1982 | 345 Lafayette St, Ionia, MI 48846 | Didn't Vote |
Daniel Ray Conklin | 01/01/1958 | 524 N Jefferson St, Ionia, MI 48846 | Voted |
Daniel Robert Sims | 01/01/1987 | 257 Lafayette St, Ionia, MI 48846 | Voted |
Daniel Robert Trierweiler | 01/01/1950 | 322 Lafayette St, Ionia, MI 48846 | Voted |
Daniel Willis Odonnell | 01/01/1967 | 313 E Washington St, Ionia, MI 48846 | Didn't Vote |
Danielle Lynn Sanchez | 01/01/1986 | 739 Valley View Dr, Ionia, MI 48846 | Voted |
Danny Lamont Groom | 01/01/1955 | 221 N Jackson St, Ionia, MI 48846 | Voted |
Danny Orrin Stephens | 01/01/1988 | 111 N Jackson St, Ionia, MI 48846 | Didn't Vote |
Darcy Dee Drogorub | 01/01/1947 | 320 E Main St, Ionia, MI 48846 | Voted |
Darcy Jo Benjamin | 01/01/1969 | 341 1/2 E Main St, Ionia, MI 48846 | Voted |
Darlene Kay Powell | 01/01/1965 | 114 Rich St, Ionia, MI 48846 | Voted |
David Allen Donovan | 01/01/1993 | 211 E Washington St, Ionia, MI 48846 | Didn't Vote |
David Howard Stiles | 01/01/1952 | 646 Division St, Ionia, MI 48846 | Voted |
David James Butler | 01/01/1957 | 650 Division St, Ionia, MI 48846 | Voted |
David Layne Hawkins | 01/01/1955 | 767 Ridgewood Dr, Ionia, MI 48846 | Didn't Vote |
David Lee Coe | 01/01/1955 | 327 N Jefferson St, Ionia, MI 48846 | Voted |
David Lee White | 01/01/1974 | 615 Division St, Ionia, MI 48846 | Didn't Vote |
David Michael Petersen | 01/01/1983 | 664 N Jackson St, Ionia, MI 48846 | Voted |
David Zuber | 01/01/1950 | 418 Jones St, Ionia, MI 48846 | Voted |
Dawn Elizabeth Brooks | 01/01/1960 | 665 N Jackson St, Ionia, MI 48846 | Voted |
Dawn Etta Hotchkiss | 01/01/1954 | 706 Valley View Dr, Ionia, MI 48846 | Voted |
Deborah Elaine Figurowski | 01/01/1975 | 424 Division St, Ionia, MI 48846 | Didn't Vote |
Debra Ann Steele | 01/01/1965 | 706 Valley View Dr, Ionia, MI 48846 | Voted |
Debra Lee Hall | 01/01/1954 | 781 Oakwood Ct, Ionia, MI 48846 | Voted |
Debra Morrise | 01/01/1969 | 473 Allen St, Ionia, MI 48846 | Voted |
Deni Lee Lowery | 01/01/1970 | 455 Allen St, Ionia, MI 48846 | Voted |
Denise Delphine Eder | 01/01/1971 | 222 E Main St, Ionia, MI 48846 | Didn't Vote |
Denise Lodaine White | 01/01/1957 | 422 N Jackson St, Ionia, MI 48846 | Voted |
Denise Rene McMillan | 01/01/1954 | 704 Valley View Dr, Ionia, MI 48846 | Didn't Vote |
Dennis Allen Gettys | 01/01/1952 | 741 N Jefferson St, Ionia, MI 48846 | Voted |
Dennis James Millis | 01/01/1952 | 708 Valley View Dr, Ionia, MI 48846 | Voted |
Dennis Joe Bussell | 01/01/1959 | 212 N Jackson St, Ionia, MI 48846 | Didn't Vote |
Dennis Randolph Daniel | 01/01/1969 | 270 E Washington St, Ionia, MI 48846 | Didn't Vote |
Dennis Roy Gaskin | 01/01/1949 | 222 E Main St, Ionia, MI 48846 | Didn't Vote |
Dennis Voight Smith | 01/01/1971 | 254 Ridgewood Ct, Ionia, MI 48846 | Voted |
Destini Keitha Tyler | 01/01/2001 | 120 S Jackson St, Ionia, MI 48846 | Didn't Vote |
Diana Lynn Secord | 01/01/1979 | 517 N Jefferson St, Ionia, MI 48846 | Didn't Vote |
Diane M. Grummet | 01/01/1955 | 242 Ridgewood Ct, Ionia, MI 48846 | Voted |
Dianne Kay Korytkowski | 01/01/1955 | 661 N Jefferson St, Ionia, MI 48846 | Voted |
Dianne Marie Nugent | 01/01/1936 | 751 Valley View Dr, Ionia, MI 48846 | Voted |
Dillon Mathew Stalter | 01/01/1992 | 319 E Washington St, Ionia, MI 48846 | Didn't Vote |
Doha Orban | 01/01/1964 | 331 E Washington St, Ionia, MI 48846 | Voted |
Donald Arthur Brown | 01/01/1986 | 317 E Adams St, Ionia, MI 48846 | Voted |
Donald Duane Cook | 01/01/1935 | 504 Jones St, Ionia, MI 48846 | Voted |
