U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central W Township of Thornapple: Precinct Thornapple Township 00001 reveals 69.8% of the total supporting Republicans, and 27.9% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 205 registered voters in Central W Township of Thornapple: Precinct Thornapple Township 00001 did not vote in 2020.
Additionally, an estimated total of 2,226 residents were reported to be aged 18 or older in Central W Township of Thornapple: Precinct Thornapple Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Douglas Johnson | 01/01/1981 | 2175 Retriever Run Ct, Middleville, MI 49333 | Voted |
Aaron Jacob Smit | 01/01/1996 | 6624 Cherry Valley Rd, Middleville, MI 49333 | Voted |
Aaron Suzanne Head | 01/01/1977 | 2180 N Payne Lake Rd, Middleville, MI 49333 | Voted |
Aaron Wayne Wissner | 01/01/1970 | 11355 Rita Dr, Middleville, MI 49333 | Voted |
Abbey Joy Vanlaan | 01/01/1989 | 6404 Patterson Rd, Middleville, MI 49333 | Voted |
Abbey Nolan Mulder | 01/01/1981 | 6306 Duncan Lake Rd, Middleville, MI 49333 | Voted |
Abby Jean Brouwer | 01/01/1980 | 11232 Prairie Ridge Dr, Middleville, MI 49333 | Voted |
Abby Josephine Terpstra | 01/01/1987 | 6065 Duncan Lake Rd, Middleville, MI 49333 | Voted |
Abigail June Hoek | 01/01/2000 | 6808 Duncan Shores Ln, Caledonia, MI 49316 | Voted |
Abigail Marie Rossman | 01/01/1996 | 5695 Crooked Hoof Trl, Middleville, MI 49333 | Voted |
Adam Michael Kermeen | 01/01/1995 | 10566 Garbow Rd, Middleville, MI 49333 | Didn't Vote |
Adam Spencer Blain | 01/01/1983 | 11855 Duncan Valley Rd, Middleville, MI 49333 | Didn't Vote |
Adam Todd Richardson | 01/01/1978 | 12102 Jackson Rd, Middleville, MI 49333 | Didn't Vote |
Adam William Lee | 01/01/1992 | 7446 N Noffke Dr, Caledonia, MI 49316 | Voted |
Addison Earl Schipper | 01/01/1995 | 2180 Spencer Dr, Middleville, MI 49333 | Didn't Vote |
Adrianne Beth Nagtzaam | 01/01/1981 | 5563 Pebblestone Dr, Middleville, MI 49333 | Voted |
Aidan Robert Hoover | 01/01/2002 | 5207 Ravine Dr, Middleville, MI 49333 | Voted |
Aimee Michelle Grinnell | 01/01/1982 | 5769 Creekridge Dr, Middleville, MI 49333 | Voted |
Aimee Nicole Johnson | 01/01/1975 | 10032 Finkbeiner Rd, Middleville, MI 49333 | Voted |
Alaina Therese Wells | 01/01/1995 | 4632 Redbud Ct, Middleville, MI 49333 | Voted |
Alan Bruce Dood | 01/01/1951 | 7507 N Noffke Dr, Caledonia, MI 49316 | Voted |
Alan Wayne Dekraker | 01/01/1947 | 7529 N Noffke Dr, Caledonia, MI 49316 | Voted |
Albert Lewis Torres | 01/01/1961 | 7581 N Noffke Dr, Caledonia, MI 49316 | Voted |
Alesha Cheryl Burgess | 01/01/1977 | 12309 Green Lake Rd, Middleville, MI 49333 | Voted |
Alesia Ryan Rounds | 01/01/1982 | 11377 Davis Rd, Middleville, MI 49333 | Voted |
Alexander Andrew Fabiano | 01/01/2001 | 11440 W Parmalee Rd, Middleville, MI 49333 | Voted |
Alexander Joseph Roy | 01/01/1994 | 11438 Bass Rd, Middleville, MI 49333 | Voted |
Alexis Lin-williams Snyder | 01/01/1974 | 11403 Rita Dr, Middleville, MI 49333 | Voted |
Alexis Lynn Luyk | 01/01/2002 | 11913 Duncan Valley Rd, Middleville, MI 49333 | Voted |
Ali Christine Willette | 01/01/1987 | 11012 Green Lake Rd, Middleville, MI 49333 | Didn't Vote |
Alice Leah Zuidersma | 01/01/1951 | 2150 Bender Rd, Middleville, MI 49333 | Voted |
Alice Mobley Emery | 01/01/1961 | 6080 Cherry Valley Rd, Middleville, MI 49333 | Voted |
Alison Jean Gordon | 01/01/1988 | 11700 Bass Rd, Middleville, MI 49333 | Voted |
Alison Joy Erb | 01/01/1983 | 5659 Crooked Hoof Trl, Middleville, MI 49333 | Didn't Vote |
Alison Mae Cleary | 01/01/1997 | 4904 Prairie Sunset Ln, Middleville, MI 49333 | Voted |
Alison Vanderheide | 01/01/1966 | 11830 Woodside Dr, Middleville, MI 49333 | Voted |
Alissa Marie Dreyer | 01/01/1975 | 11902 Skyview Ln, Middleville, MI 49333 | Voted |
Alixandra Lynn Hall | 01/01/1997 | 10980 Finkbeiner Rd, Middleville, MI 49333 | Voted |
Allen James Stolle | 01/01/1954 | 2808 Cherry Valley Rd, Middleville, MI 49333 | Didn't Vote |
Allen Lee Neuman | 01/01/1978 | 11649 Green Lake Rd, Middleville, MI 49333 | Voted |
Allen Race Kain | 01/01/1939 | 10732 Whispering Valley Ln, Middleville, MI 49333 | Voted |
Allison K. Rapson | 01/01/1966 | 12040 Green Lake Rd, Middleville, MI 49333 | Voted |
Allison Kaye Whitmore | 01/01/1987 | 2084 Fawn Ave, Middleville, MI 49333 | Voted |
Allison Noel Draaisma | 01/01/1978 | 6468 Duncan Lake Rd, Middleville, MI 49333 | Voted |
Allison Ruth Hinton | 01/01/1975 | 2225 Spencer Dr, Middleville, MI 49333 | Voted |
Allyson Jean Fuller | 01/01/1993 | 5875 Cherry Valley Rd, Middleville, MI 49333 | Voted |
Alvis Nancy Lucas | 01/01/1936 | 7140 N Noffke Dr, Caledonia, MI 49316 | Didn't Vote |
Alyssa Mary Tape | 01/01/1986 | 11923 Sapling Dr, Middleville, MI 49333 | Voted |
Amanda Coulson Stratton | 01/01/1985 | 7807 N Noffke Dr, Caledonia, MI 49316 | Voted |
Amanda Jean Brummel | 01/01/1984 | 4690 Bender Rd, Middleville, MI 49333 | Voted |
Amanda Lynn Durkee | 01/01/1988 | 5718 Crooked Hoof Trl, Middleville, MI 49333 | Voted |
Amanda Lynn-lacross Alemdar | 01/01/1979 | 12751 Ivan Trl, Middleville, MI 49333 | Voted |
Amanda Maureen Reurink | 01/01/1977 | 12675 Jackson Rd, Middleville, MI 49333 | Voted |
Amanda Susan Walter | 01/01/1984 | 10024 Hidden Meadow Dr, Middleville, MI 49333 | Voted |
Amanda Yan Seeley | 01/01/1999 | 2916 Bender Rd, Middleville, MI 49333 | Voted |
Amber Elissa Allen | 01/01/1979 | 2725 Harwood Lake Rd, Middleville, MI 49333 | Voted |
Amber Joleen Traves-Sterkenburg | 01/01/1960 | 7775 N Noffke Dr, Caledonia, MI 49316 | Voted |
Amber Kathleen Frueh | 01/01/1980 | 3067 Meadow Hills Dr, Middleville, MI 49333 | Voted |
Amber Lynn Klinge | 01/01/1986 | 10010 Green Lake Rd, Middleville, MI 49333 | Voted |
Amber Ruth Frei | 01/01/1979 | 425 Oak Hill Ct, Middleville, MI 49333 | Didn't Vote |
Ambrosia Lee Vansiclen | 01/01/1987 | 12679 Stags Leap Ct, Middleville, MI 49333 | Didn't Vote |
Amiyah Vandergeld | 01/01/2001 | 5917 Granite Ct, Middleville, MI 49333 | Voted |
Amy Catherine England | 01/01/1968 | 11400 Davis Rd, Middleville, MI 49333 | Voted |
Amy Faith Fuller | 01/01/1963 | 6150 Duncan Lake Rd, Middleville, MI 49333 | Didn't Vote |
Amy Irene Baker | 01/01/1955 | 12861 Gackler Rd, Middleville, MI 49333 | Voted |
Amy Jill Swickley | 01/01/1970 | 5207 Ravine Dr, Middleville, MI 49333 | Voted |
Amy Jo Gless | 01/01/1977 | 3282 Hickory Hollow Dr, Middleville, MI 49333 | Voted |
Amy Lee Nichols | 01/01/1974 | 5542 Pebblestone Dr, Middleville, MI 49333 | Voted |
Amy Lenore Aubil | 01/01/1963 | 3960 Patterson Rd, Wayland, MI 49348 | Voted |
Amy Louise Goggins | 01/01/1982 | 10211 Garbow Rd, Middleville, MI 49333 | Voted |
Amy Lynn Chatterson | 01/01/1969 | 5140 Cherry Valley Rd, Middleville, MI 49333 | Voted |
Amy Lynn Scott | 01/01/1978 | 11600 W Parmalee Rd, Middleville, MI 49333 | Voted |
Amy Marie Bartling | 01/01/1958 | 2125 Fawn Ave, Middleville, MI 49333 | Voted |
Amy Michelle Vreeland | 01/01/1974 | 10925 Whispering Valley Ln, Middleville, MI 49333 | Voted |
Amy Renee Hoek | 01/01/1974 | 6808 Duncan Shores Ln, Caledonia, MI 49316 | Voted |
Amy Theresa Ziccarello | 01/01/1998 | 2829 Old Dutch Ln, Middleville, MI 49333 | Voted |
Anabeth Grace Seeley | 01/01/2001 | 2916 Bender Rd, Middleville, MI 49333 | Voted |
Andrea Lynn Bekius | 01/01/1981 | 3160 Patterson Rd, Middleville, MI 49333 | Didn't Vote |
Andrea Lynn Kelly | 01/01/1972 | 11751 Garbow Rd, Middleville, MI 49333 | Voted |
Andrea Lynn Melvin | 01/01/1975 | 12370 Noffke Dr, Middleville, MI 49333 | Voted |
Andrea Marie Landon | 01/01/1987 | 11475 Ridge Point Dr, Middleville, MI 49333 | Voted |
Andrew Clair Roobol | 01/01/1984 | 4445 Bender Rd, Middleville, MI 49333 | Didn't Vote |
Andrew Frank Molnar | 01/01/1971 | 5521 Ravine Dr, Middleville, MI 49333 | Didn't Vote |
Andrew Harold Fabiano | 01/01/1968 | 11440 W Parmalee Rd, Middleville, MI 49333 | Voted |
Andrew James Aicken | 01/01/1952 | 2415 Kiser Rd, Middleville, MI 49333 | Voted |
Andrew John David Dieleman | 01/01/2002 | 12919 Finkbeiner Rd, Middleville, MI 49333 | Voted |
Andrew Jon Brummel | 01/01/1983 | 4690 Bender Rd, Middleville, MI 49333 | Voted |
Andrew Milton Parsons | 01/01/1975 | 5575 Creekridge Dr, Middleville, MI 49333 | Voted |
Andrew Ray Hesselink | 01/01/1985 | 6853 Duncan Shores Ln, Caledonia, MI 49316 | Voted |
Andrew Ray Russell | 01/01/1986 | 3021 Meadow Hills Dr, Middleville, MI 49333 | Voted |
Andrew Steven Walsh | 01/01/1984 | 12043 Beauterra Ln, Middleville, MI 49333 | Didn't Vote |
Andrew Wayne Runals | 01/01/1956 | 11453 Davis Rd, Middleville, MI 49333 | Voted |
Angel Marie Willyard | 01/01/1980 | 2200 Spencer Dr, Middleville, MI 49333 | Voted |
Angela Jackson Whilden | 01/01/1953 | 6204 Duncan Lake Rd, Middleville, MI 49333 | Voted |
Angela Kay Rowley | 01/01/1984 | 11117 Prairie Ridge Dr, Middleville, MI 49333 | Voted |
Angela Lynn Tomac | 01/01/1974 | 6442 Duncan Lake Rd, Middleville, MI 49333 | Voted |
Angela Myrtle Walliczek | 01/01/1975 | 9255 Adams Rd, Middleville, MI 49333 | Voted |
Angela Paige Jefferson | 01/01/1976 | 5623 Fieldstone Ct, Middleville, MI 49333 | Voted |
Anissa Lynne Rison | 01/01/1969 | 5565 Duncan Lake Rd, Middleville, MI 49333 | Voted |
Anita Marie Asadorian | 01/01/1977 | 11459 Ridge Point Dr, Middleville, MI 49333 | Voted |
Ann Marie Cross | 01/01/1962 | 2755 Wagonwheel Ct, Middleville, MI 49333 | Didn't Vote |
Ann Marie Jacques | 01/01/1954 | 7340 Clearview Dr, Caledonia, MI 49316 | Voted |
Ann Marie Noah | 01/01/1968 | 5559 Ravine Dr, Middleville, MI 49333 | Voted |
Ann Marie Schorr | 01/01/1965 | 5701 Ravine Dr, Middleville, MI 49333 | Voted |
Anna Idell Deuschle | 01/01/1942 | 5769 Ravine Dr, Middleville, MI 49333 | Voted |
Anna Lu Miller | 01/01/2002 | 10225 Finkbeiner Rd, Middleville, MI 49333 | Voted |
Anna M. Harmens | 01/01/2002 | 2144 Cedar Hill Dr, Middleville, MI 49333 | Voted |
Anna Marie Kaminski | 01/01/2001 | 5577 Fieldstone Ct, Middleville, MI 49333 | Voted |
Anna Marie Patterson | 01/01/1960 | 4720 Schad Rd, Middleville, MI 49333 | Voted |
Anna Marie Ward | 01/01/1973 | 4602 Patterson Rd, Middleville, MI 49333 | Voted |
Annalee Elizabeth Cushman | 01/01/1969 | 6262 Cherry Valley Rd, Middleville, MI 49333 | Voted |
Anne Marie Hamming | 01/01/1971 | 5830 Creekridge Dr, Middleville, MI 49333 | Voted |
Annette Rene Brutus | 01/01/1957 | 11840 Woodside Dr, Middleville, MI 49333 | Voted |
Anthony Joseph Lukas | 01/01/1989 | 11070 Prairie Ridge Dr, Middleville, MI 49333 | Voted |
Anthony Lee Martinez | 01/01/1994 | 10340 Garbow Rd, Middleville, MI 49333 | Didn't Vote |
Anthony Lee Martinez | 01/01/1966 | 10340 Garbow Rd, Middleville, MI 49333 | Didn't Vote |
Anthony Rudolf Walliczek | 01/01/1975 | 9255 Adams Rd, Middleville, MI 49333 | Voted |
Anthony Zerilli | 01/01/1959 | 10413 Cottonwood Ct, Middleville, MI 49333 | Voted |
April Lynn Curtis | 01/01/1968 | 2160 N Payne Lake Rd, Middleville, MI 49333 | Voted |
April Marie Ludtke | 01/01/1976 | 10830 Finkbeiner Rd, Middleville, MI 49333 | Voted |
Arie James Polich | 01/01/2001 | 10470 Cottonwood Ct, Middleville, MI 49333 | Voted |
Arlene Joyce Pettinga | 01/01/1942 | 7517 N Noffke Dr, Caledonia, MI 49316 | Voted |
Ashlee Marie Triyonis | 01/01/1998 | 485 Oak Hill Ct, Middleville, MI 49333 | Didn't Vote |
Ashley Ann Timmerman | 01/01/1995 | 6510 Duncan Lake Rd, Middleville, MI 49333 | Voted |
Ashley Anne Thompson | 01/01/1985 | 5552 Crooked Hoof Trl, Middleville, MI 49333 | Voted |
Ashley Elizabeth-delia Roy | 01/01/1995 | 11438 Bass Rd, Middleville, MI 49333 | Voted |
Ashley Kay Ostrowski | 01/01/1998 | 6368 N Noffke Dr, Caledonia, MI 49316 | Voted |
Ashley Mae Meade | 01/01/1995 | 4878 Cherry Valley Rd, Middleville, MI 49333 | Voted |
Ashley Marie Kooienga | 01/01/1988 | 2110 Brook St, Middleville, MI 49333 | Voted |
Ashley Marie Mize | 01/01/1986 | 12141 Beauterra Ln, Middleville, MI 49333 | Voted |
Ashley Marie Slater | 01/01/1987 | 2123 Brook St, Middleville, MI 49333 | Voted |
Audra Christina Keefer | 01/01/1982 | 5915 Duncan Lake Rd, Middleville, MI 49333 | Voted |
Audra Dee Davidoski | 01/01/1981 | 11901 Skyview Ln, Middleville, MI 49333 | Didn't Vote |
Audrey Jean Johnson | 01/01/2002 | 10032 Finkbeiner Rd, Middleville, MI 49333 | Voted |
Austin Bryce Langley | 01/01/1988 | 10810 Garbow Rd, Middleville, MI 49333 | Voted |
Austin Charles Beardsley | 01/01/1997 | 11400 Davis Rd, Middleville, MI 49333 | Voted |
Austin Charles Roy | 01/01/1998 | 11438 Bass Rd, Middleville, MI 49333 | Voted |
Austin Michael Turnes | 01/01/1986 | 12078 Beauterra Ln, Middleville, MI 49333 | Voted |
Barbara Ann Dykstra | 01/01/1944 | 2932 Cherry Valley Rd, Middleville, MI 49333 | Voted |
Barbara Jane Dykhuizen | 01/01/1946 | 5206 Ravine Dr, Middleville, MI 49333 | Voted |
Barbara Jean Dorland | 01/01/1956 | 6393 N Noffke Dr, Caledonia, MI 49316 | Voted |
Barbara Jeanne Bender | 01/01/1941 | 10121 Adams Rd, Middleville, MI 49333 | Voted |
Barbara Jo Bruin | 01/01/1949 | 5756 Cherry Valley Rd, Middleville, MI 49333 | Voted |
Barbara Kay Miedema | 01/01/1950 | 12406 Near Ln, Caledonia, MI 49316 | Voted |
Barbara Sue Dekraker | 01/01/1949 | 7529 N Noffke Dr, Caledonia, MI 49316 | Voted |
Barbra Elaine Scobey | 01/01/1972 | 5122 Ravine Dr, Middleville, MI 49333 | Voted |
Barry Robert Anderson | 01/01/1945 | 12567 Near Ln, Caledonia, MI 49316 | Voted |
Becky Jo Kalee | 01/01/1953 | 11300 W Parmalee Rd, Middleville, MI 49333 | Voted |
Becky Lyn Dekoning | 01/01/1976 | 2190 Patterson Rd, Middleville, MI 49333 | Voted |
Benedict Bouchard | 01/01/1962 | 12171 Noffke Dr, Middleville, MI 49333 | Voted |
Benjamin Allen Vanhoven | 01/01/2002 | 5647 Creekridge Dr, Middleville, MI 49333 | Didn't Vote |
Benjamin Dale Devries | 01/01/1979 | 4144 Schad Rd, Middleville, MI 49333 | Voted |
Benjamin Jay Dykstra | 01/01/1989 | 5644 Caribou Ct, Middleville, MI 49333 | Voted |
Benjamin John Redick | 01/01/1984 | 4701 Hemlock Ct, Middleville, MI 49333 | Voted |
Benjamin Maxwell Donaghy | 01/01/1995 | 6715 N Noffke Dr, Caledonia, MI 49316 | Voted |
Benjamin Nolan Grinnell | 01/01/1982 | 5769 Creekridge Dr, Middleville, MI 49333 | Voted |
Benny Alan Ruihley | 01/01/1958 | 11804 Sky View Ln, Middleville, MI 49333 | Voted |
Bernard Joseph Jore | 01/01/1969 | 5264 Ravine Dr, Middleville, MI 49333 | Voted |
Bernice Weima | 01/01/1964 | 7055 N Noffke Dr, Caledonia, MI 49316 | Voted |
Beth Alison Smith | 01/01/1960 | 10593 Green Lake Rd, Middleville, MI 49333 | Voted |
Beth Ann Haight | 01/01/1964 | 12122 Bass Rd, Middleville, MI 49333 | Voted |
Beth Ann Howe | 01/01/1974 | 11990 Jackson Rd, Middleville, MI 49333 | Voted |
Beth Kristin MacGregor | 01/01/1962 | 6680 Lydia Ct, Caledonia, MI 49316 | Voted |
Bethany Muriel Goodlock | 01/01/1988 | 12870 Near Ln, Caledonia, MI 49316 | Voted |
Bette Ann Dickinson | 01/01/1949 | 2900 Heller Rd, Middleville, MI 49333 | Voted |
Betty Ann Noffke | 01/01/1938 | 9460 Spring Creek Ct, Middleville, MI 49333 | Voted |
Betty Jane Hiler | 01/01/1952 | 9170 Adams Rd, Middleville, MI 49333 | Voted |
Betty Oosterhouse | 01/01/1942 | 7285 N Noffke Dr, Caledonia, MI 49316 | Voted |
Beverly Raye Veeneman | 01/01/1959 | 3051 Kenyon Ln, Middleville, MI 49333 | Voted |
Blaine Christopher Rison | 01/01/2001 | 5565 Duncan Lake Rd, Middleville, MI 49333 | Voted |
Blake Nicholas Monroe | 01/01/2002 | 12411 Jackson Rd, Middleville, MI 49333 | Voted |
Bobbi Jo Lahaie | 01/01/1980 | 5895 Granite Ct, Middleville, MI 49333 | Voted |
Bonnie Jean Dekoning | 01/01/1958 | 2175 Bender Rd, Middleville, MI 49333 | Voted |
Bonnie Jo Lucia | 01/01/1953 | 5125 Country Ln, Middleville, MI 49333 | Voted |
Bradd Alan Davidoski | 01/01/1957 | 11901 Skyview Ln, Middleville, MI 49333 | Voted |
Braderick Lee Deleeuw | 01/01/1975 | 11080 Hiaca Dr, Middleville, MI 49333 | Didn't Vote |
Bradford Louis Paas | 01/01/1964 | 11235 Garbow Rd, Middleville, MI 49333 | Voted |
Bradley Dale Pylman | 01/01/1975 | 12915 Windy Ridge Dr, Caledonia, MI 49316 | Voted |
Bradley James Dreyer | 01/01/1973 | 11902 Skyview Ln, Middleville, MI 49333 | Voted |
Brandon Jon Workman | 01/01/1977 | 6010 108th Se St, Caledonia, MI 49316 | Voted |
Brandon Keith Dehaan | 01/01/1973 | 4612 Schad Rd, Middleville, MI 49333 | Voted |
Brandon Lee Bishop | 01/01/1992 | 6362 Cherry Valley Rd, Middleville, MI 49333 | Didn't Vote |
Brandon Michael McGillicuddy | 01/01/1983 | 7200 N Noffke Dr, Caledonia, MI 49316 | Voted |
Brandon Michael Sorokin | 01/01/1997 | 6936 Duncan Shores Ln, Caledonia, MI 49316 | Voted |
Brandon Thomas Beilfuss | 01/01/1986 | 2735 Kiser Rd, Middleville, MI 49333 | Didn't Vote |
Brandy Anne Johnson | 01/01/1986 | 5155 Ravine Dr, Middleville, MI 49333 | Voted |
Brandyn Lee Traum | 01/01/1975 | 12184 Creekview Dr, Caledonia, MI 49316 | Voted |
Breana Marie Bouchard | 01/01/1999 | 12171 Noffke Dr, Middleville, MI 49333 | Voted |
Breeanna Alysse Burgess | 01/01/1996 | 11885 Garbow Rd, Middleville, MI 49333 | Didn't Vote |
Brenda Jo Hess | 01/01/1966 | 10073 Finkbeiner Rd, Middleville, MI 49333 | Voted |
Brenda Joy Coles | 01/01/1964 | 6710 N Noffke Dr, Caledonia, MI 49316 | Voted |
Brenda Joy Ezell | 01/01/1979 | 12131 Noffke Dr, Middleville, MI 49333 | Voted |
Brenda Kaye Plants | 01/01/1968 | 10741 Whispering Valley Ln, Middleville, MI 49333 | Voted |
Brenda Lee Haywood | 01/01/1965 | 5911 Cherry Valley Rd, Middleville, MI 49333 | Voted |
Brenda Lee Nederhood | 01/01/1961 | 12281 Noffke Dr, Middleville, MI 49333 | Voted |
Brenda Lee Vanderploeg | 01/01/1960 | 7355 Clearview Dr, Caledonia, MI 49316 | Voted |
Brenda Sue Hoffman | 01/01/1957 | 6575 N Noffke Dr, Caledonia, MI 49316 | Voted |
Brent Allen Stanley | 01/01/1989 | 5180 Cherry Valley Rd, Middleville, MI 49333 | Voted |
Brent Daniel Penning | 01/01/1977 | 10303 Mulberry Dr, Middleville, MI 49333 | Voted |
Brent James Boverhof | 01/01/1987 | 6386 Ivan Trl, Middleville, MI 49333 | Voted |
Brent Joseph Liedke | 01/01/1982 | 7350 Clearview Dr, Caledonia, MI 49316 | Voted |
Brett David Scheidel | 01/01/1964 | 2109 Fawn Ave, Middleville, MI 49333 | Voted |
Brian Daniel Eggers | 01/01/1978 | 12099 Olivia Dr, Middleville, MI 49333 | Voted |
Brian Daniel Gemzer | 01/01/1989 | 11112 Prairie Ridge Dr, Middleville, MI 49333 | Didn't Vote |
Brian David Jensen | 01/01/1964 | 12449 Noffke Dr, Middleville, MI 49333 | Voted |
Brian Douglas Smith | 01/01/1970 | 11924 Sapling Dr, Middleville, MI 49333 | Voted |
Brian Edward Timmerman | 01/01/1980 | 6953 Timmerman Trl, Middleville, MI 49333 | Voted |
Brian Finley Hansford | 01/01/1977 | 6300 N Noffke Dr, Caledonia, MI 49316 | Voted |
Brian Howard Thomas | 01/01/1977 | 7225 N Noffke Dr, Caledonia, MI 49316 | Voted |
Brian Hugh Mitchell | 01/01/1971 | 11240 Garbow Rd, Middleville, MI 49333 | Voted |
Brian Jack Oosterhouse | 01/01/1963 | 7045 N Noffke Dr, Caledonia, MI 49316 | Didn't Vote |
Brian James Ward | 01/01/1974 | 4602 Patterson Rd, Middleville, MI 49333 | Voted |
Brian Jay Sommerdyke | 01/01/1959 | 7442 N Noffke Dr, Caledonia, MI 49316 | Didn't Vote |
Brian John Hughes | 01/01/1958 | 10745 Finkbeiner Rd, Middleville, MI 49333 | Voted |
Brian Jon Osbun | 01/01/1971 | 11741 Gackler Rd, Middleville, MI 49333 | Voted |
Brian Keith Nicholson | 01/01/1961 | 3080 Kenyon Ln, Middleville, MI 49333 | Voted |
Brian Mark Campbell | 01/01/1977 | 6763 N Noffke Dr, Caledonia, MI 49316 | Voted |
Brian Mark England | 01/01/1966 | 11400 Davis Rd, Middleville, MI 49333 | Voted |
Brian Max Shaffer | 01/01/1968 | 6798 N Noffke Dr, Caledonia, MI 49316 | Voted |
Brian Robert Baughman | 01/01/1975 | 2069 Fawn Ave, Middleville, MI 49333 | Voted |
Brian Scott Butler | 01/01/1977 | 4563 Redbud Ct, Middleville, MI 49333 | Voted |
Brian Scott Marquard | 01/01/1969 | 11500 Garbow Rd, Middleville, MI 49333 | Voted |
Brian Todd Teunessen | 01/01/1981 | 11462 Garbow Rd, Middleville, MI 49333 | Voted |
Bridget Mercedes Stolsonburg | 01/01/1970 | 6575 N M 37 Highway, Middleville, MI 49333 | Voted |
Brierly T. Kuhudzayi | 01/01/1988 | 4879 Deer Run Dr, Middleville, MI 49333 | Voted |
Britney Anne Bredeweg | 01/01/1994 | 12775 Finkbeiner Rd, Middleville, MI 49333 | Voted |
Brittany Ann Anderson | 01/01/1991 | 12036 Beauterra Ln, Middleville, MI 49333 | Voted |
Brittany Devine Achterhof | 01/01/1992 | 4072 Bender Rd, Middleville, MI 49333 | Didn't Vote |
Brittany Kay Brown | 01/01/1987 | 2843 Kiser Rd, Middleville, MI 49333 | Voted |
Brittany Lynn Boverhof | 01/01/1989 | 6386 Ivan Trl, Middleville, MI 49333 | Voted |
Brittany Nicole Barber-Garcia | 01/01/1983 | 6735 Lydia Ct, Caledonia, MI 49316 | Voted |
Brittney Marie Stanley | 01/01/1989 | 5180 Cherry Valley Rd, Middleville, MI 49333 | Voted |
Bruce Allyn Dewitt | 01/01/1957 | 11881 Finkbeiner Rd, Middleville, MI 49333 | Voted |
Bruce Edward Geers | 01/01/1961 | 2261 N M 37 Highway, Middleville, MI 49333 | Didn't Vote |
Bruce Eugene Agostini | 01/01/1965 | 11385 Gackler Rd, Middleville, MI 49333 | Voted |
Bruce Lance Wyatt | 01/01/1943 | 3325 Cherry Valley Rd, Middleville, MI 49333 | Voted |
Bruce Lyman Hill | 01/01/1960 | 5489 Ravine Dr, Middleville, MI 49333 | Voted |
Bruce Thomas Daniels | 01/01/1949 | 12550 Bass Rd, Middleville, MI 49333 | Voted |
Bryan Douglas Stratton | 01/01/1985 | 7807 N Noffke Dr, Caledonia, MI 49316 | Voted |
Bryan George Denman | 01/01/1973 | 11073 Prairie Ridge Dr, Middleville, MI 49333 | Voted |
Bryan Keith Boogaard | 01/01/1973 | 2778 Valley Ridge Dr, Middleville, MI 49333 | Voted |
Bryan Kenneth Vanloo | 01/01/1986 | 10561 Garbow Rd, Middleville, MI 49333 | Voted |
Bryan Paul Bondeson | 01/01/1966 | 5807 Creekridge Dr, Middleville, MI 49333 | Voted |
Bryce Daniel Clark | 01/01/1998 | 11235 Garbow Rd, Middleville, MI 49333 | Voted |
Caitlin Christine Ackermann | 01/01/1998 | 10382 Cottonwood Ct, Middleville, MI 49333 | Didn't Vote |
Caleb David Gavette | 01/01/1999 | 12340 Noffke Dr, Middleville, MI 49333 | Voted |
Caleb Josiah Case | 01/01/1985 | 4573 Bender Rd, Middleville, MI 49333 | Voted |
Cameron James Gavette | 01/01/2002 | 12340 Noffke Dr, Middleville, MI 49333 | Didn't Vote |
Cara Elizabeth Humphreys | 01/01/1966 | 2045 Fawn Ave, Middleville, MI 49333 | Voted |
Cara Lin Hansford | 01/01/1979 | 6300 N Noffke Dr, Caledonia, MI 49316 | Voted |
Cara Louise Oosterhouse | 01/01/1965 | 7045 N Noffke Dr, Caledonia, MI 49316 | Voted |
Carissa Marie Burgess | 01/01/1994 | 12388 Gackler Rd, Middleville, MI 49333 | Voted |
Carissa Taryn Vugteveen | 01/01/1998 | 6413 N Noffke Dr, Caledonia, MI 49316 | Voted |
Carl Lee Lins | 01/01/1966 | 11331 Jackson Rd, Middleville, MI 49333 | Voted |
Carl Lee Ross | 01/01/1950 | 5378 Ravine Dr, Middleville, MI 49333 | Voted |
Carl Michael Rogers | 01/01/1986 | 4531 Juneberry Ct, Middleville, MI 49333 | Voted |
Carl Wayne Peck | 01/01/1955 | 2410 Kiser Rd, Middleville, MI 49333 | Voted |
Carla Ann Rock | 01/01/1956 | 10118 Finkbeiner Rd, Middleville, MI 49333 | Voted |
