Adobe Stock
Adobe Stock
Of the 1,887 subsidies provided, the largest was for Gordon Walkington Farms, LLC, which received $149,602 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Ionia County farmer was $1 to Susan Kay Pinkston.
There were 2,523 fewer subsidies than the year before, and the total value of the subsidies fell by $16,974,942.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Gordon Walkington Farms, LLC | $149,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $150,452 |
Haskin Farms, GP | $140,121 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $251,693 |
Haskin Farms, GP | $106,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $251,693 |
Looking Glass Dairy Farm, LLC | $73,529 | Dairy Margin Coverage Program | $79,018 |
James P. Clover | $67,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,288 |
Horrocks Nursery Farms, Inc. | $61,797 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $61,797 |
Allison Badder - B. Sandborn | $60,183 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,344 |
Greg L. Smith | $51,609 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $105,052 |
Heffron Farms Market, LLC | $50,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,295 |
Page Farms, LLC | $45,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,888 |
Haskin Farms, LLC | $38,488 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,975 |
Schuring Grain Farm, LLC | $38,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,874 |
Tubergen Dairy Farm, LLC | $37,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,387 |
Cunningham Family Farms, LLC | $36,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,660 |
Greg L. Smith | $36,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,052 |
Mr. Jeffery Blair Sandborn | $35,937 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,091 |
Mr. Jeffery Blair Sandborn | $32,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,091 |
Bruce Fitzpatrick | $32,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,072 |
Keith Wilson and Sons, Wilson Dairy | $31,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,509 |
Jane A. Gallagher | $31,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,599 |
Jerry Gallagher | $31,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,599 |
Rudd Farms, LLC | $31,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,091 |
Haskin Farms, LLC | $30,790 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,975 |
Ross Jackson | $29,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,792 |
David L. McCaul | $29,286 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $52,471 |
Mr. Jeffery Blair Sandborn | $28,749 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,091 |
LC Farms, LLC | $27,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,283 |
Sanborn & Sons, LLC | $26,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,918 |
David J. Smith | $26,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,193 |
Leona Moll | $26,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,840 |
Robert A. Hardy, SR. & Sons | $26,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,669 |
Dan R. Zeigler | $25,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,460 |
Simon Acres | $25,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,899 |
Robert Wolverton | $25,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,343 |
Matthew Bennett | $25,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,561 |
Wayne T. Smith | $24,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,669 |
Tamara Jo Brodbeck | $24,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,020 |
Timothy A. Brodbeck | $24,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,447 |
HI-Lo Acres, LLC | $24,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,811 |
NG Farms, LLC | $23,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,601 |
Stanley Pung and Sons Farms, LLC | $23,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,598 |
Heffron Farms Market, LLC | $22,820 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $77,295 |
Raymond Edward Krieger | $22,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,488 |
John L. Newland | $22,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,435 |
David L. McCaul | $22,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,471 |
Timothy A. Spitzley | $22,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,886 |
Wittenbach Orchards, LLC | $22,240 | Tree Assistance Program | $32,839 |
Mark Ronald Erickson | $21,836 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,825 |
Francis M. Hoerner | $20,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,755 |
Adam H. Reiff Jr. | $20,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,975 |
Bryan L. Spitzley | $20,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,848 |
Suzanne J. Spitzley | $20,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,565 |
Wigfield Farms | $19,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,899 |
Dennis A. Dryer | $19,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,653 |
Hopkins Farm, LLC | $18,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,902 |
Starlight Farms, Inc. | $18,724 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,819 |
Mike Gross | $18,623 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,609 |
John Eldridge | $18,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,253 |
Mark Ronald Erickson | $18,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,825 |
Lew-Max, LLC | $18,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,357 |
Timothy B. Stuart | $17,923 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $33,357 |
Penninga Dairy Farms, LLC | $17,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,939 |
Steven C. Buche | $17,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,910 |
Clark Bell Farms, LLC | $17,625 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,026 |
Double a Dairy, LLC | $17,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,929 |
Double a Dairy, LLC | $17,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,929 |
Allen L. Apsey | $17,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,529 |
Mark Ronald Erickson | $17,468 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,825 |
Cody Family Farms, LLC | $17,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,063 |
Clark Bell Farms, LLC | $17,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,026 |
Sparks Centennial Farm, LLC | $16,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,927 |
Daniel C. Armbruster | $16,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,213 |
R and K Farms, Inc. | $16,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,493 |
Ryan Ferris | $16,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,414 |
Jeremy S. Henney | $16,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,204 |
Terry J. Walkington | $16,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,976 |
Lew-Max, LLC | $16,699 | Dairy Margin Coverage Program | $147,357 |
Sanborn & Sons, LLC | $16,699 | Dairy Margin Coverage Program | $157,918 |
Barry L. Stout | $16,699 | Dairy Margin Coverage Program | $129,553 |
Riverview Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $134,377 |
Hogan Dairy Farms, LLC | $16,699 | Dairy Margin Coverage Program | $127,805 |
Steenblik Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $131,294 |
Maple Row Dairy | $16,699 | Dairy Margin Coverage Program | $121,417 |
First Dairy Farms, LLC | $16,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,358 |
Elton Foster | $16,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,954 |
Spitzley Brother Farms, LLC | $15,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,951 |
Brearley Farm, Inc. | $15,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,657 |
L C Dairy, LLC | $15,319 | Dairy Margin Coverage Program | $126,163 |
Michael R. Gasper | $15,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,536 |
James M. Gasper | $15,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,744 |
Michael R. Gasper | $15,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,536 |
Lew-Max, LLC | $15,009 | Dairy Margin Coverage Program | $147,357 |
Sanborn & Sons, LLC | $15,009 | Dairy Margin Coverage Program | $157,918 |
Barry L. Stout | $15,009 | Dairy Margin Coverage Program | $129,553 |
Riverview Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $134,377 |
Hogan Dairy Farms, LLC | $15,009 | Dairy Margin Coverage Program | $127,805 |
Steenblik Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $131,294 |
Maple Row Dairy | $15,009 | Dairy Margin Coverage Program | $121,417 |
Starlight Farms, Inc. | $14,979 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,819 |
Jason J. Normington | $14,950 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,255 |
Mary M Gallagher-Seidelman | $14,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,744 |
Philip R. Seidelman | $14,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,727 |
Starlight Farms, Inc. | $14,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,819 |
Thomas M. Cook | $14,200 | Dairy Margin Coverage Program | $118,606 |
Clark Bell Farms, LLC | $14,100 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,026 |
James R. Stump | $13,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,337 |
Robert Possehn | $13,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,524 |
L C Dairy, LLC | $13,769 | Dairy Margin Coverage Program | $126,163 |
Goodman Dairy Farm, LLC | $13,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,696 |
Riverview Dairy, LLC | $13,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,377 |
Danon Clark Reeder | $13,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,442 |
Charles Armbruster | $13,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,936 |
Moriarty Farms | $13,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,844 |
Phillip R. McClelland | $12,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,563 |
Lew-Max, LLC | $12,888 | Dairy Margin Coverage Program | $147,357 |
Sanborn & Sons, LLC | $12,888 | Dairy Margin Coverage Program | $157,918 |
Barry L. Stout | $12,888 | Dairy Margin Coverage Program | $129,553 |
First Dairy Farms, LLC | $12,888 | Dairy Margin Coverage Program | $85,358 |
Riverview Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $134,377 |
Hogan Dairy Farms, LLC | $12,888 | Dairy Margin Coverage Program | $127,805 |
Steenblik Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $131,294 |
Maple Row Dairy | $12,888 | Dairy Margin Coverage Program | $121,417 |
Jason Lamoreaux | $12,828 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,828 |
Lew-Max, LLC | $12,809 | Dairy Margin Coverage Program | $147,357 |
Sanborn & Sons, LLC | $12,809 | Dairy Margin Coverage Program | $157,918 |
Barry L. Stout | $12,809 | Dairy Margin Coverage Program | $129,553 |
First Dairy Farms, LLC | $12,809 | Dairy Margin Coverage Program | $85,358 |
Riverview Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $134,377 |
Hogan Dairy Farms, LLC | $12,809 | Dairy Margin Coverage Program | $127,805 |
Steenblik Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $131,294 |
Maple Row Dairy | $12,809 | Dairy Margin Coverage Program | $121,417 |
Thomas M. Cook | $12,763 | Dairy Margin Coverage Program | $118,606 |
Michael R. Gasper | $12,582 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,536 |
Michael R. Gasper | $12,582 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,536 |
Heyboer Farms, Inc. | $12,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,665 |
Boike Dairy, LLC | $12,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,344 |
Ferris-Lich, LLC | $12,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,346 |
Jack Daniel Shattuck Jr. | $12,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,033 |
Craig N. Noe | $12,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,372 |
Lew-Max, LLC | $11,945 | Dairy Margin Coverage Program | $147,357 |
Sanborn & Sons, LLC | $11,945 | Dairy Margin Coverage Program | $157,918 |
Barry L. Stout | $11,945 | Dairy Margin Coverage Program | $129,553 |
First Dairy Farms, LLC | $11,945 | Dairy Margin Coverage Program | $85,358 |
Riverview Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $134,377 |
Hogan Dairy Farms, LLC | $11,945 | Dairy Margin Coverage Program | $127,805 |
Steenblik Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $131,294 |
Maple Row Dairy | $11,945 | Dairy Margin Coverage Program | $121,417 |
Daniel C. Armbruster | $11,931 | Dairy Margin Coverage Program | $105,213 |
Mark Alan Raimer | $11,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,910 |
L C Dairy, LLC | $11,822 | Dairy Margin Coverage Program | $126,163 |
L C Dairy, LLC | $11,750 | Dairy Margin Coverage Program | $126,163 |
Simpson Farms, LLC | $11,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,584 |
Kenneth M. Ost | $11,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,119 |
Eugene T. Schafer | $11,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,397 |
Donald Stump | $11,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,118 |
Thomas M. Cook | $10,959 | Dairy Margin Coverage Program | $118,606 |
L C Dairy, LLC | $10,957 | Dairy Margin Coverage Program | $126,163 |
Michael J. Hunt | $10,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,358 |
Big Tom's Family Farm, LLC | $10,940 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,946 |
Thomas M. Cook | $10,892 | Dairy Margin Coverage Program | $118,606 |
Timothy J. Higbee | $10,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,896 |
Simon Acres | $10,834 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,899 |
Brookwood Farm II Corporation | $10,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,345 |
Daniel C. Armbruster | $10,724 | Dairy Margin Coverage Program | $105,213 |
Timothy B. Stuart | $10,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,357 |
Stuart B. Pinkston | $10,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,836 |
Susan Kay Pinkston | $10,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,767 |
Andrea Lynn Doty-Lawson | $10,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,495 |
Wittenbach Orchards, LLC | $10,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,839 |
Gary E. Powell | $10,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,586 |
Lloyd Cunningham | $10,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,299 |
Lew-Max, LLC | $10,255 | Dairy Margin Coverage Program | $147,357 |
Sanborn & Sons, LLC | $10,255 | Dairy Margin Coverage Program | $157,918 |
Barry L. Stout | $10,255 | Dairy Margin Coverage Program | $129,553 |
First Dairy Farms, LLC | $10,255 | Dairy Margin Coverage Program | $85,358 |
Riverview Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $134,377 |
Hogan Dairy Farms, LLC | $10,255 | Dairy Margin Coverage Program | $127,805 |
Steenblik Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $131,294 |
Maple Row Dairy | $10,255 | Dairy Margin Coverage Program | $121,417 |
Steven D. Gibbs | $10,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,790 |
Travis Steven Seif | $10,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,859 |
Thomas M. Cook | $10,157 | Dairy Margin Coverage Program | $118,606 |
Lew-Max, LLC | $10,098 | Dairy Margin Coverage Program | $147,357 |
Sanborn & Sons, LLC | $10,098 | Dairy Margin Coverage Program | $157,918 |
Barry L. Stout | $10,098 | Dairy Margin Coverage Program | $129,553 |
Riverview Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $134,377 |
Hogan Dairy Farms, LLC | $10,098 | Dairy Margin Coverage Program | $127,805 |
Steenblik Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $131,294 |
Maple Row Dairy | $10,098 | Dairy Margin Coverage Program | $121,417 |
Lew-Max, LLC | $10,059 | Dairy Margin Coverage Program | $147,357 |
Sanborn & Sons, LLC | $10,059 | Dairy Margin Coverage Program | $157,918 |
Barry L. Stout | $10,059 | Dairy Margin Coverage Program | $129,553 |
First Dairy Farms, LLC | $10,059 | Dairy Margin Coverage Program | $85,358 |
Riverview Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $134,377 |
Hogan Dairy Farms, LLC | $10,059 | Dairy Margin Coverage Program | $127,805 |
Steenblik Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $131,294 |
Maple Row Dairy | $10,059 | Dairy Margin Coverage Program | $121,417 |
J. Austin Farms, LLC | $10,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,842 |
Hartman Farms, LLC | $9,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,132 |
Big Tom's Family Farm, LLC | $9,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,946 |
John L. Newland | $9,918 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,435 |
LC Farms, LLC | $9,915 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,283 |
Alex V Hanulcik | $9,900 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,900 |
Charles M. Smith | $9,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,547 |
Micheal L. Furman | $9,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,085 |
Anthony G. Simon | $9,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,010 |
Finn Farms, LLC | $9,631 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,158 |
Kyle Goodemoot | $9,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,575 |
John L. Newland | $9,488 | Dairy Margin Coverage Program | $43,435 |
Alicia E. Smith | $9,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,749 |
L C Dairy, LLC | $9,407 | Dairy Margin Coverage Program | $126,163 |
James D. Steele | $9,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,405 |
Thomas M. Cook | $9,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,606 |
Lew-Max, LLC | $9,273 | Dairy Margin Coverage Program | $147,357 |
Sanborn & Sons, LLC | $9,273 | Dairy Margin Coverage Program | $157,918 |
Barry L. Stout | $9,273 | Dairy Margin Coverage Program | $129,553 |
First Dairy Farms, LLC | $9,273 | Dairy Margin Coverage Program | $85,358 |
Riverview Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $134,377 |
Hogan Dairy Farms, LLC | $9,273 | Dairy Margin Coverage Program | $127,805 |
Steenblik Dairy, Inc. | $9,273 | Dairy Margin Coverage Program | $131,294 |
Maple Row Dairy | $9,273 | Dairy Margin Coverage Program | $121,417 |
L C Dairy, LLC | $9,263 | Dairy Margin Coverage Program | $126,163 |
Albert Homestead, LLC | $9,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,423 |
Allison Badder - B. Sandborn | $9,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,344 |
Jeffery John Keefer | $9,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,965 |
L C Dairy, LLC | $9,227 | Dairy Margin Coverage Program | $126,163 |
Daniel C. Armbruster | $9,208 | Dairy Margin Coverage Program | $105,213 |
Goodman Dairy Farm, LLC | $9,191 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,696 |
Daniel C. Armbruster | $9,152 | Dairy Margin Coverage Program | $105,213 |
Kenneth Weitzel | $9,030 | Conservation Reserve Program Payment - Annual Rental | $9,030 |
Richard M. Krausz | $8,972 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,504 |
Randy Patrick | $8,922 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,025 |
Brayton Michael Lehman | $8,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,672 |
Steven D. Gibbs | $8,813 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,790 |
Barry L. Stout | $8,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,553 |
L C Dairy, LLC | $8,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,163 |
Ronald Rogers | $8,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,488 |
Big Tom's Family Farm, LLC | $8,752 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,946 |
Thomas M. Cook | $8,720 | Dairy Margin Coverage Program | $118,606 |
Simon Acres | $8,667 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,899 |
Mike Gross | $8,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,609 |
Lew-Max, LLC | $8,605 | Dairy Margin Coverage Program | $147,357 |
Sanborn & Sons, LLC | $8,605 | Dairy Margin Coverage Program | $157,918 |
Barry L. Stout | $8,605 | Dairy Margin Coverage Program | $129,553 |
Riverview Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $134,377 |
Hogan Dairy Farms, LLC | $8,605 | Dairy Margin Coverage Program | $127,805 |
Steenblik Dairy, Inc. | $8,605 | Dairy Margin Coverage Program | $131,294 |
Maple Row Dairy | $8,605 | Dairy Margin Coverage Program | $121,417 |
Red Creek Farm, LLC | $8,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,761 |
Thomas M. Cook | $8,587 | Dairy Margin Coverage Program | $118,606 |
Thomas M. Cook | $8,553 | Dairy Margin Coverage Program | $118,606 |
Daniel C. Armbruster | $8,534 | Dairy Margin Coverage Program | $105,213 |
Dennis A. Dryer | $8,514 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,653 |
L C Dairy, LLC | $8,506 | Dairy Margin Coverage Program | $126,163 |
Roy Lindon Wise | $8,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,155 |
David John Gasper | $8,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,060 |
LC Farms, LLC | $7,932 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,283 |
L C Dairy, LLC | $7,894 | Dairy Margin Coverage Program | $126,163 |
Thomas M. Cook | $7,885 | Dairy Margin Coverage Program | $118,606 |
Finn Farms, LLC | $7,705 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,158 |
Haskin Farms, LLC | $7,697 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,975 |
Robert Howland | $7,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,279 |
Edward D. Feuerstein | $7,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,507 |
Goose Creek Tree Farm, Inc. | $7,422 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,422 |
