MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.6% of the county student body, while the other 48.4% were girls.
Data also showed that white students made up 87% of the student body, the biggest percentage in Ionia County schools, followed by 8.4% of Hispanic students, 3.1% of multiracial students, 1% of African American students, 0.4% of Asian students, 0.1% of American Indian students and less than 0.1% of Hawaiian students.
Ionia High School had the highest enrollment among Ionia County's 30 schools in the 2022-23 school year, welcoming 805 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Ionia High School | 836 | 805 | -3.7 |
Portland High School | 712 | 702 | -1.4 |
Ionia Middle School | 665 | 664 | -0.2 |
Belding High School | 578 | 557 | -3.6 |
Oakwood Elementary School | 482 | 497 | 3.1 |
Lakewood Elementary School | 472 | 493 | 4.4 |
Saranac Elementary School | 444 | 434 | -2.3 |
Portland Middle School | 451 | 415 | -8 |
Saranac Junior-Senior High School | 423 | 405 | -4.3 |
Westwood Elementary School | 403 | 405 | 0.5 |
Ellis Elementary School | 379 | 394 | 4 |
Woodview Elementary School | 349 | 373 | 6.9 |
Belding Middle School | 354 | 325 | -8.2 |
A. A. Rather School | 302 | 321 | 6.3 |
Jefferson School | 315 | 315 | 0 |
R. B. Boyce Elementary School | 281 | 264 | -6 |
Pewamo-Westphalia Elementary School | 166 | 190 | 14.5 |
Twin Rivers Elementary School | 194 | 188 | -3.1 |
Emerson School | 165 | 172 | 4.2 |
Freedom Acres School | 140 | 133 | -5 |
Douglas R. Welch High School | 82 | 83 | 1.2 |
North LeValley Elementary School | 15 | 14 | -6.7 |
Haynor School | 20 | 9 | -55 |
Coon School | 9 | 9 | 0 |
Ionia Maximum Correctional Facility | 4 | 4 | 0 |
Bellamy Creek Correctional Facility | 8 | 4 | -50 |
Handlon Correctional Facility | 2 | 2 | 0 |
Michigan Reformatory | 4 | 1 | -75 |
Link Learning Belding | 86 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE