MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 50.5% of the county student body, while the other 49.5% were girls.
Data also showed that white students made up 90.4% of the student body, the biggest percentage in Barry County schools, followed by 4.7% of Hispanic students, 3.1% of multiracial students, 1% of African American students, 0.5% of Asian students, 0.2% of American Indian students and less than 0.1% of Hawaiian students.
Thornapple Kellogg High School had the highest enrollment among Barry County's 21 schools in the 2022-23 school year, welcoming 982 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Thornapple Kellogg High School | 974 | 982 | 0.8 |
Hastings High School | 784 | 801 | 2.2 |
Thornapple Kellogg Middle School | 746 | 745 | -0.1 |
Hastings Middle School | 581 | 574 | -1.2 |
Lakewood High School | 519 | 492 | -5.2 |
Lakewood Middle School | 502 | 487 | -3 |
Lee Elementary School | 500 | 484 | -3.2 |
McFall Elementary School | 482 | 471 | -2.3 |
Page Elementary School | 438 | 456 | 4.1 |
Delton Kellogg Elementary School | 399 | 390 | -2.3 |
Delton-Kellogg High School | 335 | 313 | -6.6 |
Star Elementary School | 316 | 305 | -3.5 |
Northeastern Elementary School | 318 | 302 | -5 |
Delton-Kellogg Middle School | 322 | 291 | -9.6 |
Central Elementary School | 258 | 284 | 10.1 |
Southeastern Elementary School | 268 | 284 | 6 |
Fuller Street Elementary School | 247 | 222 | -10.1 |
Lakewood Early Childhood Center | 162 | 172 | 6.2 |
DK Academy | 74 | 75 | 1.4 |
Barry ISD Special Education | 47 | 51 | 8.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE