MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 8,181 students attending Barry County schools, 90.4% were white. Hispanic students were the second largest ethnicity, making up 4.7% of Barry County students.
In the previous school year, white students were still the most common group in Barry County, representing 90.4% of the student body.
Hastings High School had the most diverse student body in Barry County including African American, American Indian, Asian, Hawaiian, Hispanic, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.1% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Barry ISD Special Education | White | 90.2% | 51 |
| Central Elementary School | White | 90.8% | 284 |
| DK Academy | White | 92% | 75 |
| Delton Kellogg Elementary School | White | 93.1% | 390 |
| Delton-Kellogg High School | White | 92.3% | 313 |
| Delton-Kellogg Middle School | White | 93.5% | 291 |
| Fuller Street Elementary School | White | 89.6% | 222 |
| Hastings High School | White | 89.4% | 801 |
| Hastings Middle School | White | 91.6% | 574 |
| Lakewood Early Childhood Center | White | 91.9% | 172 |
| Lakewood High School | White | 89.2% | 492 |
| Lakewood Middle School | White | 87.5% | 487 |
| Lee Elementary School | White | 89.9% | 484 |
| McFall Elementary School | White | 91.1% | 471 |
| Northeastern Elementary School | White | 93.7% | 302 |
| Page Elementary School | White | 90.6% | 456 |
| Southeastern Elementary School | White | 89.4% | 284 |
| Star Elementary School | White | 92.1% | 305 |
| Thornapple Kellogg High School | White | 88.1% | 982 |
| Thornapple Kellogg Middle School | White | 90.3% | 745 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up