This is an increase over the previous month, when no real estate licenses in Barry lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate licenses lapsing in Barry in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Abby Josephine Terpstra | 2021-10-31 | 2009-11-06 |
Alfred Hupp | 2021-10-31 | 2018-01-30 |
Alma Louise Czinder | 2021-10-31 | 2015-07-01 |
Amy Alison Lucas | 2021-10-31 | 2019-06-04 |
Andrew Boness | 2021-10-31 | 2019-06-20 |
Angelo Joseph D'Agostino | 2021-10-31 | 2014-01-29 |
Anne L. Lacoss | 2021-10-31 | 2019-07-10 |
Anthony Owen Deryder | 2021-10-31 | 2017-09-29 |
Arlene Louise Endsley | 2021-10-31 | 2016-05-10 |
Ashley Louise Boze | 2021-10-31 | 2014-08-08 |
Ashley Renee Williams | 2021-10-31 | 2018-05-04 |
At Home Re, LLC | 2021-10-31 | 2009-07-30 |
Barbara J. Lintz | 2021-10-31 | 2003-07-01 |
Barry County Real Estate, Inc. | 2021-10-31 | 1988-04-22 |
Bellabay Realty, LLC | 2021-10-31 | 2009-10-30 |
Beth A. Postema | 2021-10-31 | 2017-01-12 |
Beth Ann Leslie | 2021-10-31 | 2010-07-17 |
Blueprint Properties, LLC | 2021-10-31 | 2017-04-07 |
Bradley J. Baker | 2021-10-31 | 2000-06-12 |
Brandon S. Johnson | 2021-10-31 | 2010-04-02 |
Brenda Curtenius | 2021-10-31 | 2004-03-19 |
Brent A. Vanburen | 2021-10-31 | 2005-08-08 |
Britton Alexander Curtiss | 2021-10-31 | 2019-01-03 |
Carol L. Hersha | 2021-10-31 | 2002-07-05 |
Cassandra L. Scramlin | 2021-10-31 | 2001-09-06 |
Chapple Realty, Inc. | 2021-10-31 | 1995-08-30 |
Charity Marie Frie | 2021-10-31 | 2016-02-22 |
Chase Anthony Coughlin | 2021-10-31 | 2020-02-29 |
Chere Nicole Wiseman | 2021-10-31 | 2007-01-26 |
Chris Ellen Konyndyk | 2021-10-31 | 2015-03-10 |
Christine Lynn Merryweather | 2021-10-31 | 2019-02-28 |
Christopher John Taylor | 2021-10-31 | 2019-04-01 |
Christopher Stout | 2021-10-31 | 2014-04-14 |
Chuck Jaqua Realtor, Inc. | 2021-10-31 | 2017-05-16 |
Cindy F. Scott | 2021-10-31 | 1987-01-05 |
Clara Potapa | 2021-10-31 | 1997-01-02 |
Craig Allen Stolsonburg | 2021-10-31 | 2009-08-28 |
Curt Andrew Cybulski | 2021-10-31 | 2007-10-15 |
Cynthia Ann Winebrenner | 2021-10-31 | 2013-09-24 |
Cynthia Jo Barton | 2021-10-31 | 2017-05-31 |
Daniel Bruce Mc Fadden | 2021-10-31 | 1988-06-10 |
David Allan Passmore | 2021-10-31 | 2009-08-11 |
David P. Ash | 2021-10-31 | 2009-12-21 |
David Roy Baker | 2021-10-31 | 2014-02-20 |
David Simpson Mc Duffee | 2021-10-31 | 1994-02-17 |
David Thomas Joshua Kiel | 2021-10-31 | 2017-10-05 |
Dawn R. Henion | 2021-10-31 | 1996-03-26 |
Dean C. Kuipers | 2021-10-31 | 1993-08-11 |
Deborah Lynne Ransome | 2021-10-31 | 2018-01-25 |
Debra L. Willette | 2021-10-31 | 1987-01-21 |
Dendee Arlene Morris | 2021-10-31 | 2006-07-07 |
Diana Lynn Gless | 2021-10-31 | 1989-07-05 |
Diane Kidder | 2021-10-31 | 2016-06-17 |
Dianne Elizabeth Feldpausch | 2021-10-31 | 1987-11-24 |
Drew Bradley Chapple | 2021-10-31 | 1995-08-30 |
Eric Steven Webster | 2021-10-31 | 1989-07-27 |
Faith V. Ferris | 2021-10-31 | 2019-01-16 |
Frederic John Saintamour II | 2021-10-31 | 2018-09-18 |
Gary Lewis Moore Sr. | 2021-10-31 | 1996-04-18 |
Gavin Lucas Wilke | 2021-10-31 | 2019-10-10 |
Gerald R. Paquette | 2021-10-31 | 1995-01-25 |
Greenridge Realty, Inc. | 2021-10-31 | 2018-10-19 |
Greenridge Realty, Inc. | 2021-10-31 | 2019-03-19 |
Heather Joy Ritchie | 2021-10-31 | 2005-05-11 |
Heather Leeann Lewis | 2021-10-31 | 2018-01-29 |
Heidi Laurie Strimback | 2021-10-31 | 2016-02-18 |
Help U Buy & Sell Real Estate, LLC | 2021-10-31 | 2009-02-25 |
Holly Belt | 2021-10-31 | 2019-10-11 |
Ingrid L. Pagano | 2021-10-31 | 2004-04-14 |
James Vincent Buchino Jr. | 2021-10-31 | 1998-10-02 |
Jamie Lee Hays | 2021-10-31 | 2014-06-04 |
Jamie Troy Hermenitt | 2021-10-31 | 2013-09-06 |
Jane Drewyor | 2021-10-31 | 2004-04-01 |
Janice Ann Hawthorne | 2021-10-31 | 2019-07-16 |
Jarred Biggs | 2021-10-31 | 2019-12-20 |
Jeffery Denny | 2021-10-31 | 2018-12-21 |
Jenna Corson | 2021-10-31 | 2014-11-05 |
Jess Allen Webb | 2021-10-31 | 2017-04-07 |
Joan M. Ezinga | 2021-10-31 | 1992-03-20 |
Joan M. Stone | 2021-10-31 | 1986-09-03 |
Jody J. May | 2021-10-31 | 2017-02-17 |
Joel Mast | 2021-10-31 | 2017-06-16 |
Joseph J. Keller | 2021-10-31 | 2014-11-20 |
Joy Lynn Pearson | 2021-10-31 | 2003-02-28 |
Joyce Arlene Foondle | 2021-10-31 | 1987-04-27 |
Judith H. Wilson | 2021-10-31 | 1998-02-04 |
Justin Michael Greenway | 2021-10-31 | 2015-05-14 |
Justin R. Peck | 2021-10-31 | 2018-04-06 |
Justine Laken Hooper | 2021-10-31 | 2019-09-25 |
Kaitlyn Place | 2021-10-31 | 2020-03-12 |
Kara Ann Marie McKeough | 2021-10-31 | 2013-12-17 |
Karen R. Smith | 2021-10-31 | 1999-09-24 |
Katie Louise Ambrose | 2021-10-31 | 2009-10-01 |
Kay L Stolsonburg Broker, LLC | 2021-10-31 | 2005-12-22 |
Kay Lorraine Stolsonburg | 2021-10-31 | 2005-12-22 |
Kay Lorraine Stolsonburg | 2021-10-31 | 2009-10-30 |
Kelley L. Blacken | 2021-10-31 | 1987-05-19 |
Kelly Joan Parker | 2021-10-31 | 1987-12-29 |
Kelly Ray Brown | 2021-10-31 | 2020-02-24 |
Kenneth Eugene Gray | 2021-10-31 | 2008-01-15 |
Kristy Jo Jones | 2021-10-31 | 2017-05-31 |
Kristy Joy Shepard | 2021-10-31 | 1997-04-18 |
Lani L. Lowing | 2021-10-31 | 2017-11-01 |
Larrie Richie | 2021-10-31 | 2000-04-07 |
Larry J. Allerding | 2021-10-31 | 2005-04-07 |
Larry J. Allerding | 2021-10-31 | 2018-12-05 |
Laurie Gwen Thomas | 2021-10-31 | 2017-02-27 |
Leanne E. Wilkins | 2021-10-31 | 2013-08-06 |
Lee Arnold Shumway | 2021-10-31 | 1986-01-16 |
Levi Billups | 2021-10-31 | 2019-04-01 |
Lexis Elizabeth Hornbeck | 2021-10-31 | 2013-12-02 |
Linda Kay Stepancevich | 2021-10-31 | 2017-05-22 |
Linda L. Watson | 2021-10-31 | 1988-04-22 |
Linda M. Powers | 2021-10-31 | 2002-10-23 |
Linda Sue Shierlaw | 2021-10-31 | 2015-01-02 |
Lisa Ann Whiteman | 2021-10-31 | 1992-10-14 |
Lori Ann Stirn | 2021-10-31 | 2018-03-30 |
Lori M. Kendall | 2021-10-31 | 2009-11-25 |
Lori Wood Beduhn | 2021-10-31 | 1993-01-13 |
Lorrie Ellen Casarez | 2021-10-31 | 1987-01-13 |
Lukes Lubbers | 2021-10-31 | 2020-01-30 |
Madeline C. Knobloch | 2021-10-31 | 1991-04-05 |
Mark Allen Doorlag | 2021-10-31 | 2018-06-06 |
Mark J. Hewitt | 2021-10-31 | 2005-04-07 |
Mark Larry Poll | 2021-10-31 | 1998-07-30 |
Marlar Properties, Inc. | 2021-10-31 | 2005-04-07 |
Meghan Mary Geldersma | 2021-10-31 | 2015-06-30 |
Meghan Shaver | 2021-10-31 | 2018-05-22 |
Melissa Sue McDermott | 2021-10-31 | 2007-07-26 |
Michael Aaron Courtright | 2021-10-31 | 2018-01-09 |
Michael Allan Kerr | 2021-10-31 | 2012-07-30 |
Michael Ambrose | 2021-10-31 | 1998-03-04 |
Michael Jason I. Nichols | 2021-10-31 | 2019-01-26 |
Michael T. Engle | 2021-10-31 | 2004-06-16 |
Michele Elaine Prill | 2021-10-31 | 1993-07-16 |
Michelle Nicole Gaudreau | 2021-10-31 | 2016-06-21 |
Nancy A. McLaughlin | 2021-10-31 | 2019-07-27 |
Nancy Edwards | 2021-10-31 | 1997-11-10 |
Nora A. Sikkema | 2021-10-31 | 2006-10-20 |
Pamela Ann Strode | 2021-10-31 | 2010-09-28 |
Patricia B. Mcivor | 2021-10-31 | 2009-05-13 |
Patricia L. Doezema | 2021-10-31 | 2010-01-28 |
Patricia L. Doezema | 2021-10-31 | 2018-11-16 |
Paul Blacken | 2021-10-31 | 2014-09-02 |
Payless Real Estate Services Sellers & Buyers Agents P, LLC | 2021-10-31 | 2009-11-25 |
Rachel Elizabeth Mabie | 2021-10-31 | 2019-09-16 |
Randy Owen Burkett | 2021-10-31 | 1992-05-07 |
Rebecca A. Doorlag | 2021-10-31 | 2006-04-05 |
Renwick D. Brutus | 2021-10-31 | 1999-10-06 |
Richie Realty, LLC | 2021-10-31 | 2000-04-07 |
Robert C. Morris Sr. | 2021-10-31 | 1997-01-02 |
Robert F. Goggins | 2021-10-31 | 2000-12-05 |
Ron H. Lewis | 2021-10-31 | 1993-02-23 |
Ruth A. Murrah | 2021-10-31 | 1987-01-21 |
Ryan Thomas Johnson | 2021-10-31 | 2012-04-20 |
Sahara Jordan Basye | 2021-10-31 | 2017-12-19 |
Sandra Lee Lundquist | 2021-10-31 | 1997-11-05 |
Sarah Lynn Taylor | 2021-10-31 | 2017-10-04 |
Sarah S. Robinson | 2021-10-31 | 2006-07-18 |
Scott Taggert Harrington | 2021-10-31 | 2010-04-06 |
Sean Michael McLaughlin | 2021-10-31 | 2019-07-27 |
Shannon Marie Saintamour | 2021-10-31 | 2019-05-08 |
Shannon S. Brandon | 2021-10-31 | 1988-06-01 |
Sheila Marie Workman | 2021-10-31 | 2010-05-14 |
Sherwood Media Ltd. | 2021-10-31 | -- |
Stacy Schilz | 2021-10-31 | 2004-07-09 |
Stanley Carl Labinski | 2021-10-31 | 2013-01-11 |
Stephan Haas | 2021-10-31 | 2013-03-29 |
Sue A. Timm | 2021-10-31 | 2004-03-31 |
Susan Diane K. Carlson | 2021-10-31 | 1994-02-11 |
Tammy Lynn Waller | 2021-10-31 | 2011-11-01 |
Tawni Rae Makley | 2021-10-31 | 2013-12-03 |
Teresa Bowman | 2021-10-31 | 2005-07-22 |
Teresa Marie Wandell | 2021-10-31 | 2017-03-31 |
Teressa Zettelmaier | 2021-10-31 | 2014-09-05 |
Thomas Keith Bly | 2021-10-31 | 2017-11-15 |
Thomas Mohler | 2021-10-31 | 2004-12-02 |
Thornapple Marketing Services, LLC | 2021-10-31 | 2010-01-28 |
Tim S. Schippers | 2021-10-31 | 1999-03-31 |
Timothy Bass | 2021-10-31 | 2019-04-05 |
Timothy Scott Baker | 2021-10-31 | 2011-04-04 |
Tracy J. Baker | 2021-10-31 | 2009-07-30 |
Trademark Realty, Inc. | 2021-10-31 | 1998-07-29 |
Travis Ryan Miller | 2021-10-31 | 2018-07-31 |
TWT Investments, LLC | 2021-10-31 | 2011-11-01 |
Vicky L. Watson | 2021-10-31 | 2001-01-31 |
Vintage Estates, Inc. | 2021-10-31 | 2016-11-25 |
Wendy Sue Lichvar | 2021-10-31 | 2018-12-15 |
William J. Cobb | 2021-10-31 | 1996-09-16 |
William P. Clancy | 2021-10-31 | 1996-08-27 |
Yankee Pride Real Estate, Inc. | 2021-10-31 | 2019-04-05 |
Due to data inconsistencies not all professional licenses for the area are listed.