This is an increase over the previous month, when no accountancy licenses in Ionia lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Accountancy licenses lapsing in Ionia in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Chelsea Leanne Roe | 2021-07-31 | 2017-03-02 |
Cheryl Ann Baker | 2021-07-31 | 2000-03-21 |
Christine Kalatzis Pike | 2021-07-31 | 2017-12-18 |
Christine Kalatzis Pike | 2021-07-31 | 2017-12-18 |
David Matthew Sunden | 2021-07-31 | 2015-08-06 |
Derrick R. Stair | 2021-07-31 | 2007-12-26 |
Frances Lea Hughes | 2021-07-31 | 2015-06-23 |
Gretchen Leigh Ward | 2021-07-31 | 2012-01-05 |
Gretchen Leigh Ward | 2021-07-31 | 2012-01-05 |
James Arthur Bandfield | 2021-07-31 | -- |
Jason C. Hafner | 2021-07-31 | 2003-12-02 |
Jason M. Fedewa | 2021-07-31 | 2014-10-07 |
John C. Simon | 2021-07-31 | -- |
Kevin R. Schrauben | 2021-07-31 | 2019-08-01 |
Kimberley A. Tollon | 2021-07-31 | 1991-10-17 |
Margaret R. Hybarger | 2021-07-31 | 2003-12-15 |
Michelle Lynn Behrenwald | 2021-07-31 | 2015-09-16 |
Pamela R. Stebbins | 2021-07-31 | 2008-01-10 |
Patricia Ann Beachnau | 2021-07-31 | -- |
Patricia Ann Beachnau | 2021-07-31 | -- |
Rachel Ayotte | 2021-07-31 | 2020-03-11 |
Scott Michael Brown | 2021-07-31 | -- |
Shirley Kay Montour | 2021-07-31 | -- |
Shirley Kay Montour | 2021-07-31 | -- |
Stephen J. Holt | 2021-07-31 | -- |
Steven R Thompson CPA, LLC | 2021-07-31 | 2019-07-25 |
Tammie Lynn Anderson | 2021-07-31 | 2007-12-28 |
Due to data inconsistencies not all professional licenses for the area are listed.