This was 2.3 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 371.
95.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clarksville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 13 | 4.9 |
| Regular high school diploma | 70 | 26.6 |
| GED or alternative credential | 28 | 10.6 |
| Some college, less than 1 year | 12 | 4.6 |
| Some college, 1 or more years, no degree | 42 | 16 |
| Associate's degree | 37 | 14.1 |
| Bachelor's degree | 47 | 17.9 |
| Master's degree | 12 | 4.6 |
| Professional school degree | 2 | 0.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up