This was 12.6 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 581.
89.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Freeport for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 34 | 10.1 |
| Regular high school diploma | 107 | 31.8 |
| GED or alternative credential | 9 | 2.7 |
| Some college, less than 1 year | 47 | 13.9 |
| Some college, 1 or more years, no degree | 49 | 14.5 |
| Associate's degree | 35 | 10.4 |
| Bachelor's degree | 49 | 14.5 |
| Master's degree | 4 | 1.2 |
| Professional school degree | 3 | 0.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up