This was 21.2 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 11,178.
87.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ionia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,010 | 12.6 |
| Regular high school diploma | 2,267 | 28.4 |
| GED or alternative credential | 1,369 | 17.1 |
| Some college, less than 1 year | 1,023 | 12.8 |
| Some college, 1 or more years, no degree | 844 | 10.6 |
| Associate's degree | 575 | 7.2 |
| Bachelor's degree | 680 | 8.5 |
| Master's degree | 158 | 2 |
| Professional school degree | 43 | 0.5 |
| Doctorate degree | 16 | 0.2 |

Alerts Sign-up