This was 0.2 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 3,447.
97.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Middleville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 41 | 2.1 |
| Regular high school diploma | 581 | 29.1 |
| GED or alternative credential | 225 | 11.3 |
| Some college, less than 1 year | 69 | 3.5 |
| Some college, 1 or more years, no degree | 293 | 14.7 |
| Associate's degree | 368 | 18.5 |
| Bachelor's degree | 299 | 15 |
| Master's degree | 118 | 5.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up