This was 19.8 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 708.
87.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Muir for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 54 | 12.2 |
| Regular high school diploma | 152 | 34.2 |
| GED or alternative credential | 30 | 6.8 |
| Some college, less than 1 year | 41 | 9.2 |
| Some college, 1 or more years, no degree | 79 | 17.8 |
| Associate's degree | 59 | 13.3 |
| Bachelor's degree | 21 | 4.7 |
| Master's degree | 8 | 1.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up