This was 17.5 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,461.
88.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Nashville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 121 | 11.1 |
| Regular high school diploma | 374 | 34.2 |
| GED or alternative credential | 67 | 6.1 |
| Some college, less than 1 year | 131 | 12 |
| Some college, 1 or more years, no degree | 158 | 14.5 |
| Associate's degree | 130 | 11.9 |
| Bachelor's degree | 85 | 7.8 |
| Master's degree | 27 | 2.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up