This was 1.7 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 3,931.
93.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Portland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 170 | 6.6 |
| Regular high school diploma | 693 | 27 |
| GED or alternative credential | 63 | 2.5 |
| Some college, less than 1 year | 212 | 8.3 |
| Some college, 1 or more years, no degree | 367 | 14.3 |
| Associate's degree | 379 | 14.8 |
| Bachelor's degree | 517 | 20.2 |
| Master's degree | 125 | 4.9 |
| Professional school degree | 37 | 1.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up