This was 18.3 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 530.
88.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Woodland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 41 | 11.4 |
| Regular high school diploma | 150 | 41.6 |
| GED or alternative credential | 9 | 2.5 |
| Some college, less than 1 year | 42 | 11.6 |
| Some college, 1 or more years, no degree | 42 | 11.6 |
| Associate's degree | 35 | 9.7 |
| Bachelor's degree | 27 | 7.5 |
| Master's degree | 13 | 3.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 0.6 |

Alerts Sign-up