Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy, a nonprofit research and educational institute.
Top 100 highest paid public employees in 2019 in Ionia County
| Rank | Employee | Employer | 2019 amount earned | 2018 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Ted Paton | Ionia County Intermediate School District | $98,975 | $96,299 | 2.8% |
| 2 | Simone Margraf | Portland Public Schools | $98,089 | $97,967 | 0.1% |
| 3 | Adrienne Barna | Ionia Public Schools | $97,916 | $90,845 | 7.8% |
| 4 | Renee Thelen | Ionia County Intermediate School District | $95,665 | $94,717 | 1% |
| 5 | Christine Rockey | Portland Public Schools | $95,370 | $101,125 | -5.7% |
| 6 | Jason Smith | Saranac Community Schools | $92,423 | $85,000 | 8.7% |
| 7 | Cynthia Geiger | Ionia County Intermediate School District | $88,000 | $86,274 | 2% |
| 8 | Jonathan Duley | Ionia Public Schools | $87,599 | $87,817 | -0.2% |
| 9 | Darin Magley | Ionia Public Schools | $86,568 | $83,977 | 3.1% |
| 10 | Scott Yenchar | Ionia Public Schools | $86,419 | $84,344 | 2.5% |
| 11 | Joseph Barron | Belding Area Schools | $86,280 | $91,473 | -5.7% |
| 12 | Dayna Ellis | Ionia Public Schools | $86,269 | $83,977 | 2.7% |
| 13 | Matthew Vogel | Ionia Public Schools | $86,034 | $83,777 | 2.7% |
| 14 | Kimberly Tanis | Belding Area Schools | $85,540 | $78,864 | 8.5% |
| 15 | Bruce Cook | Belding Area Schools | $85,267 | $89,992 | -5.2% |
| 16 | Timothy Blackmer | Ionia Public Schools | $84,684 | $84,262 | 0.5% |
| 17 | James Matice | Ionia Public Schools | $84,045 | $81,760 | 2.8% |
| 18 | Cheryl Granzo | Ionia County Intermediate School District | $83,596 | $82,768 | 1% |
| 19 | Jason Griffith | Ionia County Intermediate School District | $83,395 | $82,226 | 1.4% |
| 20 | Sarah Honsowitz | Portland Public Schools | $81,217 | $75,206 | 8% |
| 21 | Joshua Leader | Saranac Community Schools | $80,842 | $79,319 | 1.9% |
| 22 | Brenda Brown | Ionia County Intermediate School District | $80,771 | $77,915 | 3.7% |
| 23 | Kevin Veale | Portland Public Schools | $80,286 | $78,879 | 1.8% |
| 24 | Elizabeth Findlay | Portland Public Schools | $80,100 | $79,100 | 1.3% |
| 24 | Christopher Kenroy | Portland Public Schools | $80,100 | $79,100 | 1.3% |
| 26 | Daniel Scholtens | Belding Area Schools | $80,004 | $82,119 | -2.6% |
| 27 | Leanna Davis | Portland Public Schools | $80,000 | $46,339 | 72.6% |
| 27 | Kelly Piercefield | Ionia County Intermediate School District | $80,000 | $69,710 | 14.8% |
| 29 | John Milewski | Ionia County Intermediate School District | $79,961 | $79,170 | 1% |
| 30 | Rhonda Hamblin | Ionia County Intermediate School District | $79,939 | $78,739 | 1.5% |
| 31 | Ross Hinkle | Belding Area Schools | $79,716 | $77,000 | 3.5% |
| 32 | Karri Welch | Portland Public Schools | $79,436 | $67,607 | 17.5% |
| 33 | Joel Wilker | Belding Area Schools | $79,215 | $84,606 | -6.4% |
| 34 | John Novara | Portland Public Schools | $79,163 | $81,321 | -2.7% |
| 35 | Sara Serne | Ionia Public Schools | $78,612 | $31,676 | 148.2% |
| 36 | Andrew Barr | Ionia Public Schools | $78,386 | $76,460 | 2.5% |
| 37 | Sally Smith | Ionia County Intermediate School District | $78,100 | $74,426 | 4.9% |
| 38 | Teri Babcock | Ionia Public Schools | $78,045 | $74,377 | 4.9% |
| 39 | Sarah Yakes | Ionia Public Schools | $77,476 | $74,060 | 4.6% |
| 40 | Amy Swagart | Ionia County Intermediate School District | $77,295 | $74,989 | 3.1% |
| 41 | Holly Nichols | Ionia County Intermediate School District | $77,021 | $75,375 | 2.2% |
| 42 | Angela Miller | Ionia County Intermediate School District | $76,826 | $76,065 | 1% |
| 43 | Scott Swinehart | Ionia Public Schools | $76,311 | $71,636 | 6.5% |
| 44 | Michael Catrell | Saranac Community Schools | $76,042 | $86,055 | -11.6% |
| 45 | Benjamin Woolston | Ionia County Intermediate School District | $75,750 | $66,279 | 14.3% |
| 46 | Jill Bohne | Ionia County Intermediate School District | $75,626 | $73,155 | 3.4% |
| 47 | James Merrifield | Ionia Public Schools | $75,322 | $72,167 | 4.4% |
| 48 | Mark Sly | Ionia County Intermediate School District | $75,000 | $63,333 | 18.4% |
| 49 | Gerrit Bond | Portland Public Schools | $74,854 | $32,067 | 133.4% |
| 50 | Scott Pischea | Ionia Public Schools | $74,791 | $68,431 | 9.3% |
| 51 | Brian Babbitt | Belding Area Schools | $74,584 | $67,504 | 10.5% |
| 52 | Bradley Thompson | Portland Public Schools | $74,127 | $72,696 | 2% |
| 53 | Beverly Kasper | Ionia County Intermediate School District | $74,050 | $69,201 | 7% |
| 54 | Dana Lepien | Ionia County Intermediate School District | $73,984 | $70,564 | 4.8% |
| 55 | Marceline Moline | Ionia County Intermediate School District | $73,959 | $46,380 | 59.5% |
| 56 | Amy Bagnasco | Ionia County Intermediate School District | $73,730 | $86,314 | -14.6% |
| 57 | Crystal Lowe | Portland Public Schools | $73,660 | $73,895 | -0.3% |
| 58 | Laura Fish | Ionia County Intermediate School District | $73,084 | $70,301 | 4% |
| 59 | Helene Alfano | Ionia County Intermediate School District | $72,864 | $70,502 | 3.4% |
| 60 | Thomas Brill | Ionia Public Schools | $72,776 | $70,496 | 3.2% |
| 61 | Teri Keusch | Portland Public Schools | $72,768 | $71,596 | 1.6% |
| 62 | Diana Smith | Saranac Community Schools | $72,690 | $72,694 | 0% |
| 63 | Brian Powell | Ionia Public Schools | $72,625 | $69,996 | 3.8% |
| 64 | Lisa Hervey | Ionia County Intermediate School District | $72,506 | $72,279 | 0.3% |
| 65 | Paul Dinka | Portland Public Schools | $72,451 | $72,782 | -0.5% |
| 66 | Rebecca Little | Ionia County Intermediate School District | $72,051 | $70,609 | 2% |
| 67 | Amy Fuller | Ionia Public Schools | $71,981 | $68,976 | 4.4% |
| 68 | Linda Trierweiler | Ionia County Intermediate School District | $71,773 | $70,838 | 1.3% |
| 69 | Abbey Mix | Ionia County Intermediate School District | $71,760 | $71,050 | 1% |
| 70 | Jeffrey Brooks | Portland Public Schools | $71,669 | $70,032 | 2.3% |
| 71 | Laura Johnson | Ionia County Intermediate School District | $71,643 | $67,635 | 5.9% |
| 72 | Brian Gussin | Ionia County Intermediate School District | $71,640 | $70,502 | 1.6% |
| 73 | Linda Swinehart | Ionia Public Schools | $71,566 | $68,041 | 5.2% |
| 74 | Scott Beyer | Ionia Public Schools | $71,535 | $69,998 | 2.2% |
| 75 | Jeannine Bauer | Portland Public Schools | $71,453 | $73,510 | -2.8% |
| 76 | Lisa Krikke | Ionia County Intermediate School District | $71,396 | $69,620 | 2.6% |
| 77 | Daniel Feuerstein | Belding Area Schools | $71,343 | $69,703 | 2.4% |
| 78 | Trisha Hassett | Ionia County Intermediate School District | $71,270 | $70,564 | 1% |
| 78 | Pamela Gregorski | Ionia County Intermediate School District | $71,270 | $70,564 | 1% |
| 80 | Gay Carozza | Ionia County Intermediate School District | $71,260 | $82,717 | -13.9% |
| 81 | Michael Holes | Ionia Public Schools | $71,156 | $64,738 | 9.9% |
| 82 | Nancyann Lufkin | Ionia County Intermediate School District | $71,019 | $69,619 | 2% |
| 83 | Deborah Wagner | Ionia County Intermediate School District | $70,732 | $74,933 | -5.6% |
| 84 | Jennifer Stearns | Ionia County Intermediate School District | $70,726 | $67,635 | 4.6% |
| 85 | Christopher Doucette | Ionia County Intermediate School District | $70,686 | $68,334 | 3.4% |
| 86 | Brandee Novara | Portland Public Schools | $70,630 | $72,795 | -3% |
| 87 | Amanda Austhof | Ionia County Intermediate School District | $70,536 | $67,635 | 4.3% |
| 88 | Douglas Tackmann | Ionia Public Schools | $70,468 | $58,348 | 20.8% |
| 89 | Jill Scheurer | Portland Public Schools | $70,434 | $65,978 | 6.8% |
| 90 | Cynthia Ward | Portland Public Schools | $70,218 | $66,402 | 5.7% |
| 91 | Nicole Powell | Ionia County Intermediate School District | $70,132 | $62,399 | 12.4% |
| 92 | Debra Wright | Belding Area Schools | $70,124 | $68,878 | 1.8% |
| 93 | Marilee Buxton | Ionia Public Schools | $69,964 | $71,622 | -2.3% |
| 94 | Ronald Wilson | Ionia Public Schools | $151,700 | $147,500 | 2.8% |
| 95 | William Heath | Portland Public Schools | $136,531 | $129,563 | 5.4% |
| 96 | Brent Noskey | Belding Area Schools | $126,000 | $120,000 | 5% |
| 97 | James Loser | Ionia County Intermediate School District | $121,915 | $118,932 | 2.5% |
| 98 | Christopher Carnes | Ionia County Intermediate School District | $115,560 | $113,955 | 1.4% |
| 99 | Benjamin Gurk | Ionia Public Schools | $104,790 | $102,488 | 2.2% |
| 100 | Michael Ostrander | Belding Area Schools | $101,899 | $99,962 | 1.9% |

Alerts Sign-up