More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48809 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Amy Jo Tisdel | 6501407097 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Salesperson | Benjamin D. Colter | 6501331295 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Branch Office | Best Homes of Michigan, LLC | 6503397380 | Belding, MI, 48809 | 2021-10-31 |
| Licensed Accountant | Bonnie S. Wiest | 1101025136 | Belding, MI, 48809 | 2021-07-31 |
| Mortuary Science Licensee | Brian James Sullivan | 4501008219 | Belding, MI, 48809 | 2021-10-31 |
| Mortuary Science Licensee | Bruce Eric Feuerstein | 4501007056 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Salesperson | Cindy K. Radcliffe | 6501148210 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Salesperson | Cindy L. Antcliff | 6501338591 | Belding, MI, 48809 | 2021-10-31 |
| Hearing Aid Dealer | Dianna Lynn Hopkins | 3501006357 | Belding, MI, 48809 | 2021-11-30 |
| Real Estate Salesperson | Dylan Eli Odland | 6501424083 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Branch Office | Five Star Real Estate, LLC | 6503406033 | Belding, MI, 48809 | 2021-10-31 |
| Mortuary Science Licensee | Gabriel Joseph Krum | 4501007577 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Salesperson | Gary R. Steere | 6501264936 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Salesperson | Jennifer Medema | 6501397389 | Belding, MI, 48809 | 2021-10-31 |
| Hearing Aid Trainee | Jerilee Dwyer | 3501011427 | Belding, MI, 48809 | 2021-10-23 |
| Seller/Provider | Johnson Feuerstein Funeral Home | 3401000975 | Belding, MI, 48809 | 2021-02-28 |
| Funeral Home | Johnson Feuerstein Funeral Home | 4502003463 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Salesperson | Kathy Edwards Johnson | 6501277350 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Salesperson | Kevin Ronald Brown | 6501271542 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Associate Broker | Lloyd W. Reed Jr. | 6502362271 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Salesperson | Marcus Velzen | 6501420016 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Salesperson | Megon Lynn Meinke | 6501392293 | Belding, MI, 48809 | 2021-10-31 |
| Hearing Aid Dealer | Melissa G. Knapp Flynn | 3501002692 | Belding, MI, 48809 | 2021-11-30 |
| Mortuary Science Licensee | Michael John Verdun | 4501007001 | Belding, MI, 48809 | 2021-10-31 |
| Professional Engineer | Pamela Renee Blazo | 6201055769 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Broker Company | RGR Enterprises, LLC | 6505387516 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Salesperson | Rebecca Cay Waggoner | 6501423137 | Belding, MI, 48809 | 2021-10-31 |
| Greater than 10 Acres | Rest Haven Memory Gardens | 2201000347 | Belding, MI, 48809 | 2021-07-01 |
| Real Estate Associate Broker | Richard Gregory Runnels II | 6502387517 | Belding, MI, 48809 | 2021-10-31 |
| Certified Residential RE Appraiser | Richard L. Nivison | 1201004168 | Belding, MI, 48809 | 2021-07-31 |
| Real Estate Associate Broker | Richard Outman | 6502120097 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Broker Individual | Richard Outman | 6504187427 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Associate Broker | Spencer Joseph Geisen | 6502361689 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Salesperson | Steven Anthony Pettit | 6501267209 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Salesperson | Susie Manikowski | 6501315341 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Salesperson | Tammy Marie Tomich | 6501282887 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Salesperson | Teresa Lee Leonard | 6501386293 | Belding, MI, 48809 | 2021-10-31 |
| Funeral Home | Verdun Family Funeral Home & Cremation Services | 4502003764 | Belding, MI, 48809 | 2021-10-31 |
| Real Estate Salesperson | Wesley W. Cummings | 6501295026 | Belding, MI, 48809 | 2021-10-31 |

Alerts Sign-up