More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48815 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Alyssa Wieland | 6501419564 | Clarksville, MI, 48815 | 2021-10-31 |
| Real Estate Salesperson | Ceaira Rose Potter | 6501412055 | Clarksville, MI, 48815 | 2021-10-31 |
| Licensed Accountant | Dorothy Gerrity Pohl | 1101016899 | Clarksville, MI, 48815 | 2021-07-31 |
| Real Estate Salesperson | Erin M. Van Spronsen | 6501397928 | Clarksville, MI, 48815 | 2021-10-31 |
| Real Estate Salesperson | Jacqueline L. Rinks | 6501247917 | Clarksville, MI, 48815 | 2021-10-31 |
| Real Estate Salesperson | John Anthony Podsiadlik | 6501218920 | Clarksville, MI, 48815 | 2021-10-31 |
| Real Estate Salesperson | Karl Jack Forell | 6501257279 | Clarksville, MI, 48815 | 2021-10-31 |
| Licensed Accountant | Lisa Mae Wentworth | 1101028156 | Clarksville, MI, 48815 | 2021-07-31 |
| Professional Engineer | Robert C. Cowles | 6201034292 | Clarksville, MI, 48815 | 2021-10-31 |
| Real Estate Salesperson | Stephen Michael Zick | 6501252296 | Clarksville, MI, 48815 | 2021-10-31 |

Alerts Sign-up