More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49060 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Anthony Owen Deryder | 6501407441 | Hickory Corners, MI, 49060 | 2021-10-31 |
| Real Estate Salesperson | Brenda Curtenius | 6501324466 | Hickory Corners, MI, 49060 | 2021-10-31 |
| Professional Engineer | Craig Lee Shumaker | 6201040113 | Hickory Corners, MI, 49060 | 2021-10-31 |
| Real Estate Broker Individual | James Vincent Buchino Jr. | 6504257414 | Hickory Corners, MI, 49060 | 2021-10-31 |
| Licensed Accountant | Jennifer Erin Peters | 1101036267 | Hickory Corners, MI, 49060 | 2021-07-31 |
| Real Estate Associate Broker | Linda Sue Shierlaw | 6502387436 | Hickory Corners, MI, 49060 | 2021-10-31 |
| Real Estate Associate Broker | Mark Allen Doorlag | 6502413441 | Hickory Corners, MI, 49060 | 2021-10-31 |
| Real Estate Salesperson | Nora A. Sikkema | 6501346046 | Hickory Corners, MI, 49060 | 2021-10-31 |
| Real Estate Associate Broker | Rebecca A. Doorlag | 6502342503 | Hickory Corners, MI, 49060 | 2021-10-31 |
| Real Estate Salesperson | Robert C. Morris Sr. | 6501281841 | Hickory Corners, MI, 49060 | 2021-10-31 |
| Real Estate Salesperson | Ryan Thomas Johnson | 6501371445 | Hickory Corners, MI, 49060 | 2021-10-31 |
| Real Estate Salesperson | William J. Sikkema | 6501305544 | Hickory Corners, MI, 49060 | 2021-10-31 |
| Real Estate Salesperson | William P. Clancy | 6501280183 | Hickory Corners, MI, 49060 | 2021-10-31 |

Alerts Sign-up