More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48846 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Broker Company | 989 Realty, LLC | 6505398720 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Aimee Knudson | 6501389321 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Aimee Pischea | 6501390537 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Amanda Ondersma | 6501399479 | Ionia, MI, 48846 | 2021-10-31 |
| Licensed Accountant | Andrew P. Rosenburg | 1101035379 | Ionia, MI, 48846 | 2021-07-31 |
| Real Estate Salesperson | April M. Holp | 6501415485 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Ashley Anne Cross | 6501414001 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Barbara A. Todd | 6501346626 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Broker Company | Blackmer Properties, LLC | 6505374231 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Brenda J. Humphreys | 6501283550 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Associate Broker | Brett Phillip Patterson | 6502375389 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Brian J. Miller | 6501330222 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Broker Company | Carr Real Estate, Inc. | 6505278426 | Ionia, MI, 48846 | 2021-10-31 |
| Professional Engineer | Casey Scott Stein | 6201062668 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Casie Jo Insley | 6501405491 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Associate Broker | Cathleen Ann Hoppough | 6502365936 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Associate Broker | Cathleen Ann Hoppough | 6502410009 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Broker Company | Cathy Hoppough Real Estate, LLC | 6505409640 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Conrad R. Campbell | 6501316706 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Associate Broker | Cynthia L. Lewis | 6502122037 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Cyrus Peter Odland Jr. | 6501399185 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Don Wesley Blight Jr. | 6501406175 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Broker Company | Dune Harbor Realty, LLC | 6505380088 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Edward Gove Vance | 6504374015 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Elizabeth Ann Playter | 6501408904 | Ionia, MI, 48846 | 2021-10-31 |
| Mortuary Science Licensee | Ellesse Donnalin Lehman Lay | 4501008137 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Branch Office | Five Star Real Estate, LLC | 6503377880 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Garrett Alan Gamble | 6501420622 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Garrett Benjamin Kirby | 6501423615 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Glenn Horner Joy | 6501181916 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Branch Office | Greenridge Realty, Inc. | 6503408104 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Heather Lynn Wolcott | 6501418929 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Heidi Canfield | 6501380251 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Associate Broker | Hilma Carol Conklin | 6502407671 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Broker Company | JS Transitions Inc. | 6505425572 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Associate Broker | James John Buxton | 6502390733 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | James Seymour III | 6501378084 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Jennifer Maye Keech | 6501373817 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Associate Broker | Jerome I. Gregory | 6502106256 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Associate Broker | Jessica Lynn Starks | 6502425574 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Associate Broker | Jonathan Henry Dinehart | 6502385999 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Kelly Jo Leipprandt | 6501395679 | Ionia, MI, 48846 | 2021-10-31 |
| Licensed Accountant | Kimberley A. Tollon | 1101020927 | Ionia, MI, 48846 | 2021-07-31 |
| Real Estate Salesperson | Kristopher Hoppough | 6501339077 | Ionia, MI, 48846 | 2021-10-31 |
| Funeral Home | Lake Funeral Homes | 4502003510 | Ionia, MI, 48846 | 2021-10-31 |
| Seller/Provider | Lake Funeral Homes Inc. | 3401001048 | Ionia, MI, 48846 | 2021-05-31 |
| Real Estate Associate Broker | Larry Lee Heffelfinger | 6502337568 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Associate Broker | Laurie Anne Palmer | 6502417387 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Lawrence W. Thelen | 6501150010 | Ionia, MI, 48846 | 2021-10-31 |
| Funeral Home | Lehman Funeral Homes PC | 4502003588 | Ionia, MI, 48846 | 2021-10-31 |
| Licensed Accountant | Lori Joostberns | 1101026832 | Ionia, MI, 48846 | 2021-07-31 |
| Real Estate Salesperson | Mallory Ann Hausserman | 6501407355 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Associate Broker | Maria F. Blackmer | 6502374234 | Ionia, MI, 48846 | 2021-10-31 |
| Accountancy Firm | Mark R Jennings CPA MBA PLC | 1102003935 | Ionia, MI, 48846 | 2021-07-31 |
| Professional Engineer | Matthew Aaron Zimmerman | 6201056462 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Michael R. Kemp | 6501421471 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Nancy Louise Badder | 6501239201 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Nicole M. Houghton | 6501419648 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Associate Broker | Randy E. Helmer | 6502398721 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Broker Individual | Randy E. Helmer | 6504393808 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Rebekah Ann Bailey | 6501349889 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Richard Michael Poole | 6501378245 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Broker Company | Riverside Realty, LLC | 6505390732 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Rochelle Makley | 6501379989 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Ryan Darryl Hesche | 6501376225 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Branch Office | STB Brokerage West, LLC | 6503365896 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Timothy John Swain | 6501411566 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Todd Robert Hoppough | 6501350044 | Ionia, MI, 48846 | 2021-10-31 |
| Real Estate Salesperson | Warren Conley | 6501412363 | Ionia, MI, 48846 | 2021-10-31 |

Alerts Sign-up