More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49333 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Abby Josephine Terpstra | 6501360642 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Alfred Hupp | 6501409441 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Amy Alison Lucas | 6501421809 | Middleville, MI, 49333 | 2021-10-31 |
| Licensed Accountant | Andrea Joy Bohez | 1101031410 | Middleville, MI, 49333 | 2021-07-31 |
| Licensed Accountant | Anne M. Johnson | 1101013084 | Middleville, MI, 49333 | 2021-07-31 |
| Real Estate Salesperson | Barbara J. Lintz | 6501318592 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Branch Office | Bellabay Realty, LLC | 6503360878 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Beth A. Postema | 6501401543 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Beth Ann Leslie | 6501364136 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Branch Office | Blueprint Properties, LLC | 6503403830 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Bradley J. Baker | 6501299154 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Britton Alexander Curtiss | 6501414327 | Middleville, MI, 49333 | 2021-10-31 |
| Architect | Bryan W. Koehn | 1301038458 | Middleville, MI, 49333 | 2021-10-31 |
| Licensed Accountant | Carol Marie Schachermeyer | 1101032953 | Middleville, MI, 49333 | 2021-07-31 |
| Licensed Accountant | Chantal Nicole Eikey | 1101034598 | Middleville, MI, 49333 | 2021-07-31 |
| Real Estate Salesperson | Chere Nicole Wiseman | 6501394293 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Christopher Stout | 6501380845 | Middleville, MI, 49333 | 2021-10-31 |
| Mortuary Science Licensee | Conrad Roy Beeler | 4501003892 | Middleville, MI, 49333 | 2021-10-31 |
| Mortuary Science Licensee | Conrad W. Beeler | 4501005410 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Associate Broker | Craig Allen Stolsonburg | 6502359938 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Broker Individual | David Simpson Mc Duffee | 6504267412 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Associate Broker | David Thomas Joshua Kiel | 6502407854 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Dawn R. Henion | 6501277804 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Associate Broker | Dean C. Kuipers | 6502119074 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Debra L. Willette | 6501133241 | Middleville, MI, 49333 | 2021-10-31 |
| Limousine Carrier | Destination Transportation | 5803000066 | Middleville, MI, 49333 | 2021-08-31 |
| Real Estate Salesperson | Diana Lynn Gless | 6501240479 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Diane Kidder | 6501397064 | Middleville, MI, 49333 | 2021-10-31 |
| Mortuary Science Licensee | Donald Scott Mousseau | 4501007960 | Middleville, MI, 49333 | 2021-10-31 |
| Professional Engineer | Elise Marie Love | 6201059891 | Middleville, MI, 49333 | 2021-10-31 |
| Licensed Accountant | Emily Danielle Foose | 1101038028 | Middleville, MI, 49333 | 2021-07-31 |
| Real Estate Salesperson | Eric Steven Webster | 6501240894 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Gavin Lucas Wilke | 6501423871 | Middleville, MI, 49333 | 2021-10-31 |
| Mortuary Science Licensee | George J. Crawford | 4501005390 | Middleville, MI, 49333 | 2021-10-31 |
| Licensed Accountant | Haley June Obetts | 1101038522 | Middleville, MI, 49333 | 2021-07-31 |
| Real Estate Broker Company | Help U Buy & Sell Real Estate, LLC | 6505357611 | Middleville, MI, 49333 | 2021-10-31 |
| Licensed Accountant | James A. Replogle | 1101027211 | Middleville, MI, 49333 | 2021-07-31 |
| Real Estate Salesperson | Jamie Troy Hermenitt | 6501378947 | Middleville, MI, 49333 | 2021-10-31 |
| State Licensed Real Estate Appraiser | Jeffrey Lawrence Schwab | 1201000111 | Middleville, MI, 49333 | 2021-07-31 |
| Real Estate Salesperson | Jenna Corson | 6501386378 | Middleville, MI, 49333 | 2021-10-31 |
| Hearing Aid Dealer | Jill Ann Defouw | 3501004501 | Middleville, MI, 49333 | 2021-11-30 |
| Real Estate Salesperson | Joan M. Ezinga | 6501257944 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Joan M. Stone | 6501219093 | Middleville, MI, 49333 | 2021-10-31 |
| Professional Engineer | Joseph Matthew Benjamin | 6201064475 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Joy Lynn Pearson | 6501315543 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Broker Individual | Judith H. Wilson | 6504184205 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Justin Michael Greenway | 6501389713 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Associate Broker | Justine Laken Hooper | 6502424572 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Associate Broker | Katie Louise Ambrose | 6502360361 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Broker Company | Kay L Stolsonburg Broker, LLC | 6505340004 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Associate Broker | Kay Lorraine Stolsonburg | 6502340091 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Associate Broker | Kay Lorraine Stolsonburg | 6502360877 | Middleville, MI, 49333 | 2021-10-31 |
| Mortuary Science Licensee | Kelly Jean Richmond | 4501007942 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Associate Broker | Kristy Jo Jones | 6502405052 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Kristy Joy Shepard | 6501283273 | Middleville, MI, 49333 | 2021-10-31 |
| Licensed Accountant | Kyle D. McKeown | 1101030449 | Middleville, MI, 49333 | 2021-07-31 |
| Real Estate Salesperson | Lani L. Lowing | 6501408034 | Middleville, MI, 49333 | 2021-10-31 |
| Licensed Accountant | Larry D. Phillips | 1101027438 | Middleville, MI, 49333 | 2021-07-31 |
| Real Estate Salesperson | Lee Arnold Shumway | 6501201014 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Levi Billups | 6501420024 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Lexis Elizabeth Hornbeck | 6501378094 | Middleville, MI, 49333 | 2021-10-31 |
| Licensed Accountant | Makenzie Marie Smit | 1101039083 | Middleville, MI, 49333 | 2021-07-31 |
| Certified General Real Estate Appraiser | Matthew David Brown | 1201074689 | Middleville, MI, 49333 | 2021-07-31 |
| Mortuary Science Licensee | Matthew James Richmond | 4501008053 | Middleville, MI, 49333 | 2021-10-31 |
| Accountancy Firm | McKeown & Kraai PLC | 1102002513 | Middleville, MI, 49333 | 2021-07-31 |
| Real Estate Salesperson | Meghan Shaver | 6501412227 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Associate Broker | Melissa Sue McDermott | 6502350359 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Michael Ambrose | 6501286644 | Middleville, MI, 49333 | 2021-10-31 |
| Professional Engineer | Michael Dean Sherer | 6201054311 | Middleville, MI, 49333 | 2021-10-31 |
| Licensed Accountant | Michael H. McKeown | 1101032470 | Middleville, MI, 49333 | 2021-07-31 |
| Real Estate Salesperson | Michael Jason I. Nichols | 6501417954 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Associate Broker | Michelle Nicole Gaudreau | 6502397812 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Nancy A. McLaughlin | 6501422951 | Middleville, MI, 49333 | 2021-10-31 |
| Limited Real Estate Appraiser | Nathan James Gless | 1201075721 | Middleville, MI, 49333 | 2021-07-31 |
| Professional Engineer | Pamela A. Davis | 6201050101 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Associate Broker | Rachel Elizabeth Mabie | 6502424344 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Renwick D. Brutus | 6501295166 | Middleville, MI, 49333 | 2021-10-31 |
| Funeral Home | Richmond Funeral Home Middleville Chapel, Inc. | 4502004043 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Sean Michael McLaughlin | 6501422950 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Shannon S. Brandon | 6501229894 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Sheila Marie Workman | 6501363354 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Broker Company | Sherwood Media Ltd. | 6505200446 | Middleville, MI, 49333 | 2021-10-31 |
| Licensed Accountant | Stacia Louise Willshire | 1101024991 | Middleville, MI, 49333 | 2021-07-31 |
| Licensed Accountant | Steven Bruce Pitsch | 1101021524 | Middleville, MI, 49333 | 2021-07-31 |
| Real Estate Associate Broker | Sue A. Timm | 6501252792 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Teresa Bowman | 6501336933 | Middleville, MI, 49333 | 2021-10-31 |
| Real Estate Salesperson | Tim S. Schippers | 6501293058 | Middleville, MI, 49333 | 2021-10-31 |
| Professional Surveyor | Travis Adam Krentz | 4001057885 | Middleville, MI, 49333 | 2021-10-31 |
| Licensed Accountant | William S. Mc Keown | 1101012088 | Middleville, MI, 49333 | 2021-07-31 |

Alerts Sign-up