More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48873 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Professional Surveyor | Anthony D. Thelen | 4001051487 | Pewamo, MI, 48873 | 2021-10-31 |
| Real Estate Salesperson | Frederick J. Hogle | 6501377653 | Pewamo, MI, 48873 | 2021-10-31 |
| Licensed Accountant | Jason M. Fedewa | 1101035246 | Pewamo, MI, 48873 | 2021-07-31 |
| Real Estate Broker Individual | Kathryn Kay Evans | 6504293080 | Pewamo, MI, 48873 | 2021-10-31 |
| Real Estate Salesperson | Peter J. Schafer | 6501182583 | Pewamo, MI, 48873 | 2021-10-31 |
| Professional Engineer | Samuel John Miller | 6201068858 | Pewamo, MI, 48873 | 2021-10-31 |
| Real Estate Salesperson | Shannon Clark | 6501396557 | Pewamo, MI, 48873 | 2021-10-31 |
| Real Estate Broker Company | The Gordon Realty Group, LLC | 6505366041 | Pewamo, MI, 48873 | 2021-10-31 |

Alerts Sign-up