More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48881 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Associate Broker | Amy Lynn Reedy | 6502389384 | Saranac, MI, 48881 | 2021-10-31 |
| Accountancy Firm | Biggs Hausserman Thompson & Dickinson PC | 1102001757 | Saranac, MI, 48881 | 2021-07-31 |
| Real Estate Salesperson | Brandalynn Christine McPherson | 6501408541 | Saranac, MI, 48881 | 2021-10-31 |
| Real Estate Salesperson | Charlotte E. Swoger | 6501322279 | Saranac, MI, 48881 | 2021-10-31 |
| Real Estate Salesperson | Corey Patrick Lee | 6501340095 | Saranac, MI, 48881 | 2021-10-31 |
| Real Estate Salesperson | Deborah Thornton | 6501378236 | Saranac, MI, 48881 | 2021-10-31 |
| Real Estate Associate Broker | Don L. Reedy | 6502114876 | Saranac, MI, 48881 | 2021-10-31 |
| Real Estate Salesperson | Edward Overbeck | 6501382628 | Saranac, MI, 48881 | 2021-10-31 |
| Real Estate Broker Company | Home Quest Realty Company | 6505296998 | Saranac, MI, 48881 | 2021-10-31 |
| Real Estate Broker Individual | James Robert Clark | 6504263703 | Saranac, MI, 48881 | 2021-10-31 |
| Real Estate Salesperson | Jayne M. Overbeck | 6501233211 | Saranac, MI, 48881 | 2021-10-31 |
| Licensed Accountant | Joseph M. Turnes | 1101024741 | Saranac, MI, 48881 | 2021-07-31 |
| Professional Engineer | Kristine Marja Wickstrom Garn | 6201055911 | Saranac, MI, 48881 | 2021-10-31 |
| Funeral Home | Lake Funeral Homes | 4502003509 | Saranac, MI, 48881 | 2021-10-31 |
| Real Estate Associate Broker | Laura A. Hayden | 6502138463 | Saranac, MI, 48881 | 2021-10-31 |
| Real Estate Associate Broker | Laura A. Hayden | 6502365908 | Saranac, MI, 48881 | 2021-10-31 |
| Licensed Accountant | Lawrence S. Tiejema | 1101026843 | Saranac, MI, 48881 | 2021-07-31 |
| Licensed Accountant | Madalyn A. Henry | 1101034596 | Saranac, MI, 48881 | 2021-07-31 |
| Real Estate Salesperson | Matthew James Hall | 6501423778 | Saranac, MI, 48881 | 2021-10-31 |
| Real Estate Salesperson | Nancy Lee Zeran | 6501212917 | Saranac, MI, 48881 | 2021-10-31 |
| Real Estate Associate Broker | Nicole Gabrielle Rinks | 6502408847 | Saranac, MI, 48881 | 2021-10-31 |
| Real Estate Salesperson | Rebecca Mae Sherman | 6501419040 | Saranac, MI, 48881 | 2021-10-31 |
| Mortuary Science Licensee | Robert B. Lake | 4501005575 | Saranac, MI, 48881 | 2021-10-31 |
| Mortuary Science Licensee | Robert B. Lake | 4501006616 | Saranac, MI, 48881 | 2021-10-31 |
| Mortuary Science Licensee | Robert Bennett Lake | 4501008178 | Saranac, MI, 48881 | 2021-10-31 |
| Professional Engineer | Sean Nicholas Beckman | 6201062008 | Saranac, MI, 48881 | 2021-10-31 |
| Real Estate Salesperson | Shelly Gregory | 6501388037 | Saranac, MI, 48881 | 2021-10-31 |
| Real Estate Salesperson | Shuri Lee Griffin | 6501361135 | Saranac, MI, 48881 | 2021-10-31 |
| Accountancy Firm | Steven R Thompson CPA, LLC | 1102004355 | Saranac, MI, 48881 | 2021-07-31 |
| Licensed Accountant | Steven R. Thompson | 1101012375 | Saranac, MI, 48881 | 2021-07-31 |
| Licensed Accountant | Thomas D. Dickinson | 1101013776 | Saranac, MI, 48881 | 2021-07-31 |
| Licensed Accountant | Virgil A. Biggs | 1101006683 | Saranac, MI, 48881 | 2021-07-31 |

Alerts Sign-up