Wendy St. Laurent works for Lakewood School District. The highest paid public employee in Barry County is Thomas Enslen who works for Thornapple-Kellogg School.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid public employees of Barry County in 2018
| Rank | Employee Name | Employer | Amount Earned |
|---|---|---|---|
| 1 | Thomas Enslen | Thornapple-Kellogg School | $174,250 |
| 2 | Carrie Duits | Hastings Area School District | $149,054 |
| 3 | Randall Fleenor | Lakewood School District | $133,687 |
| 4 | Robert Blitchok | Thornapple-Kellogg School | $123,000 |
| 5 | Kimberly Chausow | Thornapple-Kellogg School | $107,701 |
| 6 | Kyle Corlett | Delton-Kellogg Schools | $106,000 |
| 7 | Anthony Petersen | Thornapple-Kellogg School | $105,629 |
| 8 | Matthew Goebel | Hastings Area School District | $103,812 |
| 9 | Robert Berlin | Hastings Area School District | $101,991 |
| 10 | Richard Franklin | Barry Intermediate School District | $100,974 |
| 11 | Brian Balding | Thornapple-Kellogg School | $98,749 |
| 12 | Jon Washburn | Thornapple-Kellogg School | $98,629 |
| 13 | Chad Ruger | Thornapple-Kellogg School | $96,786 |
| 14 | Carolyn Vandenberg | Barry Intermediate School District | $96,780 |
| 15 | Michael Goggins | Hastings Area School District | $96,684 |
| 16 | Nancy Iveson | Thornapple-Kellogg School | $96,060 |
| 17 | Christine Boysen | Thornapple-Kellogg School | $95,858 |
| 18 | Angela Jefferson | Thornapple-Kellogg School | $95,629 |
| 19 | Kellie Rowland | Lakewood School District | $95,540 |
| 20 | Jay Larner | Lakewood School District | $95,264 |
| 21 | Elizabeth Bauer | Thornapple-Kellogg School | $95,094 |
| 22 | Cindy Latta Larsen | Barry Intermediate School District | $94,956 |
| 23 | Michael Gelmi | Thornapple-Kellogg School | $94,629 |
| 24 | Teresa Heide | Hastings Area School District | $93,834 |
| 25 | Nelson Replogle | Thornapple-Kellogg School | $93,826 |
| 26 | Thomas Fletke | Thornapple-Kellogg School | $93,453 |
| 27 | Lucas Trierweiler | Delton-Kellogg Schools | $91,982 |
| 28 | Joanne Desy | Thornapple-Kellogg School | $91,423 |
| 29 | Sara Scholtens | Thornapple-Kellogg School | $90,964 |
| 30 | Sarah Hammer | Thornapple-Kellogg School | $90,903 |
| 31 | Wendi McCausey | Hastings Area School District | $90,696 |
| 32 | Beth Stevens | Hastings Area School District | $90,557 |
| 33 | Sheryl Downer | Delton-Kellogg Schools | $90,486 |
| 34 | Maggie Wilkinson | Thornapple-Kellogg School | $90,471 |
| 35 | Ann Replogle | Hastings Area School District | $90,458 |
| 36 | Jeffery Denny | Hastings Area School District | $90,383 |
| 37 | Kelli Arnold-Wegner | Thornapple-Kellogg School | $90,110 |
| 38 | Sarah Geukes | Hastings Area School District | $89,035 |
| 39 | Kevin Kane | Thornapple-Kellogg School | $88,998 |
| 40 | Ann Enyart | Hastings Area School District | $87,975 |
| 41 | Keith Carpenter | Lakewood School District | $86,621 |
| 42 | Dana Stein | Hastings Area School District | $86,607 |
| 43 | Julia Lester | Thornapple-Kellogg School | $86,453 |
| 44 | Todd McCrumb | Thornapple-Kellogg School | $86,239 |
| 45 | Samuel Wilkinson | Thornapple-Kellogg School | $86,159 |
| 46 | Mark Verlinde | Thornapple-Kellogg School | $86,065 |
| 47 | Amy Smelker | Hastings Area School District | $86,019 |
| 48 | Michael Quinn | Lakewood School District | $85,419 |
| 49 | Matthew Greenman | Thornapple-Kellogg School | $85,259 |
| 50 | Eric Heide | Hastings Area School District | $85,184 |
| 51 | Michael Rynearson | Thornapple-Kellogg School | $85,139 |
| 52 | Rachel Cobb | Thornapple-Kellogg School | $85,012 |
| 53 | Robert Kaminski | Thornapple-Kellogg School | $84,930 |
| 54 | Randy Stehlik | Thornapple-Kellogg School | $84,425 |
| 55 | Jaime Nelson | Thornapple-Kellogg School | $84,280 |
| 56 | Barbara Maring | Thornapple-Kellogg School | $84,167 |
| 57 | Shaun Davis | Thornapple-Kellogg School | $84,122 |
| 58 | Shannon See | Thornapple-Kellogg School | $84,037 |
| 59 | Susan Replogle | Thornapple-Kellogg School | $83,857 |
| 60 | Marshall Evans | Hastings Area School District | $83,855 |
| 61 | Jamie Bowman | Thornapple-Kellogg School | $83,842 |
| 62 | Mary Francisco | Thornapple-Kellogg School | $83,746 |
| 63 | Curtis Wissink | Thornapple-Kellogg School | $83,589 |
| 64 | Mary Scheidel | Thornapple-Kellogg School | $83,292 |
| 65 | James Hogoboom | Delton-Kellogg Schools | $83,290 |
| 66 | Shawn Hayward | Thornapple-Kellogg School | $83,278 |
| 67 | George Dudik | Thornapple-Kellogg School | $83,261 |
| 68 | Laura Hufford | Delton-Kellogg Schools | $83,100 |
| 69 | Raymond Rickert | Thornapple-Kellogg School | $83,082 |
| 70 | Susan Egelkraut | Barry Intermediate School District | $82,946 |
| 71 | Stephen Hoke | Hastings Area School District | $82,891 |
| 72 | Wanda Blair | Thornapple-Kellogg School | $82,860 |
| 73 | Stephanie Woods | Thornapple-Kellogg School | $82,769 |
| 74 | Mark Hagemann | Thornapple-Kellogg School | $82,758 |
| 75 | Deborah Tomko | Thornapple-Kellogg School | $82,590 |
| 75 | Kelli Leep | Thornapple-Kellogg School | $82,590 |
| 77 | Sandra Klein | Thornapple-Kellogg School | $82,450 |
| 78 | Cheryl Goggins | Hastings Area School District | $82,432 |
| 79 | Brian Hammer | Thornapple-Kellogg School | $82,335 |
| 80 | Martha Thorne | Thornapple-Kellogg School | $82,242 |
| 81 | Julie Toole | Thornapple-Kellogg School | $82,012 |
| 81 | Marc Lester | Thornapple-Kellogg School | $82,012 |
| 83 | Tia Cross | Thornapple-Kellogg School | $81,572 |
| 84 | Matthew Moore | Hastings Area School District | $81,572 |
| 85 | Stephen Collins | Hastings Area School District | $81,571 |
| 86 | Catherine Longstreet | Hastings Area School District | $81,403 |
| 87 | Tonya Woods | Thornapple-Kellogg School | $81,336 |
| 88 | Carla Poignard | Delton-Kellogg Schools | $81,273 |
| 89 | Melinda Shults | Hastings Area School District | $81,053 |
| 90 | Andrew Kopf | Thornapple-Kellogg School | $81,048 |
| 91 | Dawn Weeks | Barry Intermediate School District | $81,000 |
| 92 | Clare Colwell | Lakewood School District | $80,850 |
| 93 | Patrick Coltson | Hastings Area School District | $80,805 |
| 94 | Keith Hamming | Thornapple-Kellogg School | $80,694 |
| 95 | Shelly Siekman | Thornapple-Kellogg School | $80,673 |
| 96 | Linda Barton | Thornapple-Kellogg School | $80,647 |
| 97 | Laura Nikkel | Thornapple-Kellogg School | $80,453 |
| 98 | Steven Gabrielse | Thornapple-Kellogg School | $80,392 |
| 99 | Suzanne Shorey | Barry Intermediate School District | $80,221 |
| 100 | Steven Scoville | Delton-Kellogg Schools | $80,100 |

Alerts Sign-up