Adobe Stock
Adobe Stock
Kyle Corlett is the highest paid Delton-Kellogg Schools employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Delton-Kellogg Schools in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Kyle Corlett | $106,000 |
| 2 | Lucas Trierweiler | $91,982 |
| 3 | Sheryl Downer | $90,486 |
| 4 | James Hogoboom | $83,290 |
| 5 | Laura Hufford | $83,100 |
| 6 | Carla Poignard | $81,273 |
| 7 | Steven Scoville | $80,100 |
| 8 | April Margaritis | $77,260 |
| 9 | Mark Nabozny | $75,963 |
| 10 | Jessica Broussard | $73,235 |
| 11 | Janis Dinda | $71,972 |
| 12 | Sara Nevins | $70,162 |
| 13 | Tamala Grabowski | $69,392 |
| 14 | Lisa Kellam | $68,751 |
| 15 | Ryan Bates | $68,723 |
| 16 | Nicole Massanari | $68,654 |
| 17 | Jennifer Wandell | $68,522 |
| 18 | Karmin Bourdo | $68,441 |
| 19 | Laurie Shipley | $68,385 |
| 20 | Bradley Shipley | $68,318 |
| 21 | Connie High | $68,072 |
| 22 | Kirsten Herpst | $67,862 |
| 23 | Daniel Phillips | $67,796 |
| 24 | Amy Butchbaker | $67,409 |
| 25 | Brian Makowski | $66,747 |
| 26 | Lisa Strang | $66,566 |
| 27 | Jennifer Bever | $65,991 |
| 28 | Christine Mabie | $65,864 |
| 29 | Sylvia Miller | $65,664 |
| 30 | Cheryl Mosebach | $65,596 |
| 31 | Rebecca Boze | $65,537 |
| 32 | Heidi Tyner | $65,184 |
| 33 | Eric Curtice | $65,144 |
| 34 | Mary McFanin | $65,062 |
| 35 | Mary Humphrey | $64,667 |
| 36 | Kimberly Nguyen | $64,553 |
| 37 | Clinton Waller | $64,515 |
| 38 | Michael Mohn | $64,198 |
| 39 | Sara Mast | $63,955 |
| 40 | Katie Lebeck | $63,733 |
| 41 | Elisha Hatton | $62,767 |
| 42 | Shasta Waller | $62,577 |
| 43 | Todd Kroes | $62,476 |
| 44 | Jodi Skinner | $62,461 |
| 45 | Amanda Kanaziz | $62,237 |
| 46 | Tracy Webster | $62,205 |
| 47 | Sara Knight | $62,161 |
| 48 | Arthur Grimes Jr. | $61,869 |
| 49 | Mark Carlson | $60,947 |
| 50 | Roland Ferris | $60,591 |
| 51 | Natalie Pickett | $60,187 |
| 52 | Janine Smith | $60,072 |
| 53 | Danielle Whitaker | $59,848 |
| 54 | Margaret Martin | $59,265 |
| 55 | Michael Marcinek | $58,261 |
| 56 | Jennifer Ferguson | $58,184 |
| 57 | Robert Cogswell | $56,496 |
| 58 | Monique Reed | $55,205 |
| 59 | Seth Weldon | $54,349 |
| 60 | Deann Grabemeyer | $54,233 |
| 61 | Dayna Cantu | $46,989 |
| 62 | Jason Fleser | $45,510 |
| 63 | Tommie Conrad | $45,085 |
| 64 | Donald Osborne | $44,875 |
| 65 | Anthony Derosa | $43,269 |
| 66 | Glenn Tobias | $43,109 |
| 67 | Troy Taylor | $42,476 |
| 68 | Timothy Goggins | $42,474 |
| 69 | Benjamin Munsell | $41,712 |
| 70 | Karen Willis | $40,614 |
| 71 | Nicholas Claus | $40,347 |
| 72 | Sunday Bosworth | $38,636 |
| 73 | Heather Oom | $38,319 |
| 74 | Katie Ingle | $38,136 |
| 75 | Wayne Neitzke | $37,769 |
| 76 | Carolyn Hersha | $36,754 |
| 77 | Lindsey Reil | $35,531 |
| 78 | Chelsea Matousek | $34,970 |
| 79 | Kevin Lillibridge | $34,965 |
| 80 | Jamie Simpson | $32,523 |
| 81 | Sharon Boyle | $32,476 |
| 82 | Heather Tack | $31,650 |
| 83 | Kim Devries | $31,308 |
| 84 | Kristin Lockwood | $30,357 |
| 85 | Matraca Tolan | $29,679 |
| 86 | Michelle Blackburn | $28,144 |
| 87 | Denice Cook | $27,631 |
| 88 | Carl Schoessel | $26,531 |
| 89 | Cindy Glenn | $26,431 |
| 90 | Michelle Green | $25,496 |
| 91 | Michael Wertman | $24,451 |
| 92 | Kerry Olds | $22,356 |
| 93 | David Terry | $22,338 |
| 94 | Dianna Cutler | $22,289 |
| 95 | Patti Taylor | $21,967 |
| 96 | Holly Leinaar | $21,134 |
| 97 | Patricia Weck | $20,006 |
| 98 | Michelle Homister | $19,853 |
| 99 | Cynthia Homister | $19,725 |
| 100 | Debra Dobbs | $19,569 |

Alerts Sign-up