Adobe Stock
Adobe Stock
Thomas Enslen is the highest paid Thornapple-Kellogg School employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Thornapple-Kellogg School in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Thomas Enslen | $174,250 |
| 2 | Robert Blitchok | $123,000 |
| 3 | Kimberly Chausow | $107,701 |
| 4 | Anthony Petersen | $105,629 |
| 5 | Brian Balding | $98,749 |
| 6 | Jon Washburn | $98,629 |
| 7 | Chad Ruger | $96,786 |
| 8 | Nancy Iveson | $96,060 |
| 9 | Christine Boysen | $95,858 |
| 10 | Angela Jefferson | $95,629 |
| 11 | Elizabeth Bauer | $95,094 |
| 12 | Michael Gelmi | $94,629 |
| 13 | Nelson Replogle | $93,826 |
| 14 | Thomas Fletke | $93,453 |
| 15 | Joanne Desy | $91,423 |
| 16 | Sara Scholtens | $90,964 |
| 17 | Sarah Hammer | $90,903 |
| 18 | Maggie Wilkinson | $90,471 |
| 19 | Kelli Arnold-Wegner | $90,110 |
| 20 | Kevin Kane | $88,998 |
| 21 | Julia Lester | $86,453 |
| 22 | Todd McCrumb | $86,239 |
| 23 | Samuel Wilkinson | $86,159 |
| 24 | Mark Verlinde | $86,065 |
| 25 | Matthew Greenman | $85,259 |
| 26 | Michael Rynearson | $85,139 |
| 27 | Rachel Cobb | $85,012 |
| 28 | Robert Kaminski | $84,930 |
| 29 | Randy Stehlik | $84,425 |
| 30 | Jaime Nelson | $84,280 |
| 31 | Barbara Maring | $84,167 |
| 32 | Shaun Davis | $84,122 |
| 33 | Shannon See | $84,037 |
| 34 | Susan Replogle | $83,857 |
| 35 | Jamie Bowman | $83,842 |
| 36 | Mary Francisco | $83,746 |
| 37 | Curtis Wissink | $83,589 |
| 38 | Mary Scheidel | $83,292 |
| 39 | Shawn Hayward | $83,278 |
| 40 | George Dudik | $83,261 |
| 41 | Raymond Rickert | $83,082 |
| 42 | Wanda Blair | $82,860 |
| 43 | Stephanie Woods | $82,769 |
| 44 | Mark Hagemann | $82,758 |
| 45 | Deborah Tomko | $82,590 |
| 45 | Kelli Leep | $82,590 |
| 47 | Sandra Klein | $82,450 |
| 48 | Brian Hammer | $82,335 |
| 49 | Martha Thorne | $82,242 |
| 50 | Julie Toole | $82,012 |
| 50 | Marc Lester | $82,012 |
| 52 | Tia Cross | $81,572 |
| 53 | Tonya Woods | $81,336 |
| 54 | Andrew Kopf | $81,048 |
| 55 | Keith Hamming | $80,694 |
| 56 | Shelly Siekman | $80,673 |
| 57 | Linda Barton | $80,647 |
| 58 | Laura Nikkel | $80,453 |
| 59 | Steven Gabrielse | $80,392 |
| 60 | Heidi Prior | $80,050 |
| 61 | Katherine Bailey | $80,035 |
| 62 | Rojean Sprague | $79,827 |
| 63 | Jerry Robinson | $79,638 |
| 64 | Luann Schnur | $79,615 |
| 65 | Patricia Rickert | $79,600 |
| 66 | Tracy Weibel | $79,439 |
| 67 | Carla Vanhaitsma | $79,437 |
| 68 | Matthew Melvin | $78,592 |
| 69 | John Dombrowski | $78,210 |
| 70 | Lillian Lienesch | $77,142 |
| 71 | Lance Laker | $77,053 |
| 72 | Stephanie Langschied | $76,786 |
| 73 | Teresa Michalski | $76,766 |
| 74 | Charlyne Thomas | $76,765 |
| 75 | Margaret Reynolds | $76,405 |
| 76 | Karen Seifert | $76,257 |
| 77 | Molly Formsma | $76,236 |
| 78 | Karen Young | $76,227 |
| 78 | Amanda Kahafer | $76,227 |
| 78 | Brian Hanna | $76,227 |
| 78 | Laura Dewitt | $76,227 |
| 82 | Marilyn Whitney | $76,048 |
| 83 | Jamie Clingan-Kellogg | $76,048 |
| 84 | Gail Aldridge | $75,797 |
| 85 | Timothy Penfield | $75,288 |
| 86 | Jennifer Gavette | $74,969 |
| 87 | Patrick Pullen | $74,833 |
| 88 | Douglas Munjoy | $74,542 |
| 89 | Jennifer Reifinger | $74,501 |
| 90 | Lyndsey Fischer | $74,366 |
| 91 | Janell Krul | $74,228 |
| 92 | Kimberly Hauschild | $74,090 |
| 93 | Megan Wonders | $73,925 |
| 94 | Stacy Knorr | $72,600 |
| 95 | Johanna Huggins | $72,472 |
| 96 | Jessica Endres | $70,700 |
| 97 | Elizabeth Ritsema | $70,452 |
| 98 | Matthew Mollica | $69,793 |
| 99 | Ross Lambitz | $69,557 |
| 100 | Barbara Hubers | $68,636 |

Alerts Sign-up