Adobe Stock
Adobe Stock
Thomas Enslen was the highest paid public employee working for Thornapple-Kellogg School in 2018, earning $174,250 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Thornapple-Kellogg School in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Thomas Enslen | $174,250 | $174,200 | 0% |
| 2 | Robert Blitchok | $123,000 | $113,878 | 8% |
| 3 | Kimberly Chausow | $107,701 | $102,357 | 5.2% |
| 4 | Anthony Petersen | $105,629 | $102,532 | 3% |
| 5 | Brian Balding | $98,749 | $97,826 | 0.9% |
| 6 | Jon Washburn | $98,629 | $97,192 | 1.5% |
| 7 | Chad Ruger | $96,786 | $96,315 | 0.5% |
| 8 | Nancy Iveson | $96,060 | $93,911 | 2.3% |
| 9 | Christine Boysen | $95,857 | $81,818 | 17.2% |
| 10 | Angela Jefferson | $95,629 | $94,692 | 1% |
| 11 | Elizabeth Bauer | $95,094 | $82,160 | 15.7% |
| 12 | Michael Gelmi | $94,629 | $93,692 | 1% |
| 13 | Nelson Replogle | $93,825 | $97,691 | -4% |
| 14 | Thomas Fletke | $93,452 | — | — |
| 15 | Joanne Desy | $91,422 | $78,446 | 16.5% |
| 16 | Sara Scholtens | $90,964 | $78,053 | 16.5% |
| 17 | Sarah Hammer | $90,902 | — | — |
| 18 | Maggie Wilkinson | $90,471 | $87,858 | 3% |
| 19 | Kelli Arnold-wegner | $90,110 | $83,974 | 7.3% |
| 20 | Kevin Kane | $88,997 | $87,595 | 1.6% |
| 21 | Julia Lester | $86,452 | $84,351 | 2.5% |
| 22 | Todd Mccrumb | $86,238 | $83,335 | 3.5% |
| 23 | Samuel Wilkinson | $86,158 | $83,856 | 2.7% |
| 24 | Mark Verlinde | $86,064 | $82,016 | 4.9% |
| 25 | Matthew Greenman | $85,258 | $84,698 | 0.7% |
| 26 | Michael Rynearson | $85,138 | $85,960 | -1% |
| 27 | Rachel Cobb | $85,012 | $84,949 | 0.1% |
| 28 | Robert Kaminski | $84,929 | $84,197 | 0.9% |
| 29 | Randy Stehlik | $84,425 | $81,689 | 3.3% |
| 30 | Jaime Nelson | $84,279 | $78,649 | 7.2% |
| 31 | Barbara Maring | $84,167 | $81,063 | 3.8% |
| 32 | Shaun Davis | $84,121 | $83,752 | 0.4% |
| 33 | Shannon See | $84,037 | $80,803 | 4% |
| 34 | Susan Replogle | $83,856 | $82,177 | 2% |
| 35 | Jamie Bowman | $83,842 | $88,626 | -5.4% |
| 36 | Mary Francisco | $83,746 | $82,332 | 1.7% |
| 37 | Curtis Wissink | $83,588 | $84,724 | -1.3% |
| 38 | Mary Scheidel | $83,292 | $83,366 | -0.1% |
| 39 | Shawn Hayward | $83,277 | $83,340 | -0.1% |
| 40 | George Dudik | $83,261 | $79,961 | 4.1% |
| 41 | Raymond Rickert | $83,082 | $86,180 | -3.6% |
| 42 | Wanda Blair | $82,860 | $81,476 | 1.7% |
| 43 | Stephanie Woods | $82,768 | $81,116 | 2% |
| 44 | Mark Hagemann | $82,758 | $82,831 | -0.1% |
| 45 | Deborah Tomko | $82,590 | $81,686 | 1.1% |
| 45 | Kelli Leep | $82,590 | $81,596 | 1.2% |
| 47 | Sandra Klein | $82,449 | $78,203 | 5.4% |
| 48 | Brian Hammer | $82,334 | $67,033 | 22.8% |
| 49 | Martha Thorne | $82,241 | $81,028 | 1.5% |
| 50 | Marc Lester | $82,012 | $83,901 | -2.3% |
| 50 | Julie Toole | $82,012 | $81,201 | 1% |
| 52 | Tia Cross | $81,572 | $78,637 | 3.7% |
| 53 | Tonya Woods | $81,335 | $79,722 | 2% |
| 54 | Andrew Kopf | $81,047 | $77,640 | 4.4% |
| 55 | Keith Hamming | $80,694 | $80,312 | 0.5% |
| 56 | Shelly Siekman | $80,672 | $79,451 | 1.5% |
| 57 | Linda Barton | $80,647 | $82,419 | -2.2% |
| 58 | Laura Nikkel | $80,452 | $79,145 | 1.7% |
| 59 | Steven Gabrielse | $80,392 | $72,761 | 10.5% |
| 60 | Heidi Prior | $80,049 | $80,912 | -1.1% |
| 61 | Katherine Bailey | $80,035 | $78,765 | 1.6% |
| 62 | Rojean Sprague | $79,826 | $78,661 | 1.5% |
| 63 | Jerry Robinson | $79,638 | $78,692 | 1.2% |
| 64 | Luann Schnur | $79,614 | $75,031 | 6.1% |
| 65 | Patricia Rickert | $79,600 | $80,834 | -1.5% |
| 66 | Tracy Weibel | $79,438 | $78,446 | 1.3% |
| 67 | Carla Vanhaitsma | $79,436 | $80,760 | -1.6% |
| 68 | Matthew Melvin | $78,591 | $77,670 | 1.2% |
| 69 | John Dombrowski | $78,210 | $68,876 | 13.6% |
| 70 | Lillian Lienesch | $77,141 | $73,566 | 4.9% |
| 71 | Lance Laker | $77,052 | $74,657 | 3.2% |
| 72 | Stephanie Langschied | $76,785 | $77,570 | -1% |
| 73 | Teresa Michalski | $76,766 | $76,516 | 0.3% |
| 74 | Charlyne Thomas | $76,764 | $75,952 | 1.1% |
| 75 | Margaret Reynolds | $76,405 | $77,359 | -1.2% |
| 76 | Karen Seifert | $76,256 | $75,296 | 1.3% |
| 77 | Molly Formsma | $76,236 | $76,346 | -0.1% |
| 78 | Amanda Kahafer | $76,226 | $76,700 | -0.6% |
| 78 | Brian Hanna | $76,226 | $75,296 | 1.2% |
| 78 | Laura Dewitt | $76,226 | $75,186 | 1.4% |
| 78 | Karen Young | $76,226 | $75,296 | 1.2% |
| 82 | Marilyn Whitney | $76,048 | $72,212 | 5.3% |
| 83 | Jamie Clingan-kellogg | $76,048 | $76,867 | -1.1% |
| 84 | Gail Aldridge | $75,797 | $75,105 | 0.9% |
| 85 | Timothy Penfield | $75,287 | $82,564 | -8.8% |
| 86 | Jennifer Gavette | $74,969 | $64,735 | 15.8% |
| 87 | Patrick Pullen | $74,832 | $73,421 | 1.9% |
| 88 | Douglas Munjoy | $74,541 | $74,390 | 0.2% |
| 89 | Jennifer Reifinger | $74,500 | $62,618 | 19% |
| 90 | Lyndsey Fischer | $74,366 | $70,259 | 5.8% |
| 91 | Janell Krul | $74,228 | $62,356 | 19% |
| 92 | Kimberly Hauschild | $74,090 | $73,328 | 1% |
| 93 | Megan Wonders | $73,925 | $68,662 | 7.7% |
| 94 | Stacy Knorr | $72,599 | $71,133 | 2.1% |
| 95 | Johanna Huggins | $72,472 | $70,966 | 2.1% |
| 96 | Jessica Endres | $70,700 | — | — |
| 97 | Elizabeth Ritsema | $70,451 | $67,422 | 4.5% |
| 98 | Matthew Mollica | $69,792 | $68,801 | 1.4% |
| 99 | Ross Lambitz | $69,556 | $66,084 | 5.3% |
| 100 | Barbara Hubers | $68,636 | $63,041 | 8.9% |

Alerts Sign-up