Adobe Stock
Adobe Stock
Brent Noskey was the highest paid public employee working for Belding Area Schools in 2018, earning $120,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Belding Area Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Brent Noskey | $120,000 | $120,000 | 0% |
| 2 | Michael Ostrander | $99,962 | $101,667 | -1.7% |
| 3 | Joseph Barron | $91,473 | — | — |
| 4 | Tiffany Jackson | $90,992 | $89,970 | 1.1% |
| 5 | Bruce Cook | $89,992 | $90,478 | -0.5% |
| 6 | Joel Wilker | $84,606 | $84,165 | 0.5% |
| 7 | Daniel Scholtens | $82,119 | $80,228 | 2.4% |
| 8 | Joel Madsen | $79,854 | $68,878 | 15.9% |
| 9 | Kimberly Tanis | $78,864 | $77,753 | 1.4% |
| 10 | Andrew Feuerstein | $78,703 | $74,036 | 6.3% |
| 11 | Ross Hinkle | $77,000 | $63,805 | 20.7% |
| 12 | John Carlson | $75,661 | $77,003 | -1.7% |
| 13 | Richard Mason | $70,804 | $70,041 | 1.1% |
| 14 | Lori Johnston | $70,089 | $74,106 | -5.4% |
| 15 | Joseph Schwander | $69,852 | $64,599 | 8.1% |
| 16 | Daniel Feuerstein | $69,703 | $75,717 | -7.9% |
| 17 | Jodi Edwards | $69,475 | $70,573 | -1.6% |
| 18 | Alisha Hummel | $69,329 | $68,234 | 1.6% |
| 19 | Debra Wright | $68,878 | $75,402 | -8.7% |
| 20 | Sally Carlson | $68,773 | $68,279 | 0.7% |
| 21 | Jennifer Feuerstein | $67,950 | $69,349 | -2% |
| 22 | Thomas Daller | $67,705 | $73,396 | -7.8% |
| 23 | Brian Babbitt | $67,504 | $66,690 | 1.2% |
| 24 | Janice Lamborne | $66,972 | $67,810 | -1.2% |
| 25 | Jennifer Lalick | $66,783 | $63,386 | 5.4% |
| 26 | Michelle Anderson | $66,401 | $64,919 | 2.3% |
| 27 | Tamara Albert | $65,735 | $66,670 | -1.4% |
| 28 | Kathleen Lehman | $65,726 | $66,565 | -1.3% |
| 29 | Renee Gillespie | $65,686 | $66,971 | -1.9% |
| 30 | Christina Dombrowski | $65,410 | $58,414 | 12% |
| 31 | Laura Jenks | $65,346 | $66,196 | -1.3% |
| 32 | Deborah Gasper | $65,220 | $65,452 | -0.4% |
| 33 | Carla Krieger | $65,030 | $67,165 | -3.2% |
| 34 | Amy Goerner | $64,979 | $73,341 | -11.4% |
| 35 | Kim Walsh | $64,137 | $64,911 | -1.2% |
| 36 | Edward Albert | $63,788 | $64,008 | -0.3% |
| 37 | Mark Dombroske | $63,666 | — | — |
| 38 | George Rousseau'jr. | $63,590 | $64,608 | -1.6% |
| 39 | Robert Gasper | $63,100 | $61,970 | 1.8% |
| 40 | Michelle Chrisman | $63,005 | $64,362 | -2.1% |
| 41 | Timothy Patrick | $62,839 | $62,662 | 0.3% |
| 42 | Joanne Harrell | $62,824 | $62,542 | 0.4% |
| 43 | Michele Richmond | $62,753 | $64,704 | -3% |
| 44 | Aimee Holt | $62,707 | $63,622 | -1.4% |
| 45 | Emily Mckenna | $62,306 | $63,366 | -1.7% |
| 46 | Karen Heppe | $62,119 | $62,330 | -0.3% |
| 47 | Chadham Alderink | $61,777 | $62,421 | -1% |
| 48 | Angela Wood | $61,185 | $61,192 | 0% |
| 49 | Rachel Kenney | $61,022 | $60,671 | 0.6% |
| 50 | Laura Hyler | $61,001 | $58,045 | 5.1% |
| 51 | Bonnie Woodruff | $60,894 | $59,196 | 2.9% |
| 52 | Molly Ward | $60,646 | $60,524 | 0.2% |
| 53 | Cory Haeberle | $60,402 | $57,907 | 4.3% |
| 54 | Nickole Loman | $60,253 | $58,799 | 2.5% |
| 55 | Shannon Rousseau | $60,069 | $67,549 | -11.1% |
| 56 | Diane Kuhn | $60,029 | $59,127 | 1.5% |
| 57 | Andrea Sprague | $60,009 | $60,861 | -1.4% |
| 58 | Samantha Chernoby | $59,640 | $57,907 | 3% |
| 59 | Camellia Harris | $59,510 | $55,459 | 7.3% |
| 60 | Darin Syrjala | $59,167 | $59,707 | -0.9% |
| 61 | Patricia Loser | $58,975 | $56,898 | 3.7% |
| 62 | Ryan Kerstetter | $58,935 | $53,992 | 9.2% |
| 63 | Mary Wilson | $58,893 | $57,528 | 2.4% |
| 64 | Evon Peters | $58,233 | $56,563 | 3% |
| 65 | Melanie May | $57,665 | $55,188 | 4.5% |
| 66 | Leanne Feuerstein | $56,983 | $44,295 | 28.6% |
| 67 | Kari Reynolds | $56,946 | $55,294 | 3% |
| 68 | Beverly Brownell | $56,508 | $55,541 | 1.7% |
| 69 | Sarah Fruchey | $55,970 | $55,565 | 0.7% |
| 70 | Melissa Engvall | $55,849 | $56,705 | -1.5% |
| 71 | Clinton Smith | $55,459 | $55,459 | 0% |
| 72 | Lorie Hill | $54,955 | $55,459 | -0.9% |
| 73 | Craig Curtin | $54,813 | $53,776 | 1.9% |
| 74 | Lugene Pendleton | $54,578 | $54,808 | -0.4% |
| 75 | Ryan Kelley | $53,739 | $64,948 | -17.3% |
| 76 | Nathan Davey | $53,730 | $52,258 | 2.8% |
| 77 | April Chernoby | $53,143 | $53,620 | -0.9% |
| 78 | Mariterese Jenkins | $52,726 | $56,762 | -7.1% |
| 79 | Amy Blunt | $52,663 | $45,787 | 15% |
| 80 | Lisa Redder | $51,493 | $51,541 | -0.1% |
| 81 | Dana Boyd | $50,892 | $40,137 | 26.8% |
| 82 | Karen Flynn | $49,921 | $41,263 | 21% |
| 83 | Victoria Willmore | $49,506 | $45,948 | 7.7% |
| 84 | Chad Fuller | $48,869 | — | — |
| 85 | Denise Jones | $48,098 | $44,836 | 7.3% |
| 86 | Christian Shindorf | $46,876 | $48,123 | -2.6% |
| 87 | Sadie Stowell | $46,483 | — | — |
| 88 | Joan Weeber | $46,220 | — | — |
| 89 | Robert Doty | $44,868 | $45,370 | -1.1% |
| 90 | Timothy Mcgee | $44,643 | $48,966 | -8.8% |
| 91 | Bethany Shaw | $43,919 | $42,714 | 2.8% |
| 92 | Thomas Matlosz | $43,675 | $43,916 | -0.5% |
| 93 | Morgan Jackson | $43,174 | $42,278 | 2.1% |
| 94 | Jennifer Dispirito | $42,366 | $42,599 | -0.5% |
| 95 | Chris Mitchell | $42,044 | — | — |
| 96 | Jodi Watkins | $41,836 | $42,963 | -2.6% |
| 97 | Stacie Weitting | $41,387 | $39,310 | 5.3% |
| 98 | Melissa Baker | $41,213 | — | — |
| 99 | Melissa Wright | $41,155 | $40,347 | 2% |
| 100 | Rachel Oswald | $40,696 | $39,976 | 1.8% |

Alerts Sign-up