Adobe Stock
Adobe Stock
Kyle Corlett was the highest paid public employee working for Delton-Kellogg Schools in 2018, earning $106,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Delton-Kellogg Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Kyle Corlett | $106,000 | — | — |
| 2 | Lucas Trierweiler | $91,982 | $94,059 | -2.2% |
| 3 | Sheryl Downer | $90,486 | $89,595 | 1% |
| 4 | James Hogoboom | $83,289 | $84,757 | -1.7% |
| 5 | Laura Hufford | $83,100 | $68,359 | 21.6% |
| 6 | Carla Poignard | $81,273 | $84,333 | -3.6% |
| 7 | Steven Scoville | $80,100 | $79,477 | 0.8% |
| 8 | April Margaritis | $77,260 | — | — |
| 9 | Mark Nabozny | $75,962 | $74,364 | 2.1% |
| 10 | Jessica Broussard | $73,234 | $68,595 | 6.8% |
| 11 | Janis Dinda | $71,971 | $69,613 | 3.4% |
| 12 | Sara Nevins | $70,161 | $71,066 | -1.3% |
| 13 | Tamala Grabowski | $69,392 | $69,972 | -0.8% |
| 14 | Lisa Kellam | $68,751 | $73,513 | -6.5% |
| 15 | Ryan Bates | $68,722 | $69,107 | -0.6% |
| 16 | Nicole Massanari | $68,653 | $69,897 | -1.8% |
| 17 | Jennifer Wandell | $68,522 | $69,268 | -1.1% |
| 18 | Karmin Bourdo | $68,440 | $70,009 | -2.2% |
| 19 | Laurie Shipley | $68,385 | $68,534 | -0.2% |
| 20 | Bradley Shipley | $68,317 | $68,263 | 0.1% |
| 21 | Connie High | $68,071 | $66,736 | 2% |
| 22 | Kirsten Herpst | $67,862 | $66,170 | 2.6% |
| 23 | Daniel Phillips | $67,796 | $66,474 | 2% |
| 24 | Amy Butchbaker | $67,409 | $64,930 | 3.8% |
| 25 | Brian Makowski | $66,747 | $66,406 | 0.5% |
| 26 | Lisa Strang | $66,565 | $66,525 | 0.1% |
| 27 | Jennifer Bever | $65,990 | $69,634 | -5.2% |
| 28 | Christine Mabie | $65,863 | $66,343 | -0.7% |
| 29 | Sylvia Miller | $65,663 | $66,321 | -1% |
| 30 | Cheryl Mosebach | $65,595 | $67,277 | -2.5% |
| 31 | Rebecca Boze | $65,536 | $66,791 | -1.9% |
| 32 | Heidi Tyner | $65,184 | $66,226 | -1.6% |
| 33 | Eric Curtice | $65,143 | $70,155 | -7.1% |
| 34 | Mary Mcfanin | $65,061 | — | — |
| 35 | Mary Humphrey | $64,666 | $66,383 | -2.6% |
| 36 | Kimberly Nguyen | $64,552 | $63,348 | 1.9% |
| 37 | Clinton Waller | $64,515 | $63,460 | 1.7% |
| 38 | Michael Mohn | $64,197 | $63,970 | 0.4% |
| 39 | Sara Mast | $63,955 | $63,849 | 0.2% |
| 40 | Katie Lebeck | $63,733 | $62,461 | 2% |
| 41 | Elisha Hatton | $62,766 | $65,642 | -4.4% |
| 42 | Shasta Waller | $62,577 | $63,236 | -1% |
| 43 | Todd Kroes | $62,476 | $62,988 | -0.8% |
| 44 | Jodi Skinner | $62,460 | $63,801 | -2.1% |
| 45 | Amanda Kanaziz | $62,237 | $63,235 | -1.6% |
| 46 | Tracy Webster | $62,205 | $63,196 | -1.6% |
| 47 | Sara Knight | $62,160 | $62,737 | -0.9% |
| 48 | Arthur Grimes'jr. | $61,868 | $65,983 | -6.2% |
| 49 | Mark Carlson | $60,946 | $61,876 | -1.5% |
| 50 | Roland Ferris | $60,591 | $59,077 | 2.6% |
| 51 | Natalie Pickett | $60,187 | $59,858 | 0.5% |
| 52 | Janine Smith | $60,071 | $59,908 | 0.3% |
| 53 | Danielle Whitaker | $59,848 | $58,632 | 2.1% |
| 54 | Margaret Martin | $59,264 | $61,160 | -3.1% |
| 55 | Michael Marcinek | $58,260 | $59,161 | -1.5% |
| 56 | Jennifer Ferguson | $58,184 | $59,129 | -1.6% |
| 57 | Robert Cogswell | $56,496 | $55,003 | 2.7% |
| 58 | Monique Reed | $55,205 | $54,465 | 1.4% |
| 59 | Seth Weldon | $54,348 | $55,276 | -1.7% |
| 60 | Deann Grabemeyer | $54,233 | $50,349 | 7.7% |
| 61 | Dayna Cantu | $46,988 | $49,220 | -4.5% |
| 62 | Jason Fleser | $45,509 | — | — |
| 63 | Tommie Conrad | $45,085 | $48,332 | -6.7% |
| 64 | Donald Osborne | $44,874 | $46,208 | -2.9% |
| 65 | Anthony Derosa | $43,268 | $42,723 | 1.3% |
| 66 | Glenn Tobias | $43,109 | $43,990 | -2% |
| 67 | Troy Taylor | $42,475 | $43,533 | -2.4% |
| 68 | Timothy Goggins | $42,474 | $41,309 | 2.8% |
| 69 | Benjamin Munsell | $41,712 | $41,351 | 0.9% |
| 70 | Karen Willis | $40,613 | $39,540 | 2.7% |
| 71 | Nicholas Claus | $40,347 | $39,487 | 2.2% |
| 72 | Sunday Bosworth | $38,635 | — | — |
| 73 | Heather Oom | $38,319 | $36,640 | 4.6% |
| 74 | Katie Ingle | $38,136 | — | — |
| 75 | Wayne Neitzke | $37,769 | $38,012 | -0.6% |
| 76 | Carolyn Hersha | $36,754 | $37,477 | -1.9% |
| 77 | Lindsey Reil | $35,531 | $33,698 | 5.4% |
| 78 | Chelsea Matousek | $34,969 | — | — |
| 79 | Kevin Lillibridge | $34,964 | — | — |
| 80 | Jamie Simpson | $32,522 | $32,094 | 1.3% |
| 81 | Sharon Boyle | $32,475 | $19,130 | 69.8% |
| 82 | Heather Tack | $31,649 | — | — |
| 83 | Kim Devries | $31,307 | $32,555 | -3.8% |
| 84 | Kristin Lockwood | $30,356 | — | — |
| 85 | Matraca Tolan | $29,679 | — | — |
| 86 | Michelle Blackburn | $28,143 | $29,997 | -6.2% |
| 87 | Denice Cook | $27,631 | $28,075 | -1.6% |
| 88 | Carl Schoessel | $26,531 | — | — |
| 89 | Cindy Glenn | $26,431 | $27,141 | -2.6% |
| 90 | Michelle Green | $25,495 | $25,837 | -1.3% |
| 91 | Michael Wertman | $24,450 | — | — |
| 92 | Kerry Olds | $22,356 | $15,923 | 40.4% |
| 93 | David Terry | $22,338 | $16,865 | 32.4% |
| 94 | Dianna Cutler | $22,288 | $18,412 | 21% |
| 95 | Patti Taylor | $21,966 | $21,295 | 3.2% |
| 96 | Holly Leinaar | $21,133 | $21,339 | -1% |
| 97 | Patricia Weck | $20,005 | $19,531 | 2.4% |
| 98 | Michelle Homister | $19,853 | $19,615 | 1.2% |
| 99 | Cynthia Homister | $19,725 | $12,442 | 58.5% |
| 100 | Debra Dobbs | $19,569 | $20,703 | -5.5% |

Alerts Sign-up