Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Lakewood School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Randall Fleenor | $133,686 | $126,346 | 5.8% |
| 2 | Kellie Rowland | $95,539 | $95,925 | -0.4% |
| 3 | Jay Larner | $95,263 | $92,330 | 3.2% |
| 4 | Keith Carpenter | $86,621 | $81,794 | 5.9% |
| 5 | Michael Quinn | $85,418 | — | — |
| 6 | Clare Colwell | $80,850 | $54,369 | 48.7% |
| 7 | Kimberly Trgina | $77,444 | $77,373 | 0.1% |
| 8 | Jodi Duits | $75,046 | $64,006 | 17.2% |
| 9 | Clair Rowland | $73,044 | $75,577 | -3.4% |
| 10 | Scott Millbrook | $72,333 | — | — |
| 11 | Robert Veitch | $71,054 | $72,758 | -2.3% |
| 12 | Carl Kutch | $70,892 | $71,197 | -0.4% |
| 13 | Susan Peacock | $69,602 | $71,387 | -2.5% |
| 14 | Russell Miller | $69,415 | $72,092 | -3.7% |
| 15 | Amy O'brien | $68,645 | $66,476 | 3.3% |
| 16 | Kenneth Smith | $68,390 | $69,918 | -2.2% |
| 17 | Christine Savage | $68,235 | $65,901 | 3.5% |
| 18 | Brooke Rooks | $67,985 | $65,998 | 3% |
| 19 | Shirley Mcmillen | $67,694 | $68,164 | -0.7% |
| 20 | Kurt Murray | $67,102 | $68,612 | -2.2% |
| 21 | Albert Boucher | $67,084 | $64,943 | 3.3% |
| 22 | Randall Hager | $66,450 | $68,047 | -2.3% |
| 23 | James Hassett | $66,344 | $67,403 | -1.6% |
| 24 | Michelle Endsley | $66,087 | $65,937 | 0.2% |
| 25 | Philip Savage | $65,823 | $67,639 | -2.7% |
| 26 | Carrie Duffy | $65,701 | $63,536 | 3.4% |
| 27 | Beth Foltz | $65,384 | $65,788 | -0.6% |
| 28 | Timothy Shank | $65,356 | $65,166 | 0.3% |
| 29 | Dennis Ackerson | $65,336 | $67,262 | -2.9% |
| 30 | Nancy Filter | $65,193 | $66,464 | -1.9% |
| 31 | Michelle Erickson | $65,153 | $65,638 | -0.7% |
| 32 | Michelle Forman-martzke | $65,079 | $66,448 | -2.1% |
| 33 | Holly Rapin | $64,445 | $63,224 | 1.9% |
| 34 | Lydia Cobb | $63,970 | $64,990 | -1.6% |
| 35 | Jared Rinckey | $63,370 | $65,764 | -3.6% |
| 36 | Buffy Meyers | $63,172 | $63,974 | -1.3% |
| 37 | Susan Flessner | $62,887 | $64,896 | -3.1% |
| 38 | Nancy Vanhuis | $62,283 | $63,665 | -2.2% |
| 39 | Katherine Vanderlinden | $62,222 | $63,509 | -2% |
| 40 | Kate Prominski | $61,845 | $58,029 | 6.6% |
| 41 | Elizabeth Wieland | $61,696 | $64,398 | -4.2% |
| 42 | Shirlee Holston | $61,692 | $62,895 | -1.9% |
| 43 | Michelle Vanduine | $61,550 | $60,544 | 1.7% |
| 44 | Erin Stepek | $61,524 | $62,205 | -1.1% |
| 45 | Keith Kadwell | $61,427 | $62,664 | -2% |
| 46 | Justin Knoth | $61,295 | — | — |
| 47 | Mary Murray | $61,260 | $62,164 | -1.5% |
| 48 | Karin Raymond | $61,101 | $61,066 | 0.1% |
| 49 | Susan Coykendall | $60,895 | $61,529 | -1% |
| 50 | Jeremy Miller | $60,790 | $57,393 | 5.9% |
| 51 | Stephen Spetoskey | $60,526 | $53,731 | 12.6% |
| 52 | Connie Bazner-betts | $60,478 | $62,187 | -2.7% |
| 53 | Amanda Spitzley | $59,819 | $53,893 | 11% |
| 54 | Kristin Heinze | $59,596 | $60,110 | -0.9% |
| 55 | Christine Carter | $59,047 | $57,061 | 3.5% |
| 56 | Douglas Callaway | $58,104 | $59,251 | -1.9% |
| 57 | Eric Hall | $58,043 | $55,352 | 4.9% |
| 58 | Kelly Shumway | $57,597 | $55,109 | 4.5% |
| 59 | Lori Keiffer | $57,541 | $51,670 | 11.4% |
| 60 | Nicole Mir | $56,784 | $54,774 | 3.7% |
| 61 | Martin Vipond | $56,100 | $55,000 | 2% |
| 62 | Angela Hardy | $56,094 | $54,050 | 3.8% |
| 63 | Christine Grunewald | $55,359 | $53,577 | 3.3% |
| 64 | Matthew Markwart | $54,627 | $52,796 | 3.5% |
| 65 | Connie Renn | $53,633 | $42,554 | 26% |
| 66 | Beverly Saunders | $53,571 | $51,640 | 3.7% |
| 67 | Ann Nichols | $52,500 | $49,969 | 5.1% |
| 68 | William Vogt | $49,790 | $47,803 | 4.2% |
| 69 | Tamara Smith | $49,181 | $47,379 | 3.8% |
| 70 | Hope Partlow | $48,985 | — | — |
| 71 | Kelly Meints | $48,436 | — | — |
| 72 | Kristi Langmaack | $48,217 | $42,184 | 14.3% |
| 73 | Marcus Urka | $47,742 | $48,453 | -1.5% |
| 74 | Christa Richmond | $47,598 | $42,906 | 10.9% |
| 75 | Jody Pung | $47,505 | $44,900 | 5.8% |
| 76 | Kimberly Schafer | $46,877 | $42,188 | 11.1% |
| 77 | Jonelle Mcginn | $44,853 | — | — |
| 78 | Connie Sines | $44,483 | $44,600 | -0.3% |
| 79 | Abby Thelen | $44,385 | — | — |
| 80 | Katherine Barbour | $43,614 | $41,434 | 5.3% |
| 81 | Adam Wilcox | $43,393 | — | — |
| 82 | Brian Atwell | $43,056 | — | — |
| 83 | Christine Cosgrove | $42,954 | $42,143 | 1.9% |
| 84 | Erin Setter | $42,919 | $39,361 | 9% |
| 85 | Denice Karkau | $42,694 | $41,378 | 3.2% |
| 86 | Anna Werling | $42,133 | $38,770 | 8.7% |
| 87 | Angela Coan | $42,088 | $40,499 | 3.9% |
| 88 | Nickolas Hilley | $41,798 | — | — |
| 89 | Katie Kaatz | $41,525 | $37,399 | 11% |
| 90 | Stephanie Kutch | $41,433 | $39,285 | 5.5% |
| 91 | Gregory Forman | $41,329 | $24,996 | 65.3% |
| 92 | Joy Kilanowski | $41,292 | $37,861 | 9.1% |
| 93 | Gina Tropf | $41,004 | $37,390 | 9.7% |
| 94 | Alyssa Van't Hof | $40,922 | $38,628 | 5.9% |
| 95 | Karen Cornelius | $40,490 | — | — |
| 96 | Adam Noaeill | $40,467 | — | — |
| 97 | Jessica Hilley | $39,619 | $9,042 | 338.2% |
| 98 | Laura Lafave | $39,176 | $37,207 | 5.3% |
| 99 | Anthony Harmer | $39,076 | $38,541 | 1.4% |
| 100 | Kristin Clapp | $38,816 | $42,163 | -7.9% |

Alerts Sign-up