In 2024, Hastings Medicaid providers billed $1,708,772 for services within the Medicine Services and Procedures category, based on data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This total represented a 1% rise from 2023, when providers billed $1,691,224 for the same services.
Medicaid, a public health insurance initiative jointly funded by state and federal governments, serves low-income individuals and families, as well as children, seniors, and people with disabilities. It is a major component of the national health care system. For more details, visit the Commonwealth Fund’s explainer.
Since Medicaid funds are sourced from taxpayers, any fluctuation in local billing amounts illustrates the community’s allocation of public health dollars.
The “Medicine Services and Procedures” classification covers a predetermined collection of Medicaid-billed services defined by care type, based on standardized HCPCS and CPT code groups. Each billing code was sorted into a single service group using consistent prefixes and number ranges for comparative analysis and to avoid counting the same claim in more than one category, ensuring accurate longitudinal rankings.
Multiple categories saw climbs in Medicaid spending, but Medicine Services and Procedures placed third for total Medicaid payments in Hastings in 2024.
At the state level, Medicine Services and Procedures was the fourth highest Medicaid payments category in Michigan for the year.
Over the five years leading up to 2024, Medicaid-related payments for Medicine Services and Procedures in Hastings increased by $1,032,494, or 152.7%. Growth in spending was particularly strong in select periods, especially throughout 2022 and 2021.
Though services falling under Medicine Services and Procedures were provided throughout Hastings, payment totals were mainly concentrated within a limited set of ZIP codes. In 2024, ZIP code 49058 reported the most Medicaid payments in this category, totaling $1,708,771. This made up 100% of the Medicine Services and Procedures Medicaid payments in Hastings for the year across the top ZIP code.
Additionally, Medicaid payments within this category were collected mostly by a select number of billing codes.
For context, Medicine Services and Procedures Medicaid payments increased by 1% in Hastings from 2023 to 2024, while the total Medicaid claim amount rose 17.9% citywide in the same period.
Centers for Medicare & Medicaid Services data show combined federal and state Medicaid expenditures hit about $871.7 billion for fiscal year 2023, or about 18% of nationwide health costs, up notably from approximately $613.5 billion in 2019, prior to the COVID-19 pandemic.
This growth amounts to close to 40% in several years, mainly fueled by more persons enrolling and increased utilization during and following the pandemic.
Recent federal budget measures from the Trump administration include initiatives to cut federal Medicaid funding and alter the structure of the program. The One Big Beautiful Bill Act, enacted in 2025, is set to reduce federal Medicaid spending by over $1 trillion within 10 years and implements policy changes like work requirements and greater cost-sharing, potentially tightening eligibility or reducing funding for some. These changes shift more costs onto states and limit further increases in federal funding, even as Medicaid continues supporting tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $676,277 | 26.1% |
| 2021 | $884,263 | 30.8% |
| 2022 | $1,328,832 | 50.3% |
| 2023 | $1,691,223 | 27.3% |
| 2024 | $1,708,771 | 1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $2,137,156 | 26% |
| 2 | Alcohol and Drug Abuse Treatment | $1,853,295 | 22.5% |
| 3 | Medicine Services and Procedures | $1,708,771 | 20.8% |
| 4 | National Codes Established for State Medicaid Agencies | $1,052,224 | 12.8% |
| 5 | Procedures / Professional Services | $606,488 | 7.4% |
| 6 | Pathology and Laboratory Procedures | $310,084 | 3.8% |
| 7 | Radiology Procedures | $247,142 | 3% |
| 8 | Surgery | $76,838 | 0.9% |
| 9 | Durable Medical Equipment | $72,684 | 0.9% |
| 10 | Dental Services | $56,522 | 0.7% |
| 11 | Temporary National Codes (Non-Medicare) | $45,317 | 0.6% |
| 12 | Vision Services | $43,906 | 0.5% |
| 13 | Medical And Surgical Supplies | $13,344 | 0.2% |
| 14 | Drugs Administered Other than Oral Method | $1,399 | <0.1% |
| 15 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $423 | <0.1% |
| 16 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| 16 | Outpatient PPS | $0 | <0.1% |
| 16 | Temporary Codes | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90834 | Psytx w pt 45 minutes | $598,910 | 16 |
| 90837 | Psytx w pt 60 minutes | $371,820 | 14 |
| 96374 | Ther/proph/diag inj iv push | $131,930 | 12 |
| 90832 | Psytx w pt 30 minutes | $120,544 | 16 |
| 97110 | Therapeutic exercises | $96,445 | 11 |
| 90853 | Group psychotherapy | $89,507 | 10 |
| 92014 | Compre oph exam est pt 1/> | $41,045 | 22 |
| 96361 | Hydrate iv infusion add-on | $40,403 | 12 |
| 96365 | Ther/proph/diag iv inf init | $36,215 | 11 |
| 90792 | Psych diag eval w/med srvcs | $31,626 | 6 |
| 96360 | Hydration iv infusion init | $27,324 | 9 |
| 96375 | Tx/pro/dx inj new drug addon | $24,489 | 12 |
| 97140 | Manual therapy 1/> regions | $18,382 | 11 |
| 92340 | Fit spectacles monofocal | $11,469 | 12 |
| 92004 | Compre oph exam new pt 1/> | $10,538 | 12 |
| 96372 | Ther/proph/diag inj sc/im | $9,205 | 25 |
| 97161 | Pt eval low complex 20 min | $8,592 | 9 |
| 97162 | Pt eval mod complex 30 min | $6,424 | 7 |
| 96110 | Developmental screen w/score | $4,842 | 12 |
| 92015 | Determine refractive state | $4,256 | 22 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

